Price$0.067929
Market cap$790.5
24h volume0 ETH
Total volume0.8016 ETH
Trades72
Holders0
Burned2.99M
No trades indexed in this window yet.
| Age | Side | ETH | SNOP | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0.003562 | 10.15M | $0.068069 | 0x1afa…291d |
| 64d | Buy | 0.003831 | 10.15M | $0.068230 | 0x1afa…291d |
| 64d | Sell | 0.000324 | 931.90K | $0.068063 | 0xb0f8…7eda |
| 64d | Sell | 0.0007602 | 2.18M | $0.068077 | 0x0753…9381 |
| 64d | Sell | 0.009563 | 26.63M | $0.068112 | 0x1afa…291d |
| 64d | Sell | 0.001556 | 4.20M | $0.068548 | 0x8781…d5f0 |
| 64d | Sell | 0.01112 | 29.04M | $0.068621 | 0x01cf…136a |
| 64d | Sell | 0.01787 | 43.30M | $0.069145 | 0x925a…5149 |
| 64d | Sell | 0.005611 | 12.81M | $0.051002 | 0xbb02…6eba |
| 64d | Sell | 0.00144 | 3.23M | $0.051030 | 0x4938…393f |
| 64d | Sell | 0.0009002 | 2.01M | $0.051037 | 0x5957…d415 |
| 64d | Sell | 0.006087 | 13.35M | $0.051042 | 0xdf4c…7b17 |
| 64d | Sell | 0.02839 | 57.39M | $0.051073 | 0x4a1a…641e |
| 64d | Sell | 0.01931 | 35.01M | $0.051225 | 0x3881…d399 |
| 64d | Sell | 0.0005146 | 892.89K | $0.051335 | 0x1eb6…c8dc |
| 64d | Sell | 0.006553 | 11.20M | $0.051338 | 0x717b…8888 |
| 64d | Sell | 0.002758 | 4.62M | $0.051376 | 0x5242…bdcc |
| 64d | Sell | 0.003678 | 6.08M | $0.051392 | 0xb9da…2b14 |
| 64d | Sell | 0.004389 | 7.13M | $0.051414 | 0xa697…c9ea |
| 64d | Sell | 0.005206 | 8.29M | $0.051440 | 0xffc7…9999 |
| 64d | Sell | 0.001489 | 2.34M | $0.051472 | 0x3a94…592e |
| 64d | Sell | 0.01089 | 16.67M | $0.051481 | 0x74c7…1b0e |
| 64d | Sell | 0.008905 | 13.11M | $0.051548 | 0x0166…e0ef |
| 64d | Sell | 0.007076 | 10.09M | $0.051604 | 0x60af…d9a4 |
| 64d | Sell | 0.004264 | 5.95M | $0.051649 | 0x68d9…1b8d |
| 64d | Sell | 0.007443 | 10.15M | $0.051676 | 0xbc5f…8687 |
| 64d | Sell | 0.009257 | 12.23M | $0.051725 | 0x9ec2…a663 |
| 64d | Sell | 0.03255 | 39.83M | $0.051786 | 0x059f…e6c4 |
| 64d | Buy | 0.02586 | 29.04M | $0.052011 | 0x01cf…136a |
| 64d | Sell | 0.01194 | 14.74M | $0.051838 | 0x246f…b7a8 |
| 64d | Sell | 0.01381 | 16.28M | $0.051920 | 0x6c39…ff13 |
| 64d | Sell | 0.01322 | 14.85M | $0.052017 | 0x422a…6712 |
| 64d | Buy | 0.01551 | 16.28M | $0.052112 | 0x6c39…ff13 |
| 64d | Sell | 0.00122 | 1.41M | $0.052004 | 0xba41…f18d |
| 64d | Buy | 0.003892 | 4.20M | $0.052013 | 0x8781…d5f0 |
| 64d | Buy | 0.001293 | 1.41M | $0.051986 | 0xba41…f18d |
| 64d | Buy | 0.005172 | 5.70M | $0.051977 | 0x422a…6712 |
| 64d | Buy | 0.01296 | 14.74M | $0.051942 | 0x246f…b7a8 |
| 64d | Buy | 0.007759 | 9.15M | $0.051856 | 0x422a…6712 |
| 64d | Sell | 0.01207 | 15.17M | $0.051805 | 0x9b14…b187 |
| 64d | Buy | 0.01296 | 15.17M | $0.051888 | 0x9b14…b187 |
| 64d | Sell | 0.02977 | 36.28M | $0.051803 | 0xa8eb…b8c2 |
| 64d | Sell | 0.02997 | 32.87M | $0.052008 | 0x30fa…cea9 |
| 64d | Buy | 0.006464 | 6.34M | $0.052226 | 0xbb02…6eba |
| 64d | Buy | 0.006464 | 6.47M | $0.052180 | 0xbb02…6eba |
| 64d | Buy | 0.01291 | 13.35M | $0.052134 | 0xdf4c…7b17 |
| 64d | Buy | 0.007746 | 8.29M | $0.052044 | 0xffc7…9999 |
| 64d | Sell | 0.03175 | 35.01M | $0.051991 | 0x3881…d399 |
| 64d | Sell | 0.04459 | 43.30M | $0.052221 | 0x925a…5149 |
| 64d | Buy | 0.002581 | 2.18M | $0.052567 | 0x0753…9381 |
0 holders · 995.68M SNOP still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x3199…be62 · position #1825239 |
| Supply | 1.00B |
| Launch tx | 0x1892…f09e (block 54605116) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x1afa…291d |
| Creator earned (collected) | 0.01862 ETH · $41.68 |
| Uncollected | … |