PONS INDEX $PONS5
Price$0.062389
Market cap$239
24h volume0 ETH
Total volume0.005614 ETH
Trades35
Holders1
Burned9.08K
No trades indexed in this window yet.
| Age | Side | ETH | PONS5 | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · ORBIO | 0.0005995 | 952.10K | $0.051446 | … |
| 20d | Buy · SHROOM | 0.0001045 | 952.10K | $0.062389 | … |
| 20d | Sell · SHROOM | 9.50e-05 | 922.69K | $0.062367 | … |
| 20d | Buy · ORBIO | 0.0006187 | 922.69K | $0.051460 | … |
| 34d | Sell · Index | 6.13e-06 | 16.08K | $0.068796 | … |
| 34d | Buy · SHROOM | 1.77e-06 | 16.08K | $0.062389 | … |
| 36d | Sell · Index | 0.0003366 | 879.54K | $0.068797 | … |
| 36d | Buy · SHROOM | 9.65e-05 | 879.54K | $0.062389 | … |
| 37d | Sell · SHROOM | 8.94e-05 | 867.78K | $0.062368 | … |
| 37d | Buy · Index | 0.0003537 | 867.78K | $0.068872 | … |
| 37d | Sell · Index | 0.0003218 | 841.04K | $0.068796 | … |
| 37d | Buy · SHROOM | 9.23e-05 | 841.04K | $0.062388 | … |
| 37d | Sell · SHROOM | 8.39e-05 | 814.50K | $0.062368 | … |
| 37d | Buy · Index | 0.0003319 | 814.50K | $0.068868 | … |
| 39d | Sell · PONS | 0.0003103 | 789.31K | $0.069041 | … |
| 39d | Buy · SHROOM | 8.65e-05 | 789.31K | $0.062385 | … |
| 40d | Sell · SHROOM | 7.85e-05 | 762.95K | $0.062366 | … |
| 40d | Buy · PONS | 0.0003194 | 762.95K | $0.069110 | … |
| 42d | Sell · BUN | 0.0004738 | 739.08K | $0.051474 | … |
| 42d | Buy · SHROOM | 8.10e-05 | 739.08K | $0.062384 | … |
| 42d | Sell · ORBIO | 8.67e-05 | 136.59K | $0.051464 | … |
| 42d | Buy · BUN | 9.35e-05 | 136.59K | $0.051485 | … |
| 42d | Sell · SHROOM | 2.97e-05 | 289.55K | $0.062366 | … |
| 42d | Buy · BUN | 0.0001978 | 289.55K | $0.051483 | … |
| 42d | Sell · PONS | 5.75e-05 | 144.13K | $0.069206 | … |
| 42d | Buy · BUN | 9.83e-05 | 144.13K | $0.051478 | … |
| 42d | Sell · Index | 5.55e-05 | 145.52K | $0.068793 | … |
| 42d | Buy · BUN | 9.91e-05 | 145.52K | $0.051476 | … |
| 42d | Sell · BUN | 9.30e-05 | 145.49K | $0.051474 | … |
| 42d | Buy · SHROOM | 1.59e-05 | 145.49K | $0.062373 | … |
| 42d | Buy · BUN | 9.62e-05 | 141.53K | $0.051476 | 0x1b56…1bc2 |
| 42d | Buy · SHROOM | 1.48e-05 | 135.32K | $0.062369 | 0x1b56…1bc2 |
| 42d | Buy · Index | 5.74e-05 | 141.60K | $0.068805 | 0x1b56…1bc2 |
| 42d | Buy · ORBIO | 9.00e-05 | 133.26K | $0.051466 | 0x1b56…1bc2 |
| 42d | Buy · PONS | 6.01e-05 | 141.59K | $0.069219 | 0x1b56…1bc2 |
1 holders · 999.25M PONS5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1b56…1bc2 creator | 693.31K | 0.07% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xaaf2…d54b · position #3332692 |
| Market 1 | vs ORBIO wild · pool 0x4731…fb44 · position #3332693 |
| Market 2 | vs Index wild · pool 0xd54b…20d9 · position #3332694 |
| Market 3 | vs SHROOM wild · pool 0xd91e…ffa3 · position #3332695 |
| Market 4 | vs BUN wild · pool 0x1183…92fa · position #3332696 |
| Supply | 1.00B |
| Launch tx | 0xe917…4c6a (block 73353263) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x1b56…1bc2 |
| Creator earned (collected) | 4.80e-05 ETH · $0.1074 |
| Uncollected | … |