not my inu $NMINU
Price$0.061134
Market cap$113.5
24h volume0 ETH
Total volume0.03932 ETH
Trades55
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | NMINU | Price | Trader |
|---|---|---|---|---|---|
| 13d | Sell | 7.07e-05 | 1.41M | $0.061137 | 0x812d…11b3 |
| 13d | Buy | 7.38e-05 | 1.41M | $0.061140 | 0x812d…11b3 |
| 13d | Sell | 0.0002983 | 5.92M | $0.061137 | 0x23a8…cbd6 |
| 13d | Sell | 0.0004275 | 8.36M | $0.061150 | 0x7ed5…9aed |
| 13d | Sell | 0.0004611 | 8.86M | $0.061169 | 0x0357…190f |
| 13d | Sell | 0.0005006 | 9.45M | $0.061190 | 0x1870…e369 |
| 13d | Sell | 0.000569 | 10.52M | $0.061214 | 0xba4e…d521 |
| 13d | Sell | 0.0003342 | 6.07M | $0.061240 | 0xba40…edb9 |
| 13d | Sell | 0.0003299 | 5.92M | $0.061256 | 0x4306…7c1b |
| 13d | Sell | 0.0003256 | 5.78M | $0.061271 | 0x5925…0396 |
| 13d | Sell | 0.0003559 | 6.23M | $0.061287 | 0x3d4f…dd13 |
| 13d | Sell | 0.000642 | 11.04M | $0.061304 | 0x3fe6…3489 |
| 13d | Sell | 0.000379 | 6.40M | $0.061335 | 0x420d…02f2 |
| 13d | Sell | 0.0003946 | 6.57M | $0.061353 | 0xdcbe…5df0 |
| 13d | Sell | 0.000766 | 12.49M | $0.061372 | 0x2441…08a6 |
| 13d | Sell | 0.0008437 | 13.37M | $0.061410 | 0x52d8…2f67 |
| 13d | Sell | 0.0008394 | 12.92M | $0.061453 | 0xe38c…4174 |
| 13d | Sell | 0.00157 | 23.20M | $0.061495 | 0x5b74…ae1c |
| 13d | Sell | 0.001588 | 22.26M | $0.061577 | 0x9092…738b |
| 13d | Sell | 0.000258 | 3.51M | $0.061662 | 0xba4e…d521 |
| 13d | Sell | 0.0001539 | 2.08M | $0.061676 | 0x3d4f…dd13 |
| 13d | Sell | 0.0001433 | 1.93M | $0.061684 | 0x5925…0396 |
| 13d | Sell | 0.0001476 | 1.97M | $0.061692 | 0x4306…7c1b |
| 13d | Sell | 0.0001521 | 2.02M | $0.061700 | 0xba40…edb9 |
| 13d | Sell | 0.0002783 | 3.68M | $0.061708 | 0x3fe6…3489 |
| 13d | Sell | 0.0001624 | 2.13M | $0.061724 | 0x420d…02f2 |
| 13d | Sell | 0.0001677 | 2.19M | $0.061732 | 0xdcbe…5df0 |
| 13d | Sell | 0.0006486 | 8.36M | $0.061742 | 0x7ed5…9aed |
| 13d | Sell | 0.0007024 | 8.86M | $0.061778 | 0x0357…190f |
| 13d | Sell | 0.0007658 | 9.45M | $0.061817 | 0x1870…e369 |
| 13d | Sell | 0.0001959 | 2.38M | $0.061861 | 0xdbc4…721a |
| 13d | Buy | 4.81e-06 | 56.02K | $0.061872 | 0xe015…7c30 |
| 13d | Buy | 0.001184 | 14.03M | $0.061872 | 0xba4e…d521 |
| 13d | Buy | 0.001198 | 14.72M | $0.061806 | 0x3fe6…3489 |
| 13d | Sell | 0.001547 | 19.68M | $0.061740 | 0xb545…5972 |
| 13d | Sell | 0.001518 | 18.42M | $0.061827 | 0x9856…8c46 |
| 13d | Sell | 0.001827 | 21.07M | $0.061914 | 0x68a5…2a38 |
| 13d | Buy | 0.0002202 | 2.38M | $0.062022 | 0xdbc4…721a |
| 13d | Buy | 0.001657 | 18.42M | $0.062009 | 0x9856…8c46 |
| 13d | Buy | 0.001685 | 19.68M | $0.061913 | 0xb545…5972 |
| 13d | Buy | 0.001713 | 21.07M | $0.061819 | 0x68a5…2a38 |
| 13d | Buy | 0.003407 | 45.45M | $0.061725 | 0x9092…738b |
| 13d | Buy | 0.001164 | 16.72M | $0.061546 | 0x7ed5…9aed |
| 13d | Buy | 0.001186 | 17.73M | $0.061487 | 0x0357…190f |
| 13d | Buy | 0.001213 | 18.89M | $0.061428 | 0x1870…e369 |
| 13d | Buy | 0.0003695 | 5.92M | $0.061369 | 0x23a8…cbd6 |
| 13d | Buy | 0.0007644 | 12.49M | $0.061351 | 0x2441…08a6 |
| 13d | Buy | 0.0007692 | 12.92M | $0.061315 | 0xe38c…4174 |
| 13d | Buy | 0.0007741 | 13.37M | $0.061279 | 0x52d8…2f67 |
| 13d | Buy | 0.000436 | 7.70M | $0.061243 | 0x5925…0396 |
1 holders · 1000.00M NMINU still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe015…7c30 | 0.1691 | 0.00% |
| Kind | single market |
| Market 0 | vs NMS wild · pool 0x7d17…e917 · position #4002764 |
| Supply | 1.00B |
| Launch tx | 0x8654…4ff2 (block 97831503) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x420d…02f2 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |