Time told , Privacy sold $WATCH
Prefer to be the one watching, not the one watched? That is what $WATCH offers. Nothing more.
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.053000
Market cap$3.00K
24h volume0 ETH
Total volume0.4476 ETH
Trades52
Holders3
Burned521.14K
No trades indexed in this window yet.
| Age | Side | ETH | WATCH | Price | Trader |
|---|---|---|---|---|---|
| 23d | Sell · AAPL | 0.001085 | 635.02K | $0.053957 | … |
| 23d | Buy · USDG | 0.001104 | 635.02K | $0.052999 | … |
| 26d | Sell · AAPL | 0.001105 | 644.43K | $0.053970 | … |
| 26d | Buy · USDG | 0.001115 | 644.43K | $0.052999 | … |
| 26d | Sell · AAPL | 0.001124 | 652.92K | $0.053986 | … |
| 26d | Buy · USDG | 0.001125 | 652.92K | $0.052999 | … |
| 58d | Sell · USDG | 0.002119 | 1.32M | $0.052996 | 0x2893…ed74 |
| 58d | Sell · USDG | 0.001427 | 883.80K | $0.052996 | 0xa8b1…57ec |
| 58d | Sell · USDG | 0.00325 | 2.00M | $0.052996 | 0x0a16…223e |
| 58d | Sell · USDG | 0.003892 | 2.36M | $0.052996 | 0x37ed…c828 |
| 58d | Buy · GOOGL | 0.003364 | 2.36M | $0.053099 | 0x37ed…c828 |
| 58d | Buy · USDG | 0.003601 | 2.03M | $0.052996 | 0xf67d…63d0 |
| 58d | Buy · GOOGL | 0.003224 | 2.29M | $0.053054 | 0xf67d…63d0 |
| 58d | Buy · AAPL | 0.003816 | 2.07M | $0.053998 | 0xf67d…63d0 |
| 58d | Sell · GOOGL | 0.02229 | 16.34M | $0.053011 | 0x3823…244b |
| 58d | Buy · AAPL | 0.0008045 | 440.27K | $0.053945 | 0x2893…ed74 |
| 58d | Buy · AAPL | 0.0008045 | 441.51K | $0.053934 | 0x0a16…223e |
| 58d | Buy · AAPL | 0.0008045 | 442.75K | $0.053923 | 0x0a16…223e |
| 58d | Buy · AAPL | 0.0008045 | 444.00K | $0.053912 | 0x2893…ed74 |
| 58d | Buy · AAPL | 0.0008045 | 445.25K | $0.053901 | 0xa8b1…57ec |
| 58d | Sell · GOOGL | 0.01033 | 7.05M | $0.053326 | 0xd712…12af |
| 58d | Buy · AAPL | 0.01244 | 7.05M | $0.053890 | 0xd712…12af |
| 58d | Sell · USDG | 0.008039 | 4.82M | $0.052996 | 0xd712…cd24 |
| 58d | Buy · AAPL | 0.008207 | 4.82M | $0.053723 | 0xd712…cd24 |
| 58d | Sell · USDG | 0.008627 | 5.02M | $0.052996 | 0xd712…2f1b |
| 58d | Buy · AAPL | 0.008287 | 5.02M | $0.053614 | 0xd712…2f1b |
| 58d | Sell · AAPL | 0.02712 | 17.06M | $— | 0x3823…244b |
| 58d | Sell · AAPL | 0.0327 | 18.46M | $0.053880 | 0x1836…d29b |
| 58d | Sell · GOOGL | 0.008822 | 5.78M | $0.053477 | 0x1ca0…529c |
| 58d | Buy · USDG | 0.001096 | 584.94K | $0.053995 | 0x0a16…223e |
| 58d | Buy · USDG | 0.0008141 | 436.03K | $0.053995 | 0x0a16…223e |
| 58d | Buy · USDG | 0.0008141 | 437.29K | $0.053995 | 0x2893…ed74 |
| 58d | Buy · USDG | 0.0008141 | 438.55K | $0.053995 | 0xa8b1…57ec |
| 58d | Sell · GOOGL | 0.002328 | 1.49M | $0.053609 | 0x4976…4db2 |
| 58d | Sell · GOOGL | 0.002215 | 1.40M | $0.053644 | 0xbe41…533d |
| 58d | Buy · USDG | 0.002588 | 1.40M | $0.053995 | 0xbe41…533d |
| 58d | Buy · AAPL | 0.01144 | 5.78M | $0.054355 | 0x1ca0…529c |
| 58d | Buy · USDG | 0.00272 | 1.49M | $0.052996 | 0x4976…4db2 |
| 58d | Sell · GOOGL | 0.01389 | 8.51M | $0.053678 | 0x0000…d855 |
| 58d | Buy · AAPL | 0.01608 | 8.51M | $0.054191 | 0x0000…d855 |
| 58d | Buy · GOOGL | 0.02801 | 16.42M | $0.053892 | 0x3823…244b |
| 58d | Sell · GOOGL | 0.009323 | 6.09M | $0.053480 | 0x0000…1b20 |
| 58d | Buy · AAPL | 0.01098 | 6.09M | $0.053967 | 0x0000…1b20 |
| 58d | Sell · GOOGL | 0.0139 | 8.65M | $0.053620 | 0x2e4c…ba07 |
| 58d | Buy · USDG | 0.0153 | 8.65M | $0.052996 | 0x2e4c…ba07 |
| 58d | Buy · GOOGL | 0.02801 | 16.69M | $0.053833 | 0x3823…244b |
| 58d | Sell · GOOGL | 0.005431 | 3.63M | $0.053424 | 0xf3af…eb5f |
| 58d | Buy · USDG | 0.006182 | 3.63M | $0.052996 | 0xf3af…eb5f |
| 58d | Buy · GOOGL | 0.02801 | 18.30M | $0.053505 | 0x1836…d29b |
| 58d | Buy · USDG | 0.02234 | 13.86M | $0.052996 | 0x7ef3…ef06 |
3 holders · 948.92M WATCH still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7ef3…ef06 creator | 43.74M | 4.38% |
| 2 | 0xf67d…63d0 | 6.66M | 0.67% |
| 3 | 0xb1a7…afb4 holders wallet | 152.94K | 0.02% |
| Kind | multi-market (3) |
| Market 0 | vs AAPL verified · pool 0x7f72…8e1a · position #2378213 |
| Market 1 | vs GOOGL verified · pool 0x1dbe…7682 · position #2378214 |
| Market 2 | vs USDG verified · pool 0x5af0…8217 · position #2378215 |
| Supply | 1.00B |
| Launch tx | 0xcd80…d402 (block 59709089) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.01235 ETH · $27.64 |
| Uncollected | … |