Price$0.077165
Market cap$71.56
24h volume0 ETH
Total volume0.02169 ETH
Trades38
Holders0
Burned1.38M
No trades indexed in this window yet.
| Age | Side | ETH | Flywheel | Price | Trader |
|---|---|---|---|---|---|
| 62d | Sell | 0.01602 | 14.53M | $0.052445 | 0x71b5…7818 |
| 62d | Sell | 0.01821 | 16.02M | $0.052517 | 0x4403…ce6d |
| 62d | Sell | 0.01168 | 10.00M | $0.052600 | 0x580b…92e3 |
| 62d | Sell | 0.01192 | 10.00M | $0.052654 | 0xbca0…7ffd |
| 62d | Sell | 0.01883 | 12.51M | $0.053342 | 0x2160…9235 |
| 63d | Sell | 0.02355 | 7.85M | $0.056690 | 0x7630…6d3b |
| 63d | Sell | 0.0172 | 5.65M | $0.056802 | 0xce8b…291d |
| 63d | Sell | 0.02425 | 7.85M | $0.056885 | 0x7630…6d3b |
| 63d | Sell | 0.02288 | 7.29M | $0.057003 | 0x30da…77f9 |
| 63d | Sell | 0.04111 | 12.82M | $0.057115 | 0xf0cf…8cc6 |
| 63d | Sell | 0.02392 | 7.29M | $0.057318 | 0x30da…77f9 |
| 63d | Sell | 0.04117 | 12.28M | $0.057438 | 0xa192…eb1c |
| 63d | Sell | 0.04598 | 13.33M | $0.057646 | 0x9999…9999 |
| 63d | Sell | 0.03907 | 11.01M | $0.057882 | 0x09c1…8536 |
| 64d | Sell | 3.49e-06 | 10.00K | $0.067860 | 0x7630…6d3b |
| 64d | Sell | 0.002167 | 6.16M | $0.067861 | 0xcb5e…cab8 |
| 64d | Sell | 0.004501 | 12.51M | $0.067974 | 0x2160…9235 |
| 64d | Buy | 0.009067 | 25.02M | $0.068213 | 0x2160…9235 |
| 64d | Sell | 0.005509 | 15.72M | $0.067741 | 0x7630…6d3b |
| 64d | Buy | 0.003966 | 11.01M | $0.068029 | 0x09c1…8536 |
| 64d | Buy | 0.001997 | 5.65M | $0.067823 | 0xce8b…291d |
| 64d | Buy | 0.002145 | 6.16M | $0.067721 | 0xcb5e…cab8 |
| 64d | Buy | 0.004369 | 12.82M | $0.067611 | 0xf0cf…8cc6 |
| 64d | Buy | 0.004408 | 13.33M | $0.067390 | 0x9999…9999 |
| 64d | Buy | 0.004676 | 14.58M | $0.067170 | 0x30da…77f9 |
| 64d | Sell | 0.009872 | 30.91M | $0.066941 | 0x7ae9…3e6b |
| 64d | Sell | 0.01059 | 30.91M | $0.067435 | 0x7ae9…3e6b |
| 64d | Buy | 0.01907 | 56.04M | $0.067984 | 0x7ae9…3e6b |
| 64d | Buy | 0.001833 | 5.78M | $0.067020 | 0x7ae9…3e6b |
| 64d | Buy | 0.007965 | 26.02M | $0.066931 | 0xbca0…7ffd |
| 64d | Sell | 0.003654 | 12.39M | $0.066549 | 0x7ae9…3e6b |
| 64d | Buy | 0.007301 | 24.53M | $0.066724 | 0x580b…92e3 |
| 64d | Buy | 0.001832 | 6.36M | $0.066379 | 0x7ae9…3e6b |
| 64d | Buy | 0.001712 | 6.02M | $0.066294 | 0x7ae9…3e6b |
| 64d | Buy | 0.003425 | 12.28M | $0.066215 | 0xa192…eb1c |
| 64d | Sell | 0.005114 | 18.63M | $0.066059 | 0x0472…a37b |
| 64d | Buy | 0.008707 | 31.44M | $0.066296 | 0x7630…6d3b |
| 64d | Buy | 0.004896 | 18.63M | $0.065899 | 0x0472…a37b |
0 holders · 997.25M Flywheel still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs par verified · pool 0x1119…99ad · position #1824706 |
| Supply | 1.00B |
| Launch tx | 0x125a…1139 (block 54602397) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x0472…a37b |
| Creator earned (collected) | 9.91e-05 ETH · $0.2204 |
| Uncollected | … |