Pairs $Pairs
PAIRS — where bulls and bears meet, trades collide, and the market never sleeps. 🐂🐻 Two sides. One market. One PAIRS.
Price$0.062051
Market cap$205.2
24h volume0 ETH
Total volume0.001321 ETH
Trades31
Holders1
Burned5.17K
No trades indexed in this window yet.
| Age | Side | ETH | Pairs | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · AI | 8.49e-05 | 478.36K | $0.064075 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 4.71e-05 | 478.36K | $0.062136 | 0x6a75…e6d1 |
| 33d | Sell · MOO | 4.29e-05 | 463.98K | $0.062126 | 0x36af…211d |
| 33d | Buy · AI | 8.75e-05 | 463.98K | $0.064094 | 0x36af…211d |
| 33d | Sell · AI | 7.98e-05 | 450.10K | $0.064075 | 0x36af…211d |
| 33d | Buy · MOO | 4.43e-05 | 450.10K | $0.062136 | 0x36af…211d |
| 35d | Sell · MOO | 3.91e-05 | 436.66K | $0.062059 | 0x6a75…e6d1 |
| 35d | Buy · AI | 8.23e-05 | 436.66K | $0.064092 | 0x6a75…e6d1 |
| 35d | Sell · AI | 7.51e-05 | 423.56K | $0.064074 | 0x6a75…e6d1 |
| 35d | Buy · MOO | 4.03e-05 | 423.56K | $0.062068 | 0x6a75…e6d1 |
| 36d | Sell · MOO | 3.68e-05 | 410.83K | $0.062059 | 0xe6ea…57b0 |
| 36d | Buy · AI | 7.74e-05 | 410.83K | $0.064091 | 0xe6ea…57b0 |
| 36d | Sell · MEME | 0.0001036 | 398.51K | $0.065975 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 3.79e-05 | 398.51K | $0.062067 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 3.46e-05 | 386.60K | $0.062058 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 0.0001061 | 386.60K | $0.065957 | 0xe6ea…57b0 |
| 39d | Sell · AI | 6.10e-05 | 341.12K | $0.064109 | 0x6a75…e6d1 |
| 39d | Buy · MOO | 3.25e-05 | 341.12K | $0.062066 | 0x6a75…e6d1 |
| 40d | Sell · PONS | 5.89e-05 | 148.91K | $0.069101 | 0x6a75…e6d1 |
| 40d | Buy · AI | 2.83e-05 | 148.91K | $0.064123 | 0x6a75…e6d1 |
| 40d | Sell · BONER | 8.84e-06 | 73.06K | $0.062784 | 0x2447…41ba |
| 40d | Buy · AI | 1.39e-05 | 73.06K | $0.064116 | 0x2447…41ba |
| 40d | Sell · MOO | 3.41e-06 | 38.10K | $0.062059 | 0xf05b…e490 |
| 40d | Buy · AI | 7.23e-06 | 38.10K | $0.064113 | 0xf05b…e490 |
| 41d | Sell · MEME | 1.90e-05 | 73.59K | $0.065934 | 0x2447…41ba |
| 41d | Buy · PONS | 3.09e-05 | 73.59K | $0.069114 | 0x2447…41ba |
| 43d | Buy · MEME | 1.95e-05 | 71.38K | $0.065934 | 0x952e…0ba1 |
| 43d | Buy · PONS | 3.03e-05 | 70.86K | $0.069274 | 0x952e…0ba1 |
| 43d | Buy · MOO | 6.92e-06 | 70.86K | $0.062119 | 0x952e…0ba1 |
| 43d | Buy · BONER | 9.03e-06 | 70.87K | $0.062765 | 0x952e…0ba1 |
| 43d | Buy · AI | 1.34e-05 | 70.87K | $0.064114 | 0x952e…0ba1 |
1 holders · 999.62M Pairs still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x952e…0ba1 creator | 354.84K | 0.04% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x148a…dca9 · position #3295561 |
| Market 1 | vs BONER wild · pool 0x9efe…d6a1 · position #3295562 |
| Market 2 | vs MOO wild · pool 0x4798…caa5 · position #3295563 |
| Market 3 | vs PONS wild · pool 0xe9cd…135a · position #3295564 |
| Market 4 | vs MEME wild · pool 0xca12…20fd · position #3295565 |
| Supply | 1.00B |
| Launch tx | 0x1269…98cc (block 72842148) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0x952e…0ba1 |
| Creator earned (collected) | 1.40e-05 ETH · $0.03117 |
| Uncollected | … |