Moonshots on Robinhood $Moonshots
Top 3 coins likely to rocket in price: Wallet, HMM, Marscoin.
Price$0.051759
Market cap$1.76K
24h volume0 ETH
Total volume0.4913 ETH
Trades356
Holders5
Burned828.53K
No trades indexed in this window yet.
| Age | Side | ETH | Moonshots | Price | Trader |
|---|---|---|---|---|---|
| 9d | Sell · WALLET | 0.002043 | 3.28M | $0.051405 | … |
| 9d | Buy · HMM | 0.002583 | 3.28M | $0.051754 | … |
| 9d | Sell · WALLET | 0.001037 | 1.64M | $0.051432 | … |
| 9d | Buy · HMM | 0.001273 | 1.64M | $0.051720 | … |
| 9d | Sell · HMM | 0.00106 | 1.41M | $0.051703 | … |
| 9d | Buy · WALLET | 0.0009221 | 1.41M | $0.051446 | … |
| 9d | Sell · HMM | 0.001293 | 1.70M | $0.051717 | … |
| 9d | Buy · WALLET | 0.001104 | 1.70M | $0.051434 | … |
| 9d | Sell · HMM | 0.001317 | 1.72M | $0.051735 | … |
| 9d | Buy · WALLET | 0.001102 | 1.72M | $0.051419 | … |
| 9d | Sell · WALLET | 0.0002046 | 330.94K | $0.051405 | … |
| 9d | Buy · HMM | 0.000263 | 330.94K | $0.051752 | … |
| 9d | Sell · WALLET | 0.002189 | 3.50M | $0.051407 | … |
| 9d | Buy · HMM | 0.002751 | 3.50M | $0.051749 | … |
| 9d | Sell · HMM | 0.001983 | 2.61M | $0.051712 | … |
| 9d | Buy · WALLET | 0.001692 | 2.61M | $0.051437 | 0xe200…edd2 |
| 9d | Sell · HMM | 0.0008903 | 1.16M | $0.051739 | … |
| 9d | Buy · WALLET | 0.0007428 | 1.16M | $0.051415 | … |
| 14d | Sell · HMM | 0.01123 | 13.97M | $0.051751 | 0x6e92…7641 |
| 26d | Sell · WALLET | 0.0002801 | 448.44K | $0.051419 | 0x6cb6…9c73 |
| 26d | Buy · HMM | 0.0003989 | 448.44K | $0.051962 | 0x6cb6…9c73 |
| 26d | Sell · WALLET | 0.001084 | 1.72M | $0.051423 | 0x9dda…f5a6 |
| 26d | Buy · HMM | 0.001523 | 1.72M | $0.051957 | 0x9dda…f5a6 |
| 26d | Sell · WALLET | 0.001023 | 1.61M | $0.051438 | 0xad88…f6a1 |
| 26d | Buy · HMM | 0.001408 | 1.61M | $0.051936 | 0xad88…f6a1 |
| 26d | Sell · WALLET | 0.001018 | 1.59M | $0.051451 | 0xad88…f6a1 |
| 26d | Buy · HMM | 0.001374 | 1.59M | $0.051916 | 0xad88…f6a1 |
| 27d | Sell · HMM | 0.001176 | 1.40M | $0.051897 | 0x9d63…ca34 |
| 27d | Buy · WALLET | 0.0009303 | 1.40M | $0.051465 | 0x9d63…ca34 |
| 27d | Sell · HMM | 0.0008019 | 950.54K | $0.051914 | 0x36af…211d |
| 27d | Buy · WALLET | 0.0006251 | 950.54K | $0.051453 | 0x36af…211d |
| 27d | Sell · HMM | 0.0008672 | 1.02M | $0.051925 | 0x36af…211d |
| 27d | Buy · WALLET | 0.0006679 | 1.02M | $0.051444 | 0x36af…211d |
| 27d | Sell · HMM | 0.001635 | 1.91M | $0.051937 | 0x2968…bc81 |
| 27d | Buy · WALLET | 0.001237 | 1.91M | $0.051436 | 0x2968…bc81 |
| 27d | Sell · WALLET | 0.0005193 | 832.14K | $0.051416 | 0x36af…211d |
| 27d | Buy · HMM | 0.0007301 | 832.14K | $0.051938 | 0x36af…211d |
| 27d | Sell · WALLET | 0.0009907 | 1.58M | $0.051423 | 0xad88…f6a1 |
| 27d | Buy · HMM | 0.001373 | 1.58M | $0.051928 | 0xad88…f6a1 |
| 27d | Sell · WALLET | 0.0008049 | 1.27M | $0.051436 | 0xad88…f6a1 |
| 27d | Buy · HMM | 0.001096 | 1.27M | $0.051909 | 0xad88…f6a1 |
| 27d | Sell · WALLET | 0.0006861 | 1.07M | $0.051447 | 0x7b50…52bc |
| 27d | Buy · HMM | 0.0009208 | 1.07M | $0.051893 | 0x7b50…52bc |
| 28d | Sell · WALLET | 0.0007547 | 1.17M | $0.051457 | 0xd910…280b |
| 28d | Buy · HMM | 0.000999 | 1.17M | $0.051881 | 0xd910…280b |
| 28d | Sell · WALLET | 0.0006919 | 1.07M | $0.051467 | 0x124a…6b30 |
| 28d | Buy · HMM | 0.0009034 | 1.07M | $0.051867 | 0x124a…6b30 |
| 28d | Sell · WALLET | 0.0008036 | 1.23M | $0.051476 | 0xad88…f6a1 |
| 28d | Buy · HMM | 0.001035 | 1.23M | $0.051855 | 0xad88…f6a1 |
| 28d | Sell · WALLET | 0.0006579 | 1.00M | $0.051487 | 0x36af…211d |
5 holders · 997.39M Moonshots still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xfad4…6c29 | 112.75K | 0.01% |
| 2 | 0xc06e…264b | 7.05K | 0.00% |
| 3 | 0xe200…edd2 | 42.47 | 0.00% |
| 4 | 0x4a00…0000 | 0.0005738 | 0.00% |
| 5 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (3) |
| Market 0 | vs WALLET wild · pool 0xd75a…af3c · position #3296558 |
| Market 1 | vs HMM wild · pool 0xcf56…9edd · position #3296559 |
| Market 2 | vs MARSCOIN wild · pool 0x0bf2…78c6 · position #3296560 |
| Supply | 1.00B |
| Launch tx | 0x03a2…7a8f (block 72858508) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x6e92…7641 |
| Creator earned (collected) | 0.003004 ETH · $6.726 |
| Uncollected | … |