Don in Hood $DONINHOOD
Donald the duck is on the (Robin)Hood
Price$0.062228
Market cap$222.9
24h volume8.69e-05 ETH
Total volume0.001167 ETH
Trades38
Holders1
Burned2.46K
No trades indexed in this window yet.
| Age | Side | ETH | DONINHOOD | Price | Trader |
|---|---|---|---|---|---|
| 20h | Sell · INU | 4.52e-05 | 394.51K | $0.062601 | 0x36af…211d |
| 20h | Buy · MOO | 4.16e-05 | 394.51K | $0.062302 | 0x36af…211d |
| 2d | Sell · MOO | 3.91e-05 | 386.22K | $0.062293 | … |
| 2d | Buy · INU | 4.62e-05 | 386.22K | $0.062611 | … |
| 3d | Sell · INU | 4.34e-05 | 378.14K | $0.062601 | … |
| 3d | Buy · MOO | 3.99e-05 | 378.14K | $0.062302 | … |
| 5d | Sell · MOO | 3.75e-05 | 370.23K | $0.062295 | … |
| 5d | Buy · INU | 4.55e-05 | 370.23K | $0.062679 | … |
| 5d | Sell · INU | 4.27e-05 | 362.49K | $0.062669 | 0x36af…211d |
| 5d | Buy · MOO | 3.83e-05 | 362.49K | $0.062303 | 0x36af…211d |
| 6d | Sell · MOO | 3.59e-05 | 354.89K | $0.062295 | … |
| 6d | Buy · INU | 4.36e-05 | 354.89K | $0.062679 | … |
| 8d | Sell · INU | 4.08e-05 | 347.44K | $0.062663 | … |
| 8d | Buy · MOO | 3.67e-05 | 347.44K | $0.062306 | … |
| 32d | Sell · USDG | 5.89e-06 | 3.69K | $0.052984 | 0x36af…211d |
| 32d | Buy · INU | 4.61e-07 | 3.69K | $0.062723 | 0x36af…211d |
| 38d | Sell · MOO | 3.37e-05 | 336.47K | $0.062270 | 0xe6ea…57b0 |
| 38d | Buy · INU | 4.17e-05 | 336.47K | $0.062706 | 0xe6ea…57b0 |
| 38d | Sell · INU | 3.92e-05 | 329.44K | $0.062697 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 3.44e-05 | 329.44K | $0.062277 | 0xe6ea…57b0 |
| 41d | Sell · BONER | 1.11e-05 | 80.91K | $0.063126 | 0x2447…41ba |
| 41d | Buy · INU | 1.02e-05 | 80.91K | $0.062739 | 0x2447…41ba |
| 41d | Sell · MEME | 2.19e-05 | 81.49K | $0.066102 | 0x2447…41ba |
| 41d | Buy · INU | 1.02e-05 | 81.49K | $0.062736 | 0x2447…41ba |
| 41d | Sell · MOO | 8.09e-06 | 80.95K | $0.062270 | 0x2447…41ba |
| 41d | Buy · INU | 1.02e-05 | 80.95K | $0.062734 | 0x2447…41ba |
| 42d | Sell · USDG | 0.0001702 | 106.27K | $0.052986 | 0x045e…7642 |
| 42d | Buy · USDG | 4.63e-05 | 27.71K | $0.052986 | 0x045e…7642 |
| 42d | Sell · INU | 2.39e-08 | 200 | $0.062711 | 0x045e…7642 |
| 42d | Sell · MOO | 2.06e-08 | 200 | $0.062338 | 0x045e…7642 |
| 42d | Sell · BONER | 2.73e-08 | 200 | $0.063106 | 0x045e…7642 |
| 42d | Sell · MEME | 5.37e-08 | 200 | $0.066103 | 0x045e…7642 |
| 42d | Sell · USDG | 3.20e-07 | 200 | $0.052986 | 0x045e…7642 |
| 42d | Buy · INU | 9.87e-06 | 79.40K | $0.062711 | 0x045e…7642 |
| 42d | Buy · MOO | 8.52e-06 | 79.45K | $0.062338 | 0x045e…7642 |
| 42d | Buy · BONER | 1.13e-05 | 79.41K | $0.063106 | 0x045e…7642 |
| 42d | Buy · MEME | 2.24e-05 | 79.98K | $0.066103 | 0x045e…7642 |
| 42d | Buy · USDG | 0.0001337 | 80.14K | $0.052986 | 0x045e…7642 |
1 holders · 999.67M DONINHOOD still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x045e…7642 creator | 318.81K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs USDG verified · pool 0x1a77…1c8f · position #3337023 |
| Market 1 | vs MEME wild · pool 0xef95…9ad0 · position #3337024 |
| Market 2 | vs BONER wild · pool 0xe70d…36a8 · position #3337025 |
| Market 3 | vs MOO wild · pool 0xe336…0f17 · position #3337026 |
| Market 4 | vs INU wild · pool 0x9527…4b39 · position #3337027 |
| Supply | 1.00B |
| Launch tx | 0xc3b5…fe3a (block 73472323) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x045e…7642 |
| Creator earned (collected) | 2.67e-06 ETH · $0.005942 |
| Uncollected | … |