PEPAR $PEPAR
Pepe. On Pons. That’s the meme
Price$0.053066
Market cap$3.06K
24h volume0 ETH
Total volume3.006 ETH
Trades86
Holders2
Burned3.57M
No trades indexed in this window yet.
| Age | Side | ETH | PEPAR | Price | Trader |
|---|---|---|---|---|---|
| 52d | Sell | 0.002708 | 2.04M | $0.053066 | 0x91dc…143e |
| 63d | Sell | 0.005866 | 4.38M | $0.053078 | 0x472b…255d |
| 63d | Sell | 0.02384 | 17.43M | $0.053104 | 0xe76d…5cca |
| 63d | Sell | 0.03935 | 27.50M | $0.053213 | 0xc1dc…4803 |
| 63d | Sell | 0.03883 | 25.70M | $0.053397 | 0xe76d…5cca |
| 63d | Sell | 0.05507 | 34.21M | $0.053583 | 0x74f5…6a29 |
| 63d | Sell | 0.05091 | 29.50M | $0.053856 | 0x6eba…74a7 |
| 63d | Sell | 0.05866 | 31.72M | $0.054118 | 0xe158…8d78 |
| 63d | Sell | 0.07937 | 39.47M | $0.054429 | 0x57e1…f129 |
| 63d | Sell | 0.05611 | 25.77M | $0.054869 | 0xa76d…cf27 |
| 63d | Sell | 0.01534 | 6.76M | $0.055192 | 0xe044…5a03 |
| 63d | Sell | 0.0658 | 27.75M | $0.055282 | 0x8f10…de2c |
| 63d | Sell | 0.02302 | 9.25M | $0.055678 | 0x8f10…de2c |
| 63d | Sell | 0.03493 | 13.61M | $0.055820 | 0x05ca…be35 |
| 63d | Sell | 0.04226 | 15.81M | $0.056039 | 0x59cd…4079 |
| 63d | Sell | 0.04088 | 14.66M | $0.056308 | 0x8c88…82bd |
| 63d | Buy | 0.0009913 | 327.09K | $0.056575 | 0x9edf…a9c3 |
| 63d | Buy | 0.02475 | 8.27M | $0.056569 | 0xa76d…cf27 |
| 63d | Buy | 0.0198 | 6.76M | $0.056412 | 0xe044…5a03 |
| 63d | Buy | 0.0495 | 17.50M | $0.056287 | 0xa76d…cf27 |
| 63d | Sell | 0.05316 | 19.96M | $0.055982 | 0x67df…f128 |
| 63d | Sell | 0.009311 | 3.39M | $0.056321 | 0xe642…9e52 |
| 63d | Sell | 0.04652 | 16.45M | $0.056381 | 0x09c4…2f9f |
| 63d | Buy | 0.0495 | 16.45M | $0.056687 | 0x09c4…2f9f |
| 63d | Buy | 0.0099 | 3.39M | $0.056372 | 0xe642…9e52 |
| 63d | Buy | 0.03883 | 13.61M | $0.056310 | 0x05ca…be35 |
| 63d | Buy | 0.04019 | 14.66M | $0.056069 | 0x8c88…82bd |
| 63d | Buy | 0.04156 | 15.81M | $0.055825 | 0x59cd…4079 |
| 63d | Buy | 0.05 | 19.96M | $0.055578 | 0x67df…f128 |
| 63d | Buy | 0.00495 | 2.04M | $0.055288 | 0x91dc…143e |
| 63d | Buy | 0.0603 | 25.70M | $0.055259 | 0xe76d…5cca |
| 63d | Buy | 0.0603 | 27.50M | $0.054921 | 0xc1dc…4803 |
| 63d | Buy | 0.0603 | 29.50M | $0.054593 | 0x6eba…74a7 |
| 63d | Buy | 0.0603 | 31.72M | $0.054277 | 0xe158…8d78 |
| 63d | Buy | 0.0603 | 34.21M | $0.053972 | 0x74f5…6a29 |
| 63d | Buy | 0.0603 | 36.99M | $0.053679 | 0x8f10…de2c |
| 63d | Sell | 0.03041 | 20.25M | $0.053396 | 0xebb3…e822 |
| 63d | Sell | 0.03664 | 23.31M | $0.053542 | 0xe158…8d78 |
| 63d | Sell | 0.04031 | 24.36M | $0.053721 | 0x74f5…6a29 |
| 63d | Sell | 0.04115 | 23.59M | $0.053924 | 0xe76d…5cca |
| 63d | Sell | 0.0509 | 27.53M | $0.054136 | 0xc1dc…4803 |
| 63d | Sell | 0.04941 | 25.14M | $0.054406 | 0x6eba…74a7 |
| 63d | Sell | 0.05462 | 26.12M | $0.054677 | 0xa2ea…f3af |
| 63d | Sell | 0.01388 | 6.38M | $0.054985 | 0x86c7…6c2d |
| 63d | Sell | 0.07403 | 32.38M | $0.055065 | 0x8f10…de2c |
| 63d | Sell | 0.04528 | 18.55M | $0.055502 | 0x41fc…6747 |
| 63d | Sell | 0.01022 | 4.06M | $0.055779 | 0x4bb0…b33f |
| 63d | Sell | 0.04811 | 18.55M | $0.055842 | 0x41fc…6747 |
| 63d | Buy | 0.0085 | 3.01M | $0.056145 | 0x86c7…6c2d |
| 63d | Buy | 0.099 | 37.09M | $0.056092 | 0x41fc…6747 |
2 holders · 995.66M PEPAR still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9edf…a9c3 | 327.09K | 0.03% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x8bee…13d9 · position #1917836 |
| Supply | 1.00B |
| Launch tx | 0x159c…cc44 (block 55236974) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xe76d…5cca |
| Creator earned (collected) | 0.06269 ETH · $140.3 |
| Uncollected | … |