Pipe $PIPE
he smoke. he know nothing. this pipe
Price$0.062041
Market cap$204.2
24h volume0 ETH
Total volume0.003916 ETH
Trades78
Holders2
Burned31.31K
No trades indexed in this window yet.
| Age | Side | ETH | PIPE | Price | Trader |
|---|---|---|---|---|---|
| 23d | Sell · musebook | 0 | 923.31K | $— | … |
| 23d | Buy · CPU | 8.52e-05 | 923.31K | $0.062030 | … |
| 23d | Sell · musebook | 0 | 1.25M | $— | … |
| 23d | Buy · CPU | 0.0001142 | 1.25M | $0.062012 | … |
| 23d | Sell · CPU | 7.49e-05 | 857.52K | $0.061986 | … |
| 23d | Buy · musebook | 0 | 857.52K | $— | … |
| 23d | Sell · CPU | 0.000114 | 1.29M | $0.062003 | … |
| 23d | Buy · musebook | 0 | 1.29M | $— | … |
| 25d | Sell · musebook | 0 | 2.01M | $— | … |
| 25d | Buy · CPU | 0.0001837 | 2.01M | $0.062026 | … |
| 25d | Sell · CPU | 0.000112 | 1.28M | $0.061985 | … |
| 25d | Buy · musebook | 0 | 1.28M | $— | … |
| 25d | Sell · musebook | 0 | 1.35M | $— | … |
| 25d | Buy · CPU | 0.0001232 | 1.35M | $0.062010 | … |
| 25d | Sell · CPU | 5.53e-05 | 635.15K | $0.061983 | … |
| 25d | Buy · musebook | 0 | 635.15K | $— | … |
| 25d | Sell · CPU | 0.0001206 | 1.37M | $0.061996 | … |
| 25d | Buy · musebook | 0 | 1.37M | $— | … |
| 26d | Sell · musebook | 0 | 709.35K | $— | … |
| 26d | Buy · CPU | 6.53e-05 | 709.35K | $0.062023 | … |
| 26d | Sell · musebook | 0 | 1.26M | $— | … |
| 26d | Buy · CPU | 0.0001145 | 1.26M | $0.062008 | … |
| 31d | Sell · ETH | 3.57e-07 | 269.2 | $0.053032 | … |
| 31d | Buy · musebook | 0 | 269.2 | $— | … |
| 33d | Sell · CPU | 8.46e-06 | 96.51K | $0.062001 | … |
| 33d | Buy · musebook | 0 | 96.51K | $— | … |
| 34d | Sell · CPU | 0.0001115 | 1.26M | $0.062003 | … |
| 34d | Buy · musebook | 0 | 1.26M | $— | … |
| 34d | Sell · musebook | 0 | 1.33M | $— | … |
| 34d | Buy · CPU | 0.0001225 | 1.33M | $0.062028 | … |
| 34d | Sell · CPU | 2.92e-05 | 333.07K | $0.062001 | … |
| 34d | Buy · musebook | 0 | 333.07K | $— | … |
| 34d | Buy · musebook | 0 | 91.92K | $— | 0xe8d5…47d7 |
| 34d | Sell · CPU | 0.0001261 | 1.42M | $0.062008 | … |
| 34d | Buy · musebook | 0 | 1.42M | $— | … |
| 35d | Sell · musebook | 0 | 1.72M | $— | … |
| 35d | Buy · CPU | 0.0001586 | 1.72M | $0.062036 | … |
| 37d | Sell · MOO | 1.58e-05 | 169.11K | $0.062128 | … |
| 37d | Buy · musebook | 0 | 169.11K | $— | … |
| 37d | Sell · MOO | 5.21e-05 | 557.24K | $0.062131 | … |
| 37d | Buy · musebook | 0 | 557.24K | $— | … |
| 37d | Sell · MOO | 9.18e-05 | 974.37K | $0.062143 | … |
| 37d | Buy · musebook | 0 | 974.37K | $— | … |
| 37d | Sell · musebook | 0 | 1.66M | $— | … |
| 37d | Buy · MOO | 0.0001631 | 1.66M | $0.062164 | … |
| 37d | Sell · MOO | 0.0001532 | 1.63M | $0.062128 | … |
| 37d | Buy · musebook | 0 | 1.63M | $— | … |
| 38d | Sell · musebook | 0 | 175.89K | $— | … |
| 38d | Buy · MOO | 1.74e-05 | 175.89K | $0.062162 | … |
| 38d | Sell · musebook | 0 | 1.42M | $— | … |
2 holders · 998.36M PIPE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x6770…0b6b creator | 1.43M | 0.14% |
| 2 | 0xe8d5…47d7 | 91.92K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x6b6a…05e9 · position #3298918 |
| Market 1 | vs musebook wild · pool 0x3ddf…5cfa · position #3298919 |
| Market 2 | vs AI wild · pool 0x8080…75de · position #3298920 |
| Market 3 | vs CPU wild · pool 0xb711…c800 · position #3298921 |
| Market 4 | vs MOO wild · pool 0xf573…69db · position #3298922 |
| Supply | 1.00B |
| Launch tx | 0xfc50…554a (block 72898450) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x6770…0b6b |
| Creator earned (collected) | 1.57e-06 ETH · $0.003508 |
| Uncollected | … |