FRIDGE $FRIDGE
Price$0.051580
Market cap$1.58K
24h volume0 ETH
Total volume0.1032 ETH
Trades15
Holders1
Burned340.02K
No trades indexed in this window yet.
| Age | Side | ETH | FRIDGE | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.008097 | 11.45M | $0.051580 | 0x8888…8888 |
| 64d | Sell | 0.007265 | 10.05M | $0.051617 | 0xb61e…5f41 |
| 64d | Sell | 0.007655 | 10.38M | $0.051650 | 0x6b47…d52b |
| 64d | Sell | 0.008078 | 10.72M | $0.051685 | 0x971e…95c0 |
| 64d | Sell | 0.008537 | 11.07M | $0.051723 | 0x35ed…2903 |
| 64d | Sell | 0.00286 | 3.65M | $0.051763 | 0xf4f8…7ab2 |
| 64d | Sell | 0.002796 | 3.55M | $0.051776 | 0xf4f8…7ab2 |
| 64d | Sell | 0.005743 | 7.20M | $0.051790 | 0xf4f8…7ab2 |
| 64d | Buy | 0.008174 | 10.05M | $0.051817 | 0xb61e…5f41 |
| 64d | Buy | 0.008257 | 10.38M | $0.051778 | 0x6b47…d52b |
| 64d | Buy | 0.00834 | 10.72M | $0.051740 | 0x971e…95c0 |
| 64d | Buy | 0.008425 | 11.07M | $0.051701 | 0x35ed…2903 |
| 64d | Buy | 0.008511 | 11.45M | $0.051663 | 0x8888…8888 |
| 64d | Buy | 0.005324 | 7.31M | $0.051624 | 0xf4f8…7ab2 |
| 64d | Buy | 0.005092 | 7.09M | $0.051601 | 0xf4f8…7ab2 |
1 holders · 999.32M FRIDGE still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf4f8…7ab2 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs SAMSUNG wild · pool 0x6dbb…0061 · position #1868049 |
| Supply | 1.00B |
| Launch tx | 0xcc1b…cd59 (block 54868566) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xe0e4…093d |
| Creator earned (collected) | 0.0005008 ETH · $1.12 |
| Uncollected | … |