SPACEHOOD $SPCHD
We're pumping it to the moon.
Price$0.061992
Market cap$199.3
24h volume0 ETH
Total volume0.002746 ETH
Trades40
Holders1
Burned14.09K
No trades indexed in this window yet.
| Age | Side | ETH | SPCHD | Price | Trader |
|---|---|---|---|---|---|
| 1d | Sell · INU | 0.0001271 | 1.21M | $0.062388 | … |
| 1d | Buy · MOO | 0.0001142 | 1.21M | $0.062080 | … |
| 2d | Sell · MOO | 0.0001071 | 1.18M | $0.062055 | … |
| 2d | Buy · INU | 0.0001298 | 1.18M | $0.062417 | … |
| 3d | Sell · INU | 0.0001218 | 1.16M | $0.062388 | … |
| 3d | Buy · MOO | 0.0001094 | 1.16M | $0.062079 | … |
| 5d | Sell · MOO | 0.0001027 | 1.13M | $0.062057 | … |
| 5d | Buy · INU | 0.0001277 | 1.13M | $0.062479 | … |
| 5d | Sell · INU | 0.0001198 | 1.11M | $0.062451 | … |
| 5d | Buy · MOO | 0.0001049 | 1.11M | $0.062080 | … |
| 7d | Sell · MOO | 9.84e-05 | 1.09M | $0.062057 | … |
| 7d | Buy · INU | 0.0001224 | 1.09M | $0.062478 | … |
| 8d | Sell · INU | 0.0001145 | 1.06M | $0.062445 | … |
| 8d | Buy · MOO | 0.0001007 | 1.06M | $0.062082 | … |
| 38d | Sell · MOO | 9.17e-05 | 1.02M | $0.062035 | 0xe6ea…57b0 |
| 38d | Buy · INU | 0.0001165 | 1.02M | $0.062502 | 0xe6ea…57b0 |
| 38d | Sell · INU | 0.0001093 | 1.00M | $0.062477 | 0x9d63…ca34 |
| 38d | Buy · MOO | 9.37e-05 | 1.00M | $0.062055 | 0x9d63…ca34 |
| 42d | Sell · MEME | 1.45e-05 | 55.04K | $0.066017 | 0x0e7a…7f19 |
| 42d | Buy · INU | 6.32e-06 | 55.04K | $0.062513 | 0x0e7a…7f19 |
| 42d | Sell · SPCX | 8.53e-05 | 58.84K | $0.053306 | 0x1f70…2fb5 |
| 42d | Buy · INU | 6.76e-06 | 58.84K | $0.062511 | 0x1f70…2fb5 |
| 43d | Sell · MOO | 1.85e-05 | 201.14K | $0.062094 | 0x153f…cb40 |
| 43d | Buy · INU | 2.31e-05 | 201.14K | $0.062510 | 0x153f…cb40 |
| 43d | Sell · AI | 3.47e-05 | 200.87K | $0.063933 | 0x153f…cb40 |
| 43d | Buy · INU | 2.30e-05 | 200.87K | $0.062505 | 0x153f…cb40 |
| 43d | Buy · INU | 7.49e-06 | 65.56K | $0.062500 | 0x11b9…7a62 |
| 43d | Buy · MOO | 5.82e-06 | 60.66K | $0.062098 | 0x11b9…7a62 |
| 43d | Buy · MEME | 1.49e-05 | 54.27K | $0.066020 | 0x11b9…7a62 |
| 43d | Buy · AI | 1.09e-05 | 60.30K | $0.063940 | 0x11b9…7a62 |
| 43d | Buy · SPCX | 8.71e-05 | 57.61K | $0.053308 | 0x11b9…7a62 |
| 43d | Sell · SPCX | 0.0002033 | 140.17K | $0.053306 | 0x2447…41ba |
| 43d | Buy · INU | 1.60e-05 | 140.17K | $0.062498 | 0x2447…41ba |
| 43d | Sell · MEME | 3.70e-05 | 140.11K | $0.066017 | 0x6cac…125a |
| 43d | Buy · INU | 1.60e-05 | 140.11K | $0.062494 | 0x6cac…125a |
| 43d | Buy · INU | 1.55e-05 | 136.28K | $0.062491 | 0x11b9…7a62 |
| 43d | Buy · MOO | 1.30e-05 | 136.26K | $0.062096 | 0x11b9…7a62 |
| 43d | Buy · MEME | 3.77e-05 | 137.20K | $0.066025 | 0x11b9…7a62 |
| 43d | Buy · AI | 2.45e-05 | 136.35K | $0.063938 | 0x11b9…7a62 |
| 43d | Buy · SPCX | 0.0002075 | 137.23K | $0.053310 | 0x11b9…7a62 |
1 holders · 998.96M SPCHD still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x11b9…7a62 creator | 1.02M | 0.10% |
| Kind | multi-market (5) |
| Market 0 | vs SPCX verified · pool 0xa838…11ff · position #3315421 |
| Market 1 | vs AI wild · pool 0xecee…9702 · position #3315422 |
| Market 2 | vs MEME wild · pool 0x626e…62c0 · position #3315423 |
| Market 3 | vs MOO wild · pool 0x085f…1b5e · position #3315424 |
| Market 4 | vs INU wild · pool 0x2293…9cc8 · position #3315425 |
| Supply | 1.00B |
| Launch tx | 0x843e…8e77 (block 73144506) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x11b9…7a62 |
| Creator earned (collected) | 1.91e-05 ETH · $0.04273 |
| Uncollected | … |