Ponsan $Ponsancoin
Price$0.065887
Market cap$584.7
24h volume0 ETH
Total volume1.347 ETH
Trades186
Holders2
Burned7.01M
No trades indexed in this window yet.
| Age | Side | ETH | Ponsancoin | Price | Trader |
|---|---|---|---|---|---|
| 52d | Sell | 0.0008189 | 3.08M | $0.065991 | 0x91dc…143e |
| 59d | Sell | 0.002268 | 8.44M | $0.066029 | 0x7c45…f409 |
| 63d | Sell | 0.002225 | 8.14M | $0.066133 | 0x5968…5b64 |
| 63d | Sell | 0.006497 | 23.01M | $0.066236 | 0xefdc…e2fe |
| 63d | Sell | 0.004901 | 16.65M | $0.066543 | 0x1509…3944 |
| 63d | Sell | 0.004582 | 15.05M | $0.066779 | 0x6a27…d09b |
| 63d | Sell | 0.005434 | 17.23M | $0.067003 | 0x497a…b8e4 |
| 63d | Sell | 0.005569 | 17.00M | $0.067274 | 0x4f4a…3fd3 |
| 63d | Sell | 0.01528 | 43.50M | $0.067557 | 0x84d8…8936 |
| 63d | Sell | 0.005451 | 14.50M | $0.068361 | 0x84d8…8936 |
| 63d | Sell | 0.009649 | 24.47M | $0.068657 | 0x6d98…a778 |
| 63d | Sell | 0.01075 | 25.62M | $0.069195 | 0x73a1…61af |
| 63d | Buy | 0.009906 | 23.01M | $0.069814 | 0xefdc…e2fe |
| 63d | Buy | 0.009918 | 24.47M | $0.069249 | 0x6d98…a778 |
| 63d | Buy | 0.009763 | 25.62M | $0.068701 | 0x73a1…61af |
| 63d | Buy | 0.02004 | 57.99M | $0.068178 | 0x84d8…8936 |
| 63d | Buy | 0.01985 | 65.92M | $0.067154 | 0x1509…3944 |
| 63d | Sell | 0.002751 | 9.92M | $0.066208 | 0x5283…90de |
| 63d | Sell | 0.01629 | 54.87M | $0.066337 | 0x765b…773b |
| 63d | Sell | 0.01291 | 39.23M | $0.067125 | 0xe8fb…0451 |
| 63d | Sell | 0.0001163 | 338.11K | $0.067783 | 0xc700…7987 |
| 63d | Sell | 0.006468 | 18.39M | $0.067789 | 0x9211…f3ab |
| 63d | Buy | 0.001898 | 5.20M | $0.068129 | 0x602b…aba1 |
| 63d | Sell | 0.01216 | 32.96M | $0.068030 | 0xf0b4…93b5 |
| 63d | Sell | 0.01227 | 30.78M | $0.068686 | 0xe047…7455 |
| 63d | Buy | 0.007611 | 18.39M | $0.069374 | 0x9211…f3ab |
| 63d | Buy | 0.01512 | 39.23M | $0.068949 | 0xe8fb…0451 |
| 63d | Buy | 0.01893 | 54.87M | $0.068133 | 0x765b…773b |
| 63d | Buy | 0.0019 | 5.91M | $0.067168 | 0x5283…90de |
| 63d | Buy | 0.009514 | 30.78M | $0.067074 | 0xe047…7455 |
| 63d | Buy | 0.009515 | 32.96M | $0.066615 | 0xf0b4…93b5 |
| 63d | Sell | 0.0003959 | 1.45M | $0.066171 | 0xd1d0…57db |
| 63d | Sell | 0.002715 | 9.82M | $0.066190 | 0x9cd5…887b |
| 63d | Sell | 0.000963 | 3.44M | $0.066316 | 0xc563…894c |
| 63d | Sell | 0.0001653 | 587.59K | $0.066361 | 0x2424…a4d6 |
| 63d | Sell | 0.003483 | 12.22M | $0.066369 | 0x7f37…9755 |
| 63d | Sell | 0.0003956 | 1.37M | $0.066534 | 0x77b4…d44d |
| 63d | Sell | 0.0003865 | 1.33M | $0.066553 | 0xb8b4…2d76 |
| 63d | Sell | 0.009345 | 31.12M | $0.066572 | 0x6098…e75a |
| 63d | Sell | 0.01167 | 36.09M | $0.067026 | 0xf0b4…93b5 |
| 63d | Sell | 0.01068 | 30.63M | $0.067615 | 0xe047…7455 |
| 63d | Sell | 0.01012 | 27.12M | $0.068175 | 0xefdc…e2fe |
| 63d | Sell | 0.01258 | 31.38M | $0.068723 | 0x1509…3944 |
| 63d | Sell | 0.004325 | 10.23M | $0.069430 | 0x09ac…c78a |
| 63d | Sell | 0.01174 | 26.48M | $0.069680 | 0x5d27…f4d1 |
| 63d | Buy | 0.003769 | 8.14M | $0.051037 | 0x5968…5b64 |
| 63d | Sell | 0.006358 | 13.90M | $0.051015 | 0x08b2…25b3 |
| 63d | Buy | 0.001879 | 3.97M | $0.051053 | 0x9cd5…887b |
| 63d | Buy | 0.001879 | 4.02M | $0.051041 | 0x5283…90de |
| 63d | Buy | 0.004696 | 10.23M | $0.051030 | 0x09ac…c78a |
2 holders · 980.78M Ponsancoin still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xdb34…14ce | 5.20M | 0.52% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0xfc18…d784 · position #1930930 |
| Supply | 1.00B |
| Launch tx | 0x35de…5546 (block 55299257) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xcd1d…a380 |
| Creator earned (collected) | 0.00524 ETH · $11.73 |
| Uncollected | … |