AI ETF $AIETF
AI ETF — One token. A long-term vision for AI. Our plan: build a treasury of leading AI stocks and reinvest returns for long-term growth. Once strong liquidity is established, we’ll explore OpenAI- and Anthropic-focused token products, subject to verified investment access. Follow the build. Explore the opportunity.
Price$0.052905
Market cap$2.90K
24h volume0 ETH
Total volume0.5703 ETH
Trades148
Holders9
Burned833.06K
No trades indexed in this window yet.
| Age | Side | ETH | AIETF | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · SPCX | 0.0006905 | 521.96K | $0.053047 | … |
| 18d | Buy · NVDA | 0.0006974 | 521.96K | $0.052905 | … |
| 18d | Sell · SPCX | 0.0007989 | 600.60K | $0.053063 | … |
| 18d | Buy · NVDA | 0.0007979 | 600.60K | $0.052889 | … |
| 19d | Sell · AMZN | 0.0009613 | 636.21K | $0.053478 | … |
| 19d | Buy · SPCX | 0.000901 | 636.21K | $0.053081 | … |
| 19d | Sell · AMZN | 0.000809 | 532.33K | $0.053500 | … |
| 19d | Buy · NVDA | 0.0007045 | 532.33K | $0.052877 | … |
| 20d | Sell · AMZN | 0.0008831 | 577.93K | $0.053519 | 0x36af…211d |
| 20d | Buy · NVDA | 0.0007605 | 577.93K | $0.052862 | 0x36af…211d |
| 20d | Sell · AMZN | 0.0008332 | 542.25K | $0.053539 | 0x36af…211d |
| 20d | Buy · NVDA | 0.0007095 | 542.25K | $0.052845 | 0x36af…211d |
| 24d | Sell · GOOGL | 0.0007157 | 576.94K | $0.052857 | 0x36af…211d |
| 24d | Buy · SPCX | 0.0008121 | 576.94K | $0.053061 | 0x36af…211d |
| 33d | Sell · NVDA | 0.0007897 | 641.20K | $0.052835 | 0x36af…211d |
| 33d | Buy · AMZN | 0.001049 | 641.20K | $0.053558 | 0x36af…211d |
| 34d | Sell · SPCX | 0.0008008 | 605.81K | $0.053043 | 0x36af…211d |
| 34d | Buy · AMZN | 0.0009844 | 605.81K | $0.053535 | 0x36af…211d |
| 36d | Sell · SPCX | 0.001015 | 762.82K | $0.053061 | 0xe6ea…57b0 |
| 36d | Buy · AMZN | 0.001231 | 762.82K | $0.053513 | 0xe6ea…57b0 |
| 37d | Sell · NVDA | 0.0009428 | 759.91K | $0.052854 | 0xe6ea…57b0 |
| 37d | Buy · AMZN | 0.001217 | 759.91K | $0.053486 | 0xe6ea…57b0 |
| 45d | Sell · META | 0.0002018 | 137.78K | $0.053379 | 0x6a75…e6d1 |
| 45d | Buy · GOOGL | 0.0001824 | 137.78K | $0.052873 | 0x6a75…e6d1 |
| 46d | Buy · AMZN | 0.0002276 | 142.80K | $0.053459 | 0xd3b2…1761 |
| 46d | Buy · SPCX | 0.000215 | 151.29K | $0.053084 | 0xd3b2…1761 |
| 46d | Buy · NVDA | 0.0001847 | 139.36K | $0.052876 | 0xd3b2…1761 |
| 46d | Buy · GOOGL | 0.0001966 | 148.73K | $0.052869 | 0xd3b2…1761 |
| 46d | Buy · META | 0.0002043 | 131.03K | $0.053384 | 0xd3b2…1761 |
| 55d | Sell · GOOGL | 0.002345 | 1.87M | $0.052864 | 0xd712…2f1b |
| 55d | Buy · NVDA | 0.002457 | 1.87M | $0.052872 | 0xd712…2f1b |
| 59d | Sell · META | 0.001521 | 1.04M | $0.053375 | 0xa7a2…5ce5 |
| 59d | Buy · NVDA | 0.001338 | 1.04M | $0.052816 | 0xa7a2…5ce5 |
| 60d | Buy · AMZN | 2.26e-05 | 14.20K | $0.053454 | 0xd3b2…1761 |
| 60d | Buy · SPCX | 1.98e-05 | 13.94K | $0.053079 | 0xd3b2…1761 |
| 60d | Buy · NVDA | 1.86e-05 | 14.51K | $0.052787 | 0xd3b2…1761 |
| 60d | Buy · GOOGL | 1.88e-05 | 13.99K | $0.052917 | 0xd3b2…1761 |
| 60d | Buy · META | 2.20e-05 | 14.02K | $0.053409 | 0xd3b2…1761 |
| 60d | Sell · AMZN | 0.006133 | 4.02M | $0.053454 | 0xf170…d88e |
| 60d | Sell · SPCX | 0.005475 | 4.03M | $0.053079 | 0xf170…d88e |
| 60d | Sell · NVDA | 0.004956 | 4.03M | $0.052786 | 0xf170…d88e |
| 60d | Sell · GOOGL | 0.005163 | 4.01M | $0.052917 | 0xf170…d88e |
| 60d | Sell · META | 0.006067 | 4.03M | $0.053409 | 0xf170…d88e |
| 60d | Sell · AMZN | 0.002381 | 1.52M | $0.053593 | 0x2cf3…3c8c |
| 60d | Sell · SPCX | 0.002126 | 1.52M | $0.053203 | 0x2cf3…3c8c |
| 60d | Sell · NVDA | 0.001924 | 1.52M | $0.052899 | 0x2cf3…3c8c |
| 60d | Sell · GOOGL | 0.002005 | 1.51M | $0.053035 | 0x2cf3…3c8c |
| 60d | Sell · META | 0.002356 | 1.52M | $0.053547 | 0x2cf3…3c8c |
| 60d | Sell · AMZN | 0.01601 | 9.64M | $0.053648 | 0x91ca…736f |
| 60d | Sell · SPCX | 0.01429 | 9.66M | $0.053252 | 0x91ca…736f |
9 holders · 992.59M AIETF still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe08d…bb7d | 1.55M | 0.15% |
| 2 | 0xd3b2…1761 | 783.87K | 0.08% |
| 3 | 0x6b40…2efa creator | 71.88K | 0.01% |
| 4 | 0x4a42…a43c | 5.14K | 0.00% |
| 5 | 0x1111…a902 | 418.4 | 0.00% |
| 6 | 0x1111…7b03 | 418.4 | 0.00% |
| 7 | 0xfafd…6648 | 2.57e-10 | 0.00% |
| 8 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 9 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs META verified · pool 0x5e3d…3f3e · position #2050567 |
| Market 1 | vs GOOGL verified · pool 0x56af…227c · position #2050568 |
| Market 2 | vs NVDA verified · pool 0x7e68…ede6 · position #2050569 |
| Market 3 | vs SPCX verified · pool 0x1655…e69f · position #2050570 |
| Market 4 | vs AMZN verified · pool 0xae3b…8eb2 · position #2050571 |
| Supply | 1.00B |
| Launch tx | 0xe96f…cc59 (block 56304103) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x6b40…2efa |
| Creator earned (collected) | 0.01283 ETH · $28.71 |
| Uncollected | … |