RUNNERS $RUNNERS
Hottest runners on Robinhood with huge upside
Price$—
Market cap—
24h volume0 ETH
Total volume0.1072 ETH
Trades98
Holders2
Burned304.37K
No trades indexed in this window yet.
| Age | Side | ETH | RUNNERS | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · ROBINCAT | 2.09e-07 | 370 | $— | 0xe47f…ae6f |
| 33d | Sell · microduck | 5.53e-08 | 42.05 | $— | 0xe47f…ae6f |
| 33d | Sell · Nautilo | 3.49e-09 | 4.311 | $— | 0xe47f…ae6f |
| 33d | Sell · Agrippa | 0 | 83.18K | $— | 0xe47f…ae6f |
| 33d | Sell · ETH | 2.82e-06 | 2.12K | $— | 0xe47f…ae6f |
| 34d | Sell · ROBINCAT | 0.0004433 | 780.02K | $0.051291 | 0x4cce…3a6a |
| 34d | Buy · Agrippa | 0 | 780.02K | $— | 0x4cce…3a6a |
| 34d | Sell · Agrippa | 0 | 751.40K | $— | 0x36af…211d |
| 34d | Buy · ROBINCAT | 0.0004446 | 751.40K | $0.051301 | 0x36af…211d |
| 37d | Sell · microduck | 0.0009739 | 736.31K | $0.053007 | 0xe6ea…57b0 |
| 37d | Buy · Agrippa | 0 | 736.31K | $— | 0xe6ea…57b0 |
| 37d | Sell · Agrippa | 0 | 721.56K | $— | 0xe6ea…57b0 |
| 37d | Buy · microduck | 0.0009937 | 721.56K | $0.053029 | 0xe6ea…57b0 |
| 38d | Sell · microduck | 0.0009353 | 707.19K | $0.053007 | 0xe6ea…57b0 |
| 38d | Buy · Agrippa | 0 | 707.19K | $— | 0xe6ea…57b0 |
| 38d | Sell · Agrippa | 0 | 669.67K | $— | 0xe6ea…57b0 |
| 38d | Buy · microduck | 0.0009223 | 669.67K | $0.053028 | 0xe6ea…57b0 |
| 38d | Sell · Nautilo | 1.79e-05 | 22.05K | $0.051848 | 0xe6ea…57b0 |
| 38d | Buy · microduck | 3.03e-05 | 22.05K | $0.053007 | 0xe6ea…57b0 |
| 38d | Sell · ROBINCAT | 0.0003737 | 656.12K | $0.051295 | 0xa972…e0aa |
| 38d | Buy · Agrippa | 0 | 656.12K | $— | 0xa972…e0aa |
| 38d | Sell · Agrippa | 0 | 656.26K | $— | 0x6a75…e6d1 |
| 38d | Buy · ROBINCAT | 0.0003892 | 656.26K | $0.051303 | 0x6a75…e6d1 |
| 38d | Sell · ROBINCAT | 0.0003664 | 643.36K | $0.051295 | 0xd232…8d7d |
| 38d | Buy · Agrippa | 0 | 643.36K | $— | 0xd232…8d7d |
| 38d | Sell · microduck | 0.000824 | 623.26K | $0.053007 | 0xfad5…b8d9 |
| 38d | Buy · ROBINCAT | 0.0003695 | 623.26K | $0.051303 | 0xfad5…b8d9 |
| 39d | Sell · Nautilo | 0.0004976 | 612.21K | $0.051849 | 0x244f…76d0 |
| 39d | Buy · microduck | 0.0008427 | 612.21K | $0.053025 | 0x244f…76d0 |
| 39d | Sell · Agrippa | 0 | 621.58K | $— | 0x6a75…e6d1 |
| 39d | Buy · Nautilo | 0.000523 | 621.58K | $0.051849 | 0x6a75…e6d1 |
| 40d | Sell · Nautilo | 0.0004922 | 609.16K | $0.051838 | 0x6a75…e6d1 |
| 40d | Buy · Agrippa | 0 | 609.16K | $— | 0x6a75…e6d1 |
| 40d | Sell · ETH | 1.10e-07 | 82.93 | $0.053031 | 0x10f1…9b05 |
| 40d | Buy · Nautilo | 7.00e-08 | 82.93 | $0.051849 | 0x10f1…9b05 |
| 41d | Sell · Agrippa | 0 | 596.21K | $— | 0xa5ca…0eae |
| 41d | Buy · Nautilo | 0.0005016 | 596.21K | $0.051849 | 0xa5ca…0eae |
| 41d | Sell · ETH | 2.43e-06 | 1.83K | $0.053031 | 0x2fad…6173 |
| 41d | Buy · ROBINCAT | 1.08e-06 | 1.83K | $0.051298 | 0x2fad…6173 |
| 42d | Sell · microduck | 0.0008125 | 584.30K | $0.053163 | 0x9e3a…5a86 |
| 42d | Buy · Agrippa | 0 | 584.30K | $— | 0x9e3a…5a86 |
| 42d | Sell · ROBINCAT | 0.0003287 | 564.11K | $0.051325 | 0x6a41…b131 |
| 42d | Buy · microduck | 0.0008168 | 564.11K | $0.053182 | 0x6a41…b131 |
| 42d | Sell · Nautilo | 0.0004468 | 553.06K | $0.051838 | 0xd910…280b |
| 42d | Buy · ROBINCAT | 0.0003355 | 553.06K | $0.051333 | 0xd910…280b |
| 42d | Sell · ROBINCAT | 0.0003162 | 542.70K | $0.051325 | 0x6a41…b131 |
| 42d | Buy · Nautilo | 0.0004564 | 542.70K | $0.051848 | 0x6a41…b131 |
| 43d | Sell · ROBINCAT | 0.0009916 | 1.68M | $0.051332 | 0xe47f…ae6f |
| 43d | Sell · microduck | 0.006142 | 4.33M | $0.053164 | 0xe47f…ae6f |
| 43d | Sell · Nautilo | 6.72e-06 | 8.34K | $0.051838 | 0xe47f…ae6f |
2 holders · 999.36M RUNNERS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe47f…ae6f creator | 331.48K | 0.03% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xa385…6dcf · position #3309755 |
| Market 1 | vs Agrippa wild · pool 0x06fa…3047 · position #3309756 |
| Market 2 | vs Nautilo wild · pool 0xb936…37cd · position #3309757 |
| Market 3 | vs microduck wild · pool 0x3ead…5b95 · position #3309758 |
| Market 4 | vs ROBINCAT wild · pool 0x8616…03a1 · position #3309759 |
| Supply | 1.00B |
| Launch tx | 0xd106…b6a1 (block 73068505) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.9%.
Fees
Pool fee 1.9% (1.0% base, 50% of it to the protocol; creator tax 0.9%). The creator share goes to the creator.
| Fee recipient | 0xe47f…ae6f |
| Creator earned (collected) | 0.0007572 ETH · $1.693 |
| Uncollected | … |