Price$0.064795
Market cap$479.5
24h volume7.96e-05 ETH
Total volume0.02695 ETH
Trades34
Holders0
Burned139.32K
No trades indexed in this window yet.
| Age | Side | ETH | BKR | Price | Trader |
|---|---|---|---|---|---|
| 8h | Sell · MEME | 4.16e-05 | 169.01K | $0.065612 | … |
| 8h | Buy · AI | 3.79e-05 | 169.01K | $0.064914 | … |
| 23d | Sell · AI | 3.67e-05 | 165.63K | $0.065046 | 0x36af…211d |
| 23d | Buy · MEME | 4.25e-05 | 165.63K | $0.065621 | 0x36af…211d |
| 23d | Sell · MEME | 4.00e-05 | 162.33K | $0.065611 | 0x36af…211d |
| 23d | Buy · AI | 3.75e-05 | 162.33K | $0.065055 | 0x36af…211d |
| 26d | Sell · AI | 3.53e-05 | 159.10K | $0.065046 | 0x36af…211d |
| 26d | Buy · MEME | 4.08e-05 | 159.10K | $0.065620 | 0x36af…211d |
| 26d | Sell · MEME | 3.84e-05 | 155.93K | $0.065611 | 0x36af…211d |
| 26d | Buy · AI | 3.60e-05 | 155.93K | $0.065054 | 0x36af…211d |
| 32d | Sell · AI | 3.39e-05 | 152.82K | $0.065048 | 0x36af…211d |
| 32d | Buy · MEME | 3.92e-05 | 152.82K | $0.065618 | 0x36af…211d |
| 33d | Sell · MEME | 3.57e-05 | 144.94K | $0.065610 | 0x36af…211d |
| 33d | Buy · AI | 3.34e-05 | 144.94K | $0.065055 | 0x36af…211d |
| 38d | Sell · AI | 5.42e-06 | 24.37K | $0.065067 | 0xe6ea…57b0 |
| 38d | Buy · MEME | 6.21e-06 | 24.37K | $0.065579 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 2.12e-05 | 28.56K | $0.051694 | 0x6a75…e6d1 |
| 38d | Buy · MEME | 7.28e-06 | 28.56K | $0.065578 | 0x6a75…e6d1 |
| 39d | Sell · PONS | 1.16e-05 | 23.74K | $0.051118 | 0xa6b3…7d52 |
| 39d | Buy · MEME | 6.05e-06 | 23.74K | $0.065576 | 0xa6b3…7d52 |
| 40d | Sell · MEME | 3.38e-05 | 137.96K | $0.065575 | 0x3fd6…a190 |
| 40d | Sell · CASHCAT | 0.0001028 | 137.99K | $0.051694 | 0x3fd6…a190 |
| 40d | Sell · AI | 3.09e-05 | 137.99K | $0.065091 | 0x3fd6…a190 |
| 40d | Sell · PONS | 6.78e-05 | 137.99K | $0.051117 | 0x3fd6…a190 |
| 40d | Sell · ORBIO | 0.003641 | 5.35M | $— | 0x3fd6…a190 |
| 40d | Sell · MEME | 0.001389 | 5.51M | $0.065582 | 0x3fd6…a190 |
| 40d | Sell · CASHCAT | 0.004222 | 5.51M | $0.051697 | 0x3fd6…a190 |
| 40d | Sell · AI | 0.001269 | 5.51M | $0.065098 | 0x3fd6…a190 |
| 40d | Sell · PONS | 0.002784 | 5.51M | $0.051119 | 0x3fd6…a190 |
| 40d | Buy · ORBIO | 0.003712 | 5.25M | $0.051590 | 0x3fd6…a190 |
| 40d | Buy · MEME | 0.001467 | 5.61M | $0.065897 | 0x3fd6…a190 |
| 40d | Buy · CASHCAT | 0.004431 | 5.57M | $0.051792 | 0x3fd6…a190 |
| 40d | Buy · AI | 0.001331 | 5.57M | $0.065385 | 0x3fd6…a190 |
| 40d | Buy · PONS | 0.00292 | 5.57M | $0.051182 | 0x3fd6…a190 |
0 holders · 999.85M BKR still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x6b5e…eb2d · position #3412710 |
| Market 1 | vs AI wild · pool 0xa3d6…805f · position #3412711 |
| Market 2 | vs CASHCAT wild · pool 0x4c2d…8da3 · position #3412712 |
| Market 3 | vs MEME wild · pool 0x6baf…dca9 · position #3412713 |
| Market 4 | vs ORBIO wild · pool 0xfa85…5b70 · position #3412714 |
| Supply | 1.00B |
| Launch tx | 0xd031…b4af (block 75677072) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.9%.
Fees
Pool fee 1.9% (1.0% base, 50% of it to the protocol; creator tax 0.9%). The creator share goes to the creator.
| Fee recipient | 0x3fd6…a190 |
| Creator earned (collected) | 0.0003213 ETH · $0.7178 |
| Uncollected | … |