musebook $muse
Price$0.062553
Market cap$255.4
24h volume0 ETH
Total volume0.0006404 ETH
Trades39
Holders1
Burned5.39K
No trades indexed in this window yet.
| Age | Side | ETH | muse | Price | Trader |
|---|---|---|---|---|---|
| 29d | Sell · AI | 2.99e-05 | 168.24K | $0.064062 | 0x2931…66ed |
| 29d | Buy · MONITOR | 1.96e-05 | 168.24K | $0.062557 | 0x2931…66ed |
| 30d | Sell · MONITOR | 1.90e-05 | 169.67K | $0.062552 | 0x36af…211d |
| 30d | Buy · AI | 3.15e-05 | 169.67K | $0.064069 | 0x36af…211d |
| 35d | Sell · AI | 2.95e-05 | 166.12K | $0.064061 | 0x37ed…c828 |
| 35d | Buy · MONITOR | 1.94e-05 | 166.12K | $0.062564 | 0x37ed…c828 |
| 35d | Sell · MONITOR | 1.82e-05 | 162.76K | $0.062560 | 0xe6ea…57b0 |
| 35d | Buy · AI | 3.02e-05 | 162.76K | $0.064068 | 0xe6ea…57b0 |
| 37d | Sell · AI | 2.83e-05 | 159.33K | $0.064061 | 0xe6ea…57b0 |
| 37d | Buy · MONITOR | 1.86e-05 | 159.33K | $0.062564 | 0xe6ea…57b0 |
| 37d | Sell · MONITOR | 1.75e-05 | 156.02K | $0.062566 | 0xe6ea…57b0 |
| 37d | Buy · AI | 2.91e-05 | 156.02K | $0.064084 | 0xe6ea…57b0 |
| 37d | Sell · AI | 2.73e-05 | 152.75K | $0.064077 | 0xe6ea…57b0 |
| 37d | Buy · MONITOR | 1.79e-05 | 152.75K | $0.062570 | 0xe6ea…57b0 |
| 37d | Sell · MONITOR | 1.68e-05 | 149.55K | $0.062566 | 0xe6ea…57b0 |
| 37d | Buy · AI | 2.79e-05 | 149.55K | $0.064084 | 0xe6ea…57b0 |
| 39d | Sell · PONS | 1.19e-05 | 29.77K | $0.069117 | 0xa5ca…0eae |
| 39d | Buy · MONITOR | 3.49e-06 | 29.77K | $0.062569 | 0xa5ca…0eae |
| 39d | Sell · AI | 1.08e-05 | 60.26K | $0.064077 | 0xa5ca…0eae |
| 39d | Buy · MONITOR | 7.04e-06 | 60.26K | $0.062559 | 0xa5ca…0eae |
| 39d | Sell · CASHCAT | 2.08e-05 | 29.76K | $0.051596 | 0xa5ca…0eae |
| 39d | Buy · MONITOR | 3.47e-06 | 29.76K | $0.062558 | 0xa5ca…0eae |
| 42d | Sell · ETH | 3.99e-05 | 30.04K | $0.053034 | 0xb375…4cec |
| 42d | Buy · AI | 5.62e-06 | 30.04K | $0.064101 | 0xb375…4cec |
| 43d | Buy · MONITOR | 3.14e-06 | 26.64K | $0.062583 | 0x1750…bcaf |
| 43d | Buy · CASHCAT | 2.10e-05 | 28.75K | $0.051602 | 0x1750…bcaf |
| 43d | Buy · PONS | 1.22e-05 | 28.77K | $0.069278 | 0x1750…bcaf |
| 43d | Buy · AI | 5.35e-06 | 28.58K | $0.064100 | 0x1750…bcaf |
| 43d | Buy · ETH | 4.00e-05 | 28.88K | $0.053034 | 0x1750…bcaf |
| 43d | Sell · MONITOR | 1.59e-06 | 14.05K | $— | 0x1750…bcaf |
| 43d | Sell · CASHCAT | 9.97e-06 | 14.23K | $0.051602 | 0x1750…bcaf |
| 43d | Sell · PONS | 5.77e-06 | 14.23K | $0.069275 | 0x1750…bcaf |
| 43d | Sell · AI | 2.55e-06 | 14.23K | $0.064098 | 0x1750…bcaf |
| 43d | Sell · ETH | 1.89e-05 | 14.23K | $0.053034 | 0x1750…bcaf |
| 43d | Buy · MONITOR | 1.62e-06 | 13.75K | $0.062582 | 0x1750…bcaf |
| 43d | Buy · CASHCAT | 1.05e-05 | 14.31K | $0.051602 | 0x1750…bcaf |
| 43d | Buy · PONS | 6.05e-06 | 14.31K | $0.069276 | 0x1750…bcaf |
| 43d | Buy · AI | 2.67e-06 | 14.31K | $0.064099 | 0x1750…bcaf |
| 43d | Buy · ETH | 2.00e-05 | 14.46K | $0.053034 | 0x1750…bcaf |
1 holders · 999.84M muse still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1750…bcaf creator | 141.80K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xd261…44a3 · position #3300232 |
| Market 1 | vs AI wild · pool 0xcedf…c2ad · position #3300233 |
| Market 2 | vs PONS wild · pool 0xd928…6557 · position #3300234 |
| Market 3 | vs CASHCAT wild · pool 0xbc06…8ba6 · position #3300235 |
| Market 4 | vs MONITOR wild · pool 0x8add…40ad · position #3300236 |
| Supply | 1.00B |
| Launch tx | 0x080a…f71e (block 72925667) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x1750…bcaf |
| Creator earned (collected) | 5.45e-06 ETH · $0.01219 |
| Uncollected | … |