PONSYNC $PONSYNC
PONS launches projects. PONSYNC is what happens after. Every launch leaves a trace. We map the Graveyard, perform on-chain Autopsies, and watch for projects that still have a pulse. Failed is not the same as dead. Some can live again — not by changing the contract, but by rebuilding everything around it. Synced with PONS and USDG. Independent from PONS/PAR. Experimental.
Price$0.051084
Market cap$1.08K
24h volume0 ETH
Total volume0.1709 ETH
Trades62
Holders6
Burned324.29K
No trades indexed in this window yet.
| Age | Side | ETH | PONSYNC | Price | Trader |
|---|---|---|---|---|---|
| 28d | Buy · PONS | 0.003405 | 6.87M | $0.051101 | 0x932b…e90a |
| 37d | Sell · USDG | 1.09e-05 | 6.95K | $0.053002 | 0x6e55…9468 |
| 37d | Buy · PONS | 3.38e-06 | 6.95K | $0.051065 | 0x6e55…9468 |
| 38d | Sell · USDG | 0.00123 | 783.38K | $0.053002 | 0x248e…6888 |
| 38d | Buy · PONS | 0.0003805 | 783.38K | $0.051065 | 0x248e…6888 |
| 38d | Sell · USDG | 0.0009231 | 586.31K | $0.053002 | 0x248e…6888 |
| 38d | Buy · PONS | 0.0002839 | 586.31K | $0.051062 | 0x248e…6888 |
| 39d | Sell · PONS | 0.0006265 | 1.35M | $0.051059 | 0x2bb2…fbd1 |
| 39d | Buy · USDG | 0.002211 | 1.35M | $0.053002 | 0x2bb2…fbd1 |
| 40d | Sell · USDG | 0.01606 | 10.04M | $— | 0xe45f…7308 |
| 40d | Sell · PONS | 0.005984 | 12.51M | $0.051064 | 0xe45f…7308 |
| 41d | Sell · USDG | 0.001776 | 1.09M | $0.053003 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0005549 | 1.09M | $0.051122 | 0x153f…cb40 |
| 41d | Sell · USDG | 0.001626 | 989.77K | $0.053003 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0005036 | 989.77K | $0.051117 | 0x153f…cb40 |
| 41d | Sell · USDG | 0.001779 | 1.08M | $0.053003 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0005462 | 1.08M | $0.051112 | 0x153f…cb40 |
| 41d | Sell · USDG | 0.001785 | 1.08M | $0.053003 | 0x170c…6858 |
| 41d | Buy · PONS | 0.0005433 | 1.08M | $0.051107 | 0x170c…6858 |
| 41d | Sell · USDG | 0.001774 | 1.07M | $0.053003 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.000535 | 1.07M | $0.051101 | 0x153f…cb40 |
| 41d | Sell · USDG | 0.001779 | 1.06M | $0.053003 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0005319 | 1.06M | $0.051096 | 0x153f…cb40 |
| 41d | Sell · USDG | 0.00275 | 1.64M | $0.053003 | 0x3285…b696 |
| 41d | Buy · PONS | 0.0008128 | 1.64M | $0.051091 | 0x3285…b696 |
| 41d | Sell · USDG | 0.002636 | 1.56M | $0.053003 | 0x4cce…3a6a |
| 41d | Buy · PONS | 0.0007689 | 1.56M | $0.051084 | 0x4cce…3a6a |
| 41d | Sell · USDG | 0.001789 | 1.05M | $0.053003 | 0x170c…6858 |
| 41d | Buy · PONS | 0.0005161 | 1.05M | $0.051076 | 0x170c…6858 |
| 41d | Sell · USDG | 0.002021 | 1.18M | $0.053003 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0005776 | 1.18M | $0.051072 | 0x153f…cb40 |
| 41d | Sell · USDG | 0.00183 | 1.07M | $0.053003 | 0x170c…6858 |
| 41d | Buy · PONS | 0.0005182 | 1.07M | $0.051066 | 0x170c…6858 |
| 41d | Sell · USDG | 0.001814 | 1.05M | $0.053003 | 0x170c…6858 |
| 41d | Buy · PONS | 0.0005091 | 1.05M | $0.051061 | 0x170c…6858 |
| 41d | Sell · USDG | 0.002043 | 1.18M | $0.053003 | 0x6476…7050 |
| 41d | Buy · PONS | 0.0005681 | 1.18M | $0.051057 | 0x6476…7050 |
| 41d | Sell · USDG | 0.00186 | 1.07M | $0.053003 | 0x170c…6858 |
| 41d | Buy · PONS | 0.0005124 | 1.07M | $0.051051 | 0x170c…6858 |
| 42d | Sell · USDG | 0.001861 | 1.07M | $0.053004 | 0x170c…6858 |
| 42d | Buy · PONS | 0.0005173 | 1.07M | $0.051066 | 0x170c…6858 |
| 42d | Sell · USDG | 0.002093 | 1.19M | $0.053004 | 0x4ce5…65e8 |
| 42d | Buy · PONS | 0.0005765 | 1.19M | $0.051061 | 0x4ce5…65e8 |
| 42d | Sell · USDG | 0.002539 | 1.44M | $0.054005 | 0xe49f…faac |
| 42d | Buy · PONS | 0.0006916 | 1.44M | $0.051056 | 0xe49f…faac |
| 42d | Sell · USDG | 0.001823 | 1.03M | $0.054005 | 0x6dfc…43c4 |
| 42d | Buy · PONS | 0.0004913 | 1.03M | $0.051049 | 0x6dfc…43c4 |
| 43d | Sell · PONS | 0.0005925 | 1.29M | $0.051045 | 0xe961…d2ca |
| 43d | Buy · USDG | 0.00239 | 1.29M | $0.054005 | 0xe961…d2ca |
| 43d | Sell · PONS | 0.0004763 | 1.03M | $0.051050 | 0xec9a…acb5 |
6 holders · 962.85M PONSYNC still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x6a71…d4a3 | 32.14M | 3.22% |
| 2 | 0xe45f…7308 creator | 3.37M | 0.34% |
| 3 | 0x4acb…bfd7 | 279.63K | 0.03% |
| 4 | 0x932b…e90a | 60.13K | 0.01% |
| 5 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 6 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | multi-market (2) |
| Market 0 | vs PONS wild · pool 0x6895…e7bd · position #3196720 |
| Market 1 | vs USDG verified · pool 0x717c…072d · position #3196721 |
| Supply | 1.00B |
| Launch tx | 0x2809…a554 (block 71271953) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x390d…cb05 |
| Creator earned (collected) | 0.002304 ETH · $5.155 |
| Uncollected | … |