Liluni $LILUNI
Price$0.051091
Market cap$1.09K
24h volume0 ETH
Total volume1.632 ETH
Trades124
Holders0
Burned4.53M
No trades indexed in this window yet.
| Age | Side | ETH | LILUNI | Price | Trader |
|---|---|---|---|---|---|
| 51d | Sell | 0.009519 | 19.37M | $0.051111 | 0x3343…e21a |
| 51d | Sell | 0.008984 | 17.61M | $0.051155 | 0xc6a3…1d25 |
| 51d | Sell | 0.006246 | 11.88M | $0.051198 | 0x96b5…3b06 |
| 51d | Sell | 0.09027 | 143.94M | $0.051228 | 0x01ca…eca4 |
| 51d | Buy | 0.009183 | 11.88M | $0.051703 | 0x96b5…3b06 |
| 51d | Buy | 0.09288 | 143.94M | $0.051653 | 0x01ca…eca4 |
| 51d | Sell | 0.003357 | 6.48M | $0.051186 | 0xe21d…5044 |
| 51d | Sell | 0.0042 | 7.99M | $0.051202 | 0xb8aa…a8d7 |
| 51d | Sell | 0.002434 | 4.57M | $0.051222 | 0x0434…f7fc |
| 51d | Sell | 0.003871 | 7.18M | $0.051234 | 0x2473…9890 |
| 51d | Sell | 0.004909 | 8.95M | $0.051253 | 0x037e…67a6 |
| 51d | Sell | 0.01444 | 25.38M | $0.051277 | 0x4c59…1535 |
| 51d | Sell | 0.003063 | 5.21M | $0.051349 | 0x388d…e08a |
| 51d | Sell | 2.73e-07 | 461.8 | $0.051365 | 0xeb34…1aed |
| 51d | Sell | 0.007851 | 13.07M | $0.051365 | 0x90e6…77d0 |
| 51d | Sell | 0.01435 | 22.95M | $0.051405 | 0x39e7…bd48 |
| 51d | Sell | 0.01422 | 21.60M | $0.051480 | 0xc0c0…085d |
| 51d | Sell | 0.01031 | 15.00M | $0.051557 | 0x9b14…b187 |
| 51d | Sell | 0.0266 | 36.36M | $0.051614 | 0x1a93…8a57 |
| 51d | Sell | 0.02212 | 27.91M | $0.051764 | 0xf35b…af38 |
| 51d | Sell | 0.02706 | 31.59M | $0.051895 | 0x20bb…ed01 |
| 51d | Sell | 0.02127 | 23.06M | $0.052061 | 0x6be3…4431 |
| 51d | Sell | 0.02415 | 24.49M | $0.052196 | 0x3c55…9455 |
| 51d | Sell | 0.02767 | 26.07M | $0.052355 | 0x8298…1b89 |
| 51d | Sell | 0.008203 | 7.35M | $0.052544 | 0x1dfa…6fec |
| 51d | Sell | 0.009385 | 8.22M | $0.052602 | 0xd30e…164c |
| 51d | Sell | 0.01084 | 9.24M | $0.052668 | 0x9648…705a |
| 51d | Sell | 0.01013 | 8.40M | $0.052746 | 0x98e0…f769 |
| 51d | Sell | 0.002556 | 2.08M | $0.052820 | 0xe017…4fe6 |
| 51d | Sell | 0.03012 | 23.56M | $0.052839 | 0xf8b6…0fa3 |
| 51d | Sell | 0.02009 | 14.75M | $0.053064 | 0xc217…e784 |
| 51d | Sell | 0.008097 | 5.74M | $0.053220 | 0x5778…475c |
| 51d | Sell | 0.02191 | 15.00M | $0.053284 | 0x9b14…b187 |
| 51d | Buy | 0.009061 | 5.74M | $0.053459 | 0x5778…475c |
| 51d | Buy | 0.007157 | 4.62M | $0.053388 | 0x6be3…4431 |
| 51d | Buy | 0.007175 | 4.71M | $0.053333 | 0x3c55…9455 |
| 51d | Buy | 0.007192 | 4.80M | $0.053277 | 0x8298…1b89 |
| 51d | Sell | 0.00349 | 2.49M | $0.053223 | 0x4918…248f |
| 51d | Sell | 0.02153 | 14.89M | $0.053250 | 0x517f…a0c2 |
| 51d | Sell | 0.01985 | 13.07M | $0.053421 | 0x90e6…77d0 |
| 51d | Buy | 0.01146 | 7.03M | $0.053584 | 0x517f…a0c2 |
| 51d | Buy | 0.01247 | 7.86M | $0.053492 | 0x517f…a0c2 |
| 51d | Buy | 0.02248 | 14.75M | $0.053394 | 0xc217…e784 |
| 51d | Buy | 0.03949 | 27.91M | $0.053221 | 0xf35b…af38 |
| 51d | Buy | 0.04048 | 31.59M | $0.052928 | 0x20bb…ed01 |
| 51d | Buy | 0.04185 | 36.36M | $0.052642 | 0x1a93…8a57 |
| 51d | Buy | 0.01953 | 18.44M | $0.052362 | 0x6be3…4431 |
| 51d | Buy | 0.01981 | 19.78M | $0.052237 | 0x3c55…9455 |
| 51d | Buy | 0.0201 | 21.27M | $0.052113 | 0x8298…1b89 |
| 51d | Sell | 0.004151 | 4.78M | $0.051991 | 0x83fe…cd22 |
0 holders · 972.80M LILUNI still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs UNI wild · pool 0x3cab…77e1 · position #2869303 |
| Supply | 1.00B |
| Launch tx | 0xf4f8…5a64 (block 65707508) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x3419…60e8 |
| Creator earned (collected) | 0.03192 ETH · $71.44 |
| Uncollected | … |