Degen 401(k) $401K
A retirement plan for people with no plan. Five pools, zero employer match. Your employer doesn't match. Neither do the pools. That's the point.
Price$0.062346
Market cap$234.6
24h volume0 ETH
Total volume0.004307 ETH
Trades39
Holders1
Burned3.02K
No trades indexed in this window yet.
| Age | Side | ETH | 401K | Price | Trader |
|---|---|---|---|---|---|
| 27d | Sell · NET | 0.0002815 | 535.05K | $0.051088 | 0x36af…211d |
| 27d | Buy · MOO | 5.85e-05 | 535.05K | $0.062379 | 0x36af…211d |
| 27d | Sell · MOO | 5.35e-05 | 518.61K | $0.062378 | 0x36af…211d |
| 27d | Buy · NET | 0.0002906 | 518.61K | $0.051088 | 0x36af…211d |
| 32d | Sell · NET | 6.55e-06 | 12.34K | $0.051100 | 0x36af…211d |
| 32d | Buy · MOO | 1.36e-06 | 12.34K | $0.062397 | 0x36af…211d |
| 33d | Sell · NET | 0.0002609 | 490.28K | $0.051100 | 0x2823…f00f |
| 33d | Buy · MOO | 5.41e-05 | 490.28K | $0.062396 | 0x2823…f00f |
| 34d | Sell · MOO | 4.88e-05 | 487.05K | $0.062309 | 0xe6ea…57b0 |
| 34d | Buy · NET | 0.0002762 | 487.05K | $0.051101 | 0xe6ea…57b0 |
| 35d | Sell · NET | 0.0002513 | 471.97K | $0.051101 | 0x6a75…e6d1 |
| 35d | Buy · MOO | 5.04e-05 | 471.97K | $0.062320 | 0x6a75…e6d1 |
| 36d | Sell · MOO | 4.58e-05 | 457.30K | $0.062309 | 0x6a75…e6d1 |
| 36d | Buy · NET | 0.0002593 | 457.30K | $0.051101 | 0x6a75…e6d1 |
| 36d | Sell · NET | 0.0002359 | 443.08K | $0.051101 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 4.73e-05 | 443.08K | $0.062320 | 0xe6ea…57b0 |
| 37d | Sell · MEME | 0.0001241 | 428.53K | $0.066676 | 0xe6ea…57b0 |
| 37d | Buy · NET | 0.0002428 | 428.53K | $0.051100 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 4.16e-05 | 415.20K | $0.062308 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 0.0001281 | 415.20K | $0.066703 | 0xe6ea…57b0 |
| 39d | Sell · NET | 0.0002142 | 402.39K | $0.051101 | 0xfad5…b8d9 |
| 39d | Buy · MOO | 4.29e-05 | 402.39K | $0.062318 | 0xfad5…b8d9 |
| 40d | Sell · PONS | 0.0001658 | 384.28K | $0.069947 | 0x6a75…e6d1 |
| 40d | Buy · NET | 0.0002179 | 384.28K | $0.051101 | 0x6a75…e6d1 |
| 40d | Sell · NET | 0.0001967 | 369.44K | $0.051101 | 0x3285…b696 |
| 40d | Buy · PONS | 0.0001698 | 369.44K | $0.069984 | 0x3285…b696 |
| 41d | Sell · MOO | 7.31e-06 | 73.07K | $0.062308 | 0x3c97…08c4 |
| 41d | Buy · NET | 4.15e-05 | 73.07K | $0.051101 | 0x3c97…08c4 |
| 41d | Sell · PONS | 9.52e-05 | 220.71K | $0.069947 | 0x0529…ca10 |
| 41d | Buy · NET | 0.0001251 | 220.71K | $0.051101 | 0x0529…ca10 |
| 41d | Sell · MEME | 2.13e-05 | 73.55K | $0.066676 | 0x6a75…e6d1 |
| 41d | Buy · PONS | 3.38e-05 | 73.55K | $0.069968 | 0x6a75…e6d1 |
| 41d | Sell · CASHCAT | 5.54e-05 | 72.96K | $0.051754 | 0x6a75…e6d1 |
| 41d | Buy · PONS | 3.35e-05 | 72.96K | $0.069961 | 0x6a75…e6d1 |
| 41d | Buy · MEME | 2.19e-05 | 71.34K | $0.066680 | 0xa042…d260 |
| 41d | Buy · MOO | 7.53e-06 | 70.81K | $0.062310 | 0xa042…d260 |
| 41d | Buy · CASHCAT | 5.73e-05 | 70.84K | $0.051755 | 0xa042…d260 |
| 41d | Buy · PONS | 3.24e-05 | 70.79K | $0.069954 | 0xa042…d260 |
| 41d | Buy · NET | 4.00e-05 | 70.76K | $0.051101 | 0xa042…d260 |
1 holders · 999.63M 401K still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa042…d260 creator | 354.53K | 0.04% |
| Kind | multi-market (5) |
| Market 0 | vs NET wild · pool 0x4ee6…5357 · position #3360392 |
| Market 1 | vs PONS wild · pool 0xd7df…d6f0 · position #3360393 |
| Market 2 | vs CASHCAT wild · pool 0xcaf4…87a7 · position #3360394 |
| Market 3 | vs MOO wild · pool 0x2c31…6914 · position #3360395 |
| Market 4 | vs MEME wild · pool 0x134e…afa4 · position #3360396 |
| Supply | 1.00B |
| Launch tx | 0x2754…5aca (block 74150933) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa042…d260 |
| Creator earned (collected) | 1.35e-05 ETH · $0.03011 |
| Uncollected | … |