BrokeUp $BROKEUP
Two markets, one broken heart, zero excuses
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.051173
Market cap$1.17K
24h volume0 ETH
Total volume0.1831 ETH
Trades107
Holders5
Burned384.57K
No trades indexed in this window yet.
| Age | Side | ETH | BROKEUP | Price | Trader |
|---|---|---|---|---|---|
| 22d | Sell · STONKBROKER | 0.003533 | 4.47M | $0.051789 | … |
| 22d | Buy · UP | 0.002375 | 4.47M | $0.051173 | … |
| 24d | Sell · UP | 0.0005913 | 1.17M | $0.051152 | … |
| 24d | Buy · STONKBROKER | 0.0009703 | 1.17M | $0.051821 | … |
| 24d | Sell · STONKBROKER | 0.002857 | 3.58M | $0.051812 | … |
| 24d | Buy · UP | 0.001877 | 3.58M | $0.051157 | … |
| 24d | Sell · STONKBROKER | 0.001696 | 2.10M | $0.051838 | … |
| 24d | Buy · UP | 0.001089 | 2.10M | $0.051141 | … |
| 24d | Sell · STONKBROKER | 0.001405 | 1.73M | $0.051853 | … |
| 24d | Buy · UP | 0.0008882 | 1.73M | $0.051131 | … |
| 24d | Sell · STONKBROKER | 0.001295 | 1.58M | $0.051866 | … |
| 24d | Buy · UP | 0.000808 | 1.58M | $0.051123 | … |
| 25d | Sell · UP | 0.0007513 | 1.53M | $0.051116 | … |
| 25d | Buy · STONKBROKER | 0.001311 | 1.53M | $0.051878 | … |
| 25d | Sell · UP | 0.001046 | 2.12M | $0.051123 | … |
| 25d | Buy · STONKBROKER | 0.001798 | 2.12M | $0.051866 | … |
| 25d | Sell · UP | 0.000812 | 1.63M | $0.051132 | … |
| 25d | Buy · STONKBROKER | 0.001375 | 1.63M | $0.051850 | … |
| 25d | Sell · STONKBROKER | 0.00123 | 1.52M | $0.051838 | … |
| 25d | Buy · UP | 0.000791 | 1.52M | $0.051140 | … |
| 25d | Sell · STONKBROKER | 0.0008725 | 1.08M | $0.051849 | … |
| 25d | Buy · UP | 0.0005553 | 1.08M | $0.051133 | … |
| 25d | Sell · STONKBROKER | 0.00103 | 1.26M | $0.051857 | … |
| 25d | Buy · UP | 0.0006496 | 1.26M | $0.051128 | … |
| 26d | Sell · STONKBROKER | 0.003095 | 3.76M | $0.051866 | … |
| 26d | Buy · UP | 0.001912 | 3.76M | $0.051122 | … |
| 26d | Sell · UP | 0.0006711 | 1.38M | $0.051105 | … |
| 26d | Buy · STONKBROKER | 0.001194 | 1.38M | $0.051895 | 0x4a00…0000 |
| 26d | Sell · UP | 0.0009619 | 1.97M | $0.051111 | … |
| 26d | Buy · STONKBROKER | 0.001688 | 1.97M | $0.051884 | … |
| 26d | Sell · UP | 0.00132 | 2.68M | $0.051120 | … |
| 26d | Buy · STONKBROKER | 0.002274 | 2.68M | $0.051869 | … |
| 26d | Sell · UP | 0.001026 | 2.06M | $0.051132 | … |
| 26d | Buy · STONKBROKER | 0.001734 | 2.06M | $0.051849 | … |
| 26d | Sell · UP | 0.001011 | 2.02M | $0.051141 | … |
| 26d | Buy · STONKBROKER | 0.001681 | 2.02M | $0.051833 | … |
| 26d | Sell · UP | 0.002067 | 4.07M | $0.051150 | … |
| 26d | Buy · STONKBROKER | 0.003353 | 4.07M | $0.051818 | … |
| 32d | Sell · STONKBROKER | 0.0002507 | 319.95K | $0.051789 | … |
| 32d | Buy · UP | 0.0001708 | 319.95K | $0.051169 | … |
| 37d | Sell · STONKBROKER | 0.0009672 | 1.23M | $0.051797 | 0x8f10…f996 |
| 37d | Buy · UP | 0.0006527 | 1.23M | $0.051168 | 0x8f10…f996 |
| 37d | Sell · STONKBROKER | 0.00165 | 2.08M | $0.051805 | … |
| 37d | Buy · UP | 0.001099 | 2.08M | $0.051162 | … |
| 37d | Sell · STONKBROKER | 0.001559 | 1.95M | $0.051820 | … |
| 37d | Buy · UP | 0.001024 | 1.95M | $0.051155 | … |
| 37d | Sell · STONKBROKER | 0.001668 | 2.07M | $0.051834 | … |
| 37d | Buy · UP | 0.001078 | 2.07M | $0.051145 | … |
| 38d | Sell · STONKBROKER | 0.001286 | 1.58M | $0.051849 | … |
| 38d | Buy · UP | 0.0008187 | 1.58M | $0.051136 | … |
5 holders · 986.45M BROKEUP still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe197…7ab0 creator | 6.97M | 0.70% |
| 2 | 0x4e70…8c98 | 5.05M | 0.50% |
| 3 | 0xb1a7…afb4 holders wallet | 1.15M | 0.12% |
| 4 | 0x4a00…0000 | 0.01722 | 0.00% |
| 5 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (2) |
| Market 0 | vs UP wild · pool 0x9fec…7f43 · position #2911998 |
| Market 1 | vs STONKBROKER wild · pool 0x384a…21ca · position #2911999 |
| Supply | 1.00B |
| Launch tx | 0x9972…199e (block 66453768) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.001642 ETH · $3.672 |
| Uncollected | … |