Minister of Nuts $nuts
Price$0.078705
Market cap$87.05
24h volume0 ETH
Total volume0.009833 ETH
Trades54
Holders3
Burned15.45K
No trades indexed in this window yet.
| Age | Side | ETH | nuts | Price | Trader |
|---|---|---|---|---|---|
| 47d | Buy · par | 0.0005352 | 436.70K | $0.052705 | 0x3aab…a040 |
| 47d | Sell · USDG | 0.0006367 | 436.70K | $0.052991 | 0x3aab…a040 |
| 49d | Sell · par | 5.97e-05 | 31.67K | $0.054245 | 0x7390…cb98 |
| 49d | Buy · USDG | 4.73e-05 | 31.67K | $0.052991 | 0x7390…cb98 |
| 50d | Sell · par | 8.30e-06 | 7.60K | $0.052459 | 0x6a5e…5061 |
| 50d | Buy · USDG | 1.13e-05 | 7.60K | $0.052991 | 0x6a5e…5061 |
| 50d | Sell · par | 0.0003857 | 352.91K | $0.052459 | 0x170c…6858 |
| 50d | Buy · USDG | 0.0005261 | 352.91K | $0.052991 | 0x170c…6858 |
| 50d | Sell · USDG | 0.0005095 | 349.43K | $0.052991 | 0x170c…6858 |
| 50d | Buy · par | 0.0003905 | 349.43K | $0.052466 | 0x170c…6858 |
| 50d | Sell · par | 0.0003818 | 349.32K | $0.052459 | 0x6dfc…43c4 |
| 50d | Buy · USDG | 0.0005207 | 349.32K | $0.052991 | 0x6dfc…43c4 |
| 51d | Sell · USDG | 0.0004991 | 342.61K | $0.052989 | 0x170c…6858 |
| 51d | Buy · par | 0.0004352 | 342.61K | $0.052803 | 0x170c…6858 |
| 51d | Sell · par | 0.0004221 | 375.32K | $0.052530 | 0x6476…7050 |
| 51d | Buy · USDG | 0.0005589 | 375.32K | $0.052989 | 0x6476…7050 |
| 51d | Buy · par | 0.0004784 | 412.47K | $0.052560 | 0xc29f…2961 |
| 51d | Sell · USDG | 0.0006008 | 412.47K | $0.052989 | 0xc29f…2961 |
| 51d | Sell · par | 4.64e-05 | 40.93K | $0.052552 | 0x6a75…e6d1 |
| 51d | Buy · USDG | 6.11e-05 | 40.93K | $0.052989 | 0x6a75…e6d1 |
| 51d | Sell · par | 0.0004178 | 368.23K | $0.052553 | 0x6476…7050 |
| 51d | Buy · USDG | 0.0005483 | 368.23K | $0.052989 | 0x6476…7050 |
| 52d | Sell · USDG | 0.0005316 | 364.98K | $0.052989 | 0x0000…b2ea |
| 52d | Buy · par | 0.0004625 | 364.98K | $0.052797 | 0x0000…b2ea |
| 52d | Sell · par | 0.0004474 | 360.97K | $0.052789 | 0x170c…6858 |
| 52d | Buy · USDG | 0.0005375 | 360.97K | $0.052989 | 0x170c…6858 |
| 52d | Sell · USDG | 0.0005779 | 396.73K | $0.052989 | 0xd712…0df6 |
| 52d | Buy · par | 0.0003764 | 396.73K | $0.052094 | 0xd712…0df6 |
| 52d | Sell · par | 0.0003484 | 375.43K | $0.052087 | 0xd712…384d |
| 52d | Buy · USDG | 0.0005591 | 375.43K | $0.052989 | 0xd712…384d |
| 53d | Sell · NVDA | 0.0002305 | 174.86K | $0.052968 | 0x92e9…8465 |
| 53d | Buy · par | 0.0001889 | 174.86K | $0.052383 | 0x92e9…8465 |
| 53d | Buy · par | 1.22e-05 | 11.31K | $0.052379 | 0x7a03…8a1c |
| 53d | Sell · ETH | 2.53e-05 | 18.85K | $— | 0xfec0…d99e |
| 53d | Sell · ETH | 0.0002275 | 169.56K | $0.053021 | 0x170c…6858 |
| 53d | Buy · par | 0.0002809 | 169.56K | $0.053653 | 0x170c…6858 |
| 53d | Sell · par | 0.0002085 | 141.72K | $0.053312 | 0x170c…6858 |
| 53d | Buy · ETH | 0.0001944 | 141.72K | $0.053025 | 0x170c…6858 |
| 53d | Sell · USDG | 0.0002242 | 154.08K | $0.052989 | 0x170c…6858 |
| 53d | Buy · par | 0.0002317 | 154.08K | $0.053316 | 0x170c…6858 |
| 54d | Sell · par | 2.40e-05 | 15.07K | $0.053594 | 0x170c…6858 |
| 54d | Buy · ETH | 2.07e-05 | 15.07K | $0.053022 | 0x170c…6858 |
| 54d | Sell · par | 5.00e-05 | 150.74K | $0.067476 | 0x6476…7050 |
| 54d | Buy · USDG | 0.0002243 | 150.74K | $0.052989 | 0x6476…7050 |
| 54d | Sell · USDG | 0.0002411 | 165.66K | $0.052989 | 0x6476…7050 |
| 54d | Buy · par | 5.62e-05 | 165.66K | $0.067485 | 0x6476…7050 |
| 54d | Sell · ETH | 0.000457 | 340.00K | $0.053021 | 0xfec0…d99e |
| 54d | Sell · par | 6.06e-05 | 182.25K | $0.067475 | 0xd712…cd24 |
| 54d | Buy · ETH | 0.0002501 | 182.25K | $0.053030 | 0xd712…cd24 |
| 54d | Buy · ETH | 2.00e-06 | 1.46K | $0.053025 | 0x2be8…4874 |
3 holders · 999.60M nuts still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0000…d296 | 359.55K | 0.04% |
| 2 | 0x7a03…8a1c | 11.31K | 0.00% |
| 3 | 0x2be8…4874 | 1.46K | 0.00% |
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0x10ea…8c36 · position #2746443 |
| Market 1 | vs USDG verified · pool 0xf603…7ed0 · position #2746444 |
| Market 2 | vs par verified · pool 0x6749…01f6 · position #2746445 |
| Market 3 | vs NVDA verified · pool 0x2c57…fe34 · position #2746446 |
| Supply | 1.00B |
| Launch tx | 0xa70f…b8e6 (block 63775773) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xfec0…d99e |
| Creator earned (collected) | 6.19e-06 ETH · $0.0138 |
| Uncollected | … |