Price$0.053125
Market cap$3.12K
24h volume0 ETH
Total volume0.6957 ETH
Trades26
Holders9
Burned1.17M
No trades indexed in this window yet.
| Age | Side | ETH | Neko | Price | Trader |
|---|---|---|---|---|---|
| 60d | Sell | 0.0004266 | 343.52K | $0.053125 | 0x28ca…7ff5 |
| 62d | Sell | 0.00408 | 3.27M | $0.053127 | 0x28ca…7ff5 |
| 62d | Sell | 0.03927 | 30.55M | $0.053145 | 0x776c…b10b |
| 62d | Buy | 4.00e-05 | 23.90K | $0.053327 | 0x06de…f2d1 |
| 62d | Buy | 0.0495 | 30.55M | $0.053327 | 0x776c…b10b |
| 62d | Buy | 0.0001897 | 120.87K | $0.053123 | 0x06de…f2d1 |
| 62d | Sell | 0.0008291 | 667.81K | $0.053123 | 0x28ca…7ff5 |
| 62d | Sell | 0.007954 | 6.37M | $0.053126 | 0x28ca…7ff5 |
| 63d | Sell | 0.03928 | 30.39M | $0.053163 | 0x82d3…9553 |
| 64d | Sell | 0.03901 | 28.57M | $0.053345 | 0x776c…b10b |
| 64d | Sell | 0.00243 | 1.73M | $0.053531 | 0x28ca…7ff5 |
| 64d | Sell | 0.005785 | 4.09M | $0.053542 | 0xe3c7…7053 |
| 64d | Buy | 0.02228 | 12.60M | $0.053570 | 0x1bb9…5071 |
| 64d | Sell | 0.01731 | 12.38M | $0.053475 | 0x28ca…7ff5 |
| 64d | Buy | 0.0001785 | 99.94K | $0.053558 | 0x03ba…2bb8 |
| 64d | Buy | 0.0495 | 28.57M | $0.053557 | 0x776c…b10b |
| 64d | Buy | 0.0495 | 30.39M | $0.053347 | 0x82d3…9553 |
| 64d | Buy | 0.006435 | 4.09M | $0.053143 | 0xe3c7…7053 |
| 64d | Buy | 0.0001781 | 113.77K | $0.053117 | 0x0a6e…119e |
| 64d | Buy | 0.0001761 | 112.53K | $0.053116 | 0x1bcc…1143 |
| 64d | Buy | 0.000157 | 100.39K | $0.053116 | 0xb022…cddb |
| 64d | Sell | 0.1605 | 115.99M | $0.053115 | 0xea52…095b |
| 64d | Buy | 0.000177 | 90.74K | $0.053886 | 0x2fbd…4221 |
| 64d | Buy | 0.2 | 115.99M | $0.053885 | 0xea52…095b |
| 64d | Buy | 0.0001673 | 109.75K | $0.053035 | 0x696d…8e28 |
| 64d | Buy | 0.0003047 | 200.01K | $0.053035 | 0x28ca…7ff5 |
9 holders · 985.46M Neko still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1bb9…5071 | 12.60M | 1.26% |
| 2 | 0x06de…f2d1 | 144.77K | 0.01% |
| 3 | 0x0a6e…119e | 113.77K | 0.01% |
| 4 | 0x1bcc…1143 | 112.53K | 0.01% |
| 5 | 0x696d…8e28 | 109.75K | 0.01% |
| 6 | 0xb022…cddb | 100.39K | 0.01% |
| 7 | 0x03ba…2bb8 | 99.94K | 0.01% |
| 8 | 0x2fbd…4221 | 90.74K | 0.01% |
| 9 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x99e6…48e4 · position #1883977 |
| Supply | 1.00B |
| Launch tx | 0xefc1…5d84 (block 54990524) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x28ca…7ff5 |
| Creator earned (collected) | 0.07406 ETH · $165.8 |
| Uncollected | … |