Let's Win $WIN
Price$0.068239
Market cap$819.9
24h volume0 ETH
Total volume2.231 ETH
Trades247
Holders9
Burned4.86M
No trades indexed in this window yet.
| Age | Side | ETH | WIN | Price | Trader |
|---|---|---|---|---|---|
| 45d | Sell | 0.0049 | 13.05M | $0.068384 | 0x31fd…d7a8 |
| 45d | Sell | 0.00462 | 11.99M | $0.068612 | 0x3016…f27b |
| 45d | Sell | 0.004545 | 11.51M | $0.068829 | 0xbad8…6767 |
| 45d | Sell | 0.005064 | 12.50M | $0.069045 | 0xdcae…9513 |
| 45d | Sell | 0.005943 | 14.26M | $0.069288 | 0x77f5…2755 |
| 45d | Sell | 0.004736 | 11.05M | $0.069579 | 0x3144…a7ee |
| 45d | Sell | 0.006002 | 13.63M | $0.069813 | 0x79e4…6f77 |
| 59d | Sell | 0.001631 | 3.63M | $0.051011 | 0xca37…7411 |
| 59d | Sell | 0.001515 | 3.35M | $0.051019 | 0xca37…7411 |
| 59d | Sell | 0.007434 | 16.08M | $0.051027 | 0x29dd…a09f |
| 59d | Sell | 0.007443 | 15.52M | $0.051065 | 0xf843…b715 |
| 59d | Sell | 0.008285 | 16.64M | $0.051104 | 0xa0d3…4e7a |
| 59d | Sell | 0.01064 | 20.45M | $0.051148 | 0x5843…993b |
| 60d | Sell | 0.003731 | 6.94M | $0.051207 | 0x1af5…78ed |
| 61d | Sell | 0.009053 | 16.35M | $0.051227 | 0xfa78…8f8b |
| 61d | Sell | 0.003872 | 6.79M | $0.051278 | 0xa362…ddc2 |
| 61d | Sell | 0.01386 | 23.40M | $0.051300 | 0xb8af…c54b |
| 62d | Sell | 0.00193 | 3.15M | $0.051381 | 0xc13b…465c |
| 62d | Sell | 0.0197 | 30.71M | $0.051393 | 0x1cef…4325 |
| 62d | Sell | 0.004774 | 7.07M | $0.051512 | 0x1dc6…0e9c |
| 62d | Sell | 0.0005039 | 738.68K | $0.051542 | 0x7f16…4dbc |
| 62d | Sell | 0.00705 | 10.18M | $0.051545 | 0x08bc…cc32 |
| 63d | Sell | 0.006419 | 9.02M | $0.051589 | 0xd17f…13b7 |
| 63d | Sell | 0.004661 | 6.41M | $0.051630 | 0x6491…0723 |
| 63d | Sell | 0.001472 | 2.00M | $0.051660 | 0x9b3e…da2b |
| 63d | Buy | 0.001505 | 2.00M | $0.051670 | 0x9b3e…da2b |
| 63d | Sell | 0.005267 | 7.10M | $0.051660 | 0xc612…46d3 |
| 63d | Sell | 0.002739 | 3.64M | $0.051694 | 0x9b3e…da2b |
| 63d | Buy | 0.0028 | 3.64M | $0.051712 | 0x9b3e…da2b |
| 63d | Sell | 0.002644 | 3.51M | $0.051694 | 0x9b3e…da2b |
| 63d | Buy | 0.002703 | 3.51M | $0.051712 | 0x9b3e…da2b |
| 63d | Sell | 0.002176 | 2.89M | $0.051694 | 0x9b3e…da2b |
| 63d | Buy | 0.002225 | 2.89M | $0.051708 | 0x9b3e…da2b |
| 63d | Buy | 0.0005648 | 738.68K | $0.051694 | 0x7f16…4dbc |
| 63d | Sell | 0.0004381 | 585.82K | $0.051690 | 0x2dae…3762 |
| 63d | Sell | 0.003539 | 4.70M | $0.051693 | 0x2753…8d45 |
| 63d | Buy | 0.003618 | 4.70M | $0.051716 | 0x2753…8d45 |
| 63d | Sell | 0.001318 | 1.76M | $0.051693 | 0x2dae…3762 |
| 63d | Sell | 0.0006183 | 821.11K | $0.051701 | 0x7f16…4dbc |
| 64d | Buy | 0.001489 | 1.94M | $0.051706 | 0x2dae…3762 |
| 64d | Buy | 0.0003109 | 405.94K | $0.051696 | 0x2dae…3762 |
| 64d | Sell | 0.001461 | 1.95M | $0.051694 | 0xa6bf…ed95 |
| 64d | Sell | 0.0005317 | 705.41K | $0.051703 | 0x6977…a753 |
| 64d | Sell | 0.002322 | 3.06M | $0.051707 | 0xa6ae…ff5a |
| 64d | Sell | 0.000234 | 307.25K | $0.051722 | 0xce6b…5822 |
| 64d | Sell | 0.0004684 | 614.20K | $0.051724 | 0x1cc0…d3e3 |
| 64d | Buy | 0.0002392 | 306.67K | $0.051727 | 0x1cc0…d3e3 |
| 64d | Buy | 0.0002395 | 307.25K | $0.051725 | 0xce6b…5822 |
| 64d | Buy | 0.0002395 | 307.53K | $0.051724 | 0x1cc0…d3e3 |
| 64d | Sell | 0.006036 | 7.84M | $0.051722 | 0x61b3…1a92 |
9 holders · 972.48M WIN still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xad08…694c creator | 15.00M | 1.51% |
| 2 | 0xe898…41c3 | 1.20M | 0.12% |
| 3 | 0x44a2…619a | 1.14M | 0.12% |
| 4 | 0xcad7…4063 | 212.06K | 0.02% |
| 5 | 0x7128…5f7e | 64.40K | 0.01% |
| 6 | 0xf594…9c66 | 62.47K | 0.01% |
| 7 | 0xadc2…bc52 | 60.63K | 0.01% |
| 8 | 0xf995…c268 | 58.88K | 0.01% |
| 9 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0xbefb…8fee · position #1866504 |
| Supply | 1.00B |
| Launch tx | 0x7a74…168b (block 54857794) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xad08…694c |
| Creator earned (collected) | 0.00742 ETH · $16.61 |
| Uncollected | … |