NEARKAT $NEAR5
Price$0.067047
Market cap$704.7
24h volume0 ETH
Total volume0.01102 ETH
Trades63
Holders3
Burned162.92K
No trades indexed in this window yet.
| Age | Side | ETH | NEAR5 | Price | Trader |
|---|---|---|---|---|---|
| 33d | Buy · par | 0.0001018 | 145.54K | $0.051519 | 0x50c0…d277 |
| 33d | Buy · par | 4.09e-05 | 58.54K | $0.051518 | 0xe8d5…47d7 |
| 33d | Sell · PONS | 6.65e-10 | 1.384 | $— | 0xae19…bf4b |
| 33d | Sell · par | 0.0005477 | 830.48K | $0.051517 | 0xae19…bf4b |
| 33d | Sell · USDG | 2.34e-06 | 1.49K | $— | 0xae19…bf4b |
| 33d | Sell · ETH | 3.36e-06 | 2.56K | $— | 0xae19…bf4b |
| 33d | Sell · PONS | 9.79e-06 | 20.35K | $0.051110 | 0x36af…211d |
| 33d | Buy · par | 1.43e-05 | 20.35K | $0.051527 | 0x36af…211d |
| 33d | Sell · PONS | 2.54e-05 | 52.82K | $0.051110 | 0xad88…f6a1 |
| 33d | Buy · par | 3.71e-05 | 52.82K | $0.051527 | 0xad88…f6a1 |
| 33d | Sell · ETH | 4.53e-05 | 34.44K | $0.053035 | 0xad88…f6a1 |
| 33d | Buy · PONS | 1.76e-05 | 34.44K | $0.051110 | 0xad88…f6a1 |
| 33d | Sell · PONS | 2.48e-05 | 51.45K | $0.051110 | 0xa158…c4e2 |
| 33d | Buy · par | 3.62e-05 | 51.45K | $0.051526 | 0xa158…c4e2 |
| 33d | Sell · USDG | 5.62e-05 | 35.65K | $0.053003 | 0xad88…f6a1 |
| 33d | Buy · PONS | 1.82e-05 | 35.65K | $0.051111 | 0xad88…f6a1 |
| 33d | Buy · PONS | 2.60e-05 | 50.79K | $0.051110 | 0xae19…bf4b |
| 33d | Buy · par | 5.11e-05 | 72.84K | $0.051525 | 0xae19…bf4b |
| 33d | Buy · USDG | 6.03e-05 | 36.02K | $0.053003 | 0xae19…bf4b |
| 33d | Buy · ETH | 5.02e-05 | 35.89K | $0.053036 | 0xae19…bf4b |
| 34d | Sell · ETH | 0 | 5.25e-10 | $— | 0xae19…bf4b |
| 36d | Sell · PONS | 0.0004069 | 843.32K | $0.051110 | 0x6a75…e6d1 |
| 36d | Buy · par | 0.000877 | 843.32K | $0.052266 | 0x6a75…e6d1 |
| 36d | Sell · USDG | 0.001078 | 681.84K | $0.053006 | 0x89ea…ec15 |
| 36d | Buy · par | 0.0007047 | 681.84K | $0.052251 | 0x89ea…ec15 |
| 36d | Sell · ETH | 0.0008975 | 680.66K | $0.053035 | 0xd712…4abe |
| 36d | Buy · par | 0.0006996 | 680.66K | $0.052238 | 0xd712…4abe |
| 36d | Buy · PONS | 0.0004195 | 818.05K | $0.051117 | 0xae19…bf4b |
| 36d | Buy · par | 0.0009808 | 960.58K | $0.052226 | 0xae19…bf4b |
| 36d | Buy · USDG | 0.001111 | 661.41K | $0.053006 | 0xae19…bf4b |
| 36d | Buy · ETH | 0.000925 | 660.14K | $0.053051 | 0xae19…bf4b |
| 38d | Sell · PONS | 4.29e-06 | 8.95K | $— | 0xae19…bf4b |
| 38d | Sell · par | 1.72e-05 | 14.02K | $0.052834 | 0xae19…bf4b |
| 38d | Sell · USDG | 2.01e-05 | 12.78K | $— | 0xae19…bf4b |
| 38d | Sell · ETH | 1.84e-05 | 14.02K | $0.053035 | 0xae19…bf4b |
| 38d | Sell · PONS | 8.31e-05 | 173.33K | $0.051106 | 0xae19…bf4b |
| 38d | Sell · par | 0.0002369 | 173.32K | $0.053153 | 0xae19…bf4b |
| 38d | Sell · USDG | 0.0002733 | 173.33K | $0.053004 | 0xae19…bf4b |
| 38d | Sell · ETH | 0.0002281 | 173.33K | $0.053035 | 0xae19…bf4b |
| 38d | Sell · PONS | 9.01e-05 | 187.51K | $0.051107 | 0xae19…bf4b |
| 38d | Sell · par | 0.0002567 | 187.49K | $0.053157 | 0xae19…bf4b |
| 38d | Sell · USDG | 0.000296 | 187.50K | $0.053004 | 0xae19…bf4b |
| 38d | Sell · ETH | 0.0002471 | 187.50K | $0.053040 | 0xae19…bf4b |
| 38d | Buy · PONS | 0.0001807 | 354.29K | $0.051109 | 0xae19…bf4b |
| 38d | Buy · par | 0.000546 | 375.60K | $0.053162 | 0xae19…bf4b |
| 38d | Buy · USDG | 0.0005972 | 356.18K | $0.053004 | 0xae19…bf4b |
| 38d | Buy · ETH | 0.0005 | 357.24K | $0.053044 | 0xae19…bf4b |
| 38d | Sell · PONS | 4.33e-05 | 90.32K | $0.051106 | 0xae19…bf4b |
| 38d | Sell · par | 0.0001234 | 90.32K | $0.053152 | 0xae19…bf4b |
| 38d | Sell · USDG | 0.0001423 | 90.32K | $0.053004 | 0xae19…bf4b |
3 holders · 997.22M NEAR5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xae19…bf4b creator | 2.41M | 0.24% |
| 2 | 0x50c0…d277 | 145.54K | 0.01% |
| 3 | 0xe8d5…47d7 | 58.54K | 0.01% |
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0x95df…92be · position #3479381 |
| Market 1 | vs USDG verified · pool 0xc0c8…e0c1 · position #3479382 |
| Market 2 | vs par verified · pool 0x19fe…28bc · position #3479383 |
| Market 3 | vs PONS wild · pool 0x921b…0019 · position #3479384 |
| Supply | 1.00B |
| Launch tx | 0x7bda…2e35 (block 76728059) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0xae19…bf4b |
| Creator earned (collected) | 0.0001554 ETH · $0.348 |
| Uncollected | … |