Price$0.062987
Market cap$298.8
24h volume0 ETH
Total volume0.001295 ETH
Trades41
Holders1
Burned14.65K
No trades indexed in this window yet.
| Age | Side | ETH | MGME | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell · MONITOR | 3.93e-05 | 376.32K | $0.062379 | … |
| 25d | Buy · INU | 5.12e-05 | 376.32K | $0.062987 | … |
| 25d | Sell · INU | 4.82e-05 | 368.83K | $0.062976 | … |
| 25d | Buy · MONITOR | 4.01e-05 | 368.83K | $0.062388 | … |
| 25d | Sell · MONITOR | 3.77e-05 | 361.41K | $0.062379 | … |
| 25d | Buy · INU | 4.91e-05 | 361.41K | $0.062987 | … |
| 25d | Sell · INU | 4.63e-05 | 354.17K | $0.062976 | … |
| 25d | Buy · MONITOR | 3.85e-05 | 354.17K | $0.062388 | … |
| 37d | Sell · MONITOR | 3.65e-05 | 347.13K | $0.062394 | 0xe6ea…57b0 |
| 37d | Buy · INU | 4.69e-05 | 347.13K | $0.062966 | 0xe6ea…57b0 |
| 37d | Sell · INU | 4.41e-05 | 340.21K | $0.062956 | 0xe6ea…57b0 |
| 37d | Buy · MONITOR | 3.72e-05 | 340.21K | $0.062402 | 0xe6ea…57b0 |
| 38d | Sell · MONITOR | 3.50e-05 | 332.84K | $0.062394 | 0x6a75…e6d1 |
| 38d | Buy · INU | 4.49e-05 | 332.84K | $0.062966 | 0x6a75…e6d1 |
| 38d | Sell · INU | 4.23e-05 | 326.19K | $0.062956 | 0xd271…dc71 |
| 38d | Buy · MONITOR | 3.57e-05 | 326.19K | $0.062402 | 0xd271…dc71 |
| 38d | Sell · MONITOR | 3.36e-05 | 319.73K | $0.062394 | 0x6a75…e6d1 |
| 38d | Buy · INU | 4.32e-05 | 319.73K | $0.062965 | 0x6a75…e6d1 |
| 39d | Sell · ETH | 2.48e-07 | 186.6 | $0.053033 | 0x1aa3…5ba9 |
| 39d | Buy · MONITOR | 2.04e-08 | 186.6 | $0.062402 | 0x1aa3…5ba9 |
| 39d | Sell · INU | 4.11e-05 | 313.16K | $0.062992 | 0xfad5…b8d9 |
| 39d | Buy · MONITOR | 3.41e-05 | 313.16K | $0.062393 | 0xfad5…b8d9 |
| 39d | Sell · MONITOR | 3.21e-05 | 306.98K | $0.062385 | 0x6a75…e6d1 |
| 39d | Buy · INU | 4.20e-05 | 306.98K | $0.063001 | 0x6a75…e6d1 |
| 40d | Sell · INU | 3.90e-05 | 297.27K | $0.062992 | 0x0187…fa11 |
| 40d | Buy · MONITOR | 3.24e-05 | 297.27K | $0.062393 | 0x0187…fa11 |
| 40d | Sell · MONITOR | 3.05e-05 | 291.79K | $0.062386 | 0xa7a2…5ce5 |
| 40d | Buy · INU | 3.99e-05 | 291.79K | $0.063000 | 0xa7a2…5ce5 |
| 42d | Sell · AI | 1.04e-05 | 58.34K | $0.064057 | 0xa5ca…0eae |
| 42d | Buy · MONITOR | 6.43e-06 | 58.34K | $0.062416 | 0xa5ca…0eae |
| 42d | Sell · BONER | 1.47e-05 | 116.72K | $0.062875 | 0x6a41…b131 |
| 42d | Buy · MONITOR | 1.28e-05 | 116.72K | $0.062415 | 0x6a41…b131 |
| 42d | Sell · ETH | 7.74e-05 | 58.27K | $0.053033 | 0xcf30…9d4c |
| 42d | Buy · BONER | 7.65e-06 | 58.27K | $0.062878 | 0xcf30…9d4c |
| 42d | Sell · INU | 7.61e-06 | 58.49K | $0.062969 | 0x2447…41ba |
| 42d | Buy · MONITOR | 6.43e-06 | 58.49K | $0.062412 | 0x2447…41ba |
| 43d | Buy · MONITOR | 6.15e-06 | 55.99K | $0.062411 | 0x7c28…94e2 |
| 43d | Buy · BONER | 7.51e-06 | 57.28K | $0.062877 | 0x7c28…94e2 |
| 43d | Buy · INU | 7.76e-06 | 57.32K | $0.062971 | 0x7c28…94e2 |
| 43d | Buy · AI | 1.06e-05 | 57.29K | $0.064059 | 0x7c28…94e2 |
| 43d | Buy · ETH | 8.00e-05 | 57.87K | $0.053035 | 0x7c28…94e2 |
1 holders · 999.66M MGME still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7c28…94e2 creator | 285.75K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x7ce7…4cc0 · position #3306619 |
| Market 1 | vs AI wild · pool 0x607a…8cea · position #3306620 |
| Market 2 | vs INU wild · pool 0xffdc…8a0e · position #3306621 |
| Market 3 | vs BONER wild · pool 0x85d5…99ea · position #3306622 |
| Market 4 | vs MONITOR wild · pool 0x57fd…753b · position #3306623 |
| Supply | 1.00B |
| Launch tx | 0x5956…b01b (block 73017710) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.9%.
Fees
Pool fee 1.9% (1.0% base, 50% of it to the protocol; creator tax 0.9%). The creator share goes to the creator.
| Fee recipient | 0x7c28…94e2 |
| Creator earned (collected) | 1.04e-05 ETH · $0.02327 |
| Uncollected | … |