Price$0.068967
Market cap$895.2
24h volume0 ETH
Total volume1.128 ETH
Trades1.4K
Holders4
Burned1.69M
No trades indexed in this window yet.
| Age | Side | ETH | LONGBONER | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · BONER | 0.0002546 | 644.53K | $0.068967 | … |
| 20d | Buy · NVDA | 0.0008861 | 644.53K | $0.053023 | … |
| 20d | Sell · BONER | 0.0004745 | 1.18M | $0.069067 | … |
| 20d | Buy · ETH | 0.001751 | 1.18M | $0.053266 | … |
| 20d | Sell · BONER | 0.0002345 | 575.26K | $0.069256 | … |
| 20d | Buy · NVDA | 0.0007861 | 575.26K | $0.053004 | … |
| 20d | Sell · BONER | 0.0002415 | 586.49K | $0.069350 | … |
| 20d | Buy · ETH | 0.0008607 | 586.49K | $0.053227 | … |
| 20d | Sell · BONER | 0.0003319 | 796.18K | $0.069448 | … |
| 20d | Buy · ETH | 0.00116 | 796.18K | $0.053207 | … |
| 20d | Sell · BONER | 0.0002989 | 707.55K | $0.069583 | … |
| 20d | Buy · ETH | 0.001023 | 707.55K | $0.053181 | … |
| 20d | Sell · BONER | 0.0002447 | 572.55K | $0.069705 | … |
| 20d | Buy · ETH | 0.0008225 | 572.55K | $0.053158 | … |
| 20d | Sell · BONER | 0.0002461 | 569.91K | $0.069805 | … |
| 20d | Buy · ETH | 0.000814 | 569.91K | $0.053140 | … |
| 20d | Sell · BONER | 0.0003142 | 719.18K | $0.069907 | … |
| 20d | Buy · ETH | 0.001021 | 719.18K | $0.053122 | … |
| 20d | Sell · BONER | 0.0003726 | 840.79K | $0.051003 | … |
| 20d | Buy · ETH | 0.001184 | 840.79K | $0.053099 | … |
| 20d | Sell · BONER | 0.000331 | 736.15K | $0.051019 | … |
| 20d | Buy · ETH | 0.001028 | 736.15K | $0.053073 | … |
| 20d | Sell · BONER | 0.0002702 | 593.44K | $0.051033 | … |
| 20d | Buy · ETH | 0.0008233 | 593.44K | $0.053050 | … |
| 20d | Sell · ETH | 0.0005082 | 381.78K | $0.053032 | … |
| 20d | Buy · BONER | 0.0001813 | 381.78K | $0.051044 | … |
| 21d | Sell · ETH | 0.001472 | 1.10M | $0.053043 | … |
| 21d | Buy · BONER | 0.0005141 | 1.10M | $0.051037 | … |
| 21d | Sell · ETH | 0.001049 | 775.15K | $0.053077 | … |
| 21d | Buy · BONER | 0.0003567 | 775.15K | $0.051016 | … |
| 21d | Sell · ETH | 0.002801 | 2.04M | $0.053100 | … |
| 21d | Buy · BONER | 0.000915 | 2.04M | $0.051001 | … |
| 21d | Sell · NVDA | 0.0008304 | 632.64K | $0.052986 | … |
| 21d | Buy · BONER | 0.0002767 | 632.64K | $0.069644 | … |
| 21d | Sell · ETH | 0.0008804 | 633.07K | $0.053164 | … |
| 21d | Buy · BONER | 0.0002737 | 633.07K | $0.069533 | … |
| 21d | Sell · NVDA | 0.0007657 | 579.83K | $0.053005 | … |
| 21d | Buy · BONER | 0.000248 | 579.83K | $0.069425 | … |
| 21d | Sell · NVDA | 0.0008442 | 635.48K | $0.053022 | … |
| 21d | Buy · BONER | 0.0002688 | 635.48K | $0.069327 | … |
| 21d | Sell · ETH | 0.00105 | 749.79K | $0.053184 | … |
| 21d | Buy · BONER | 0.0003133 | 749.79K | $0.069221 | … |
| 21d | Sell · ETH | 0.001162 | 823.14K | $0.053208 | … |
| 21d | Buy · BONER | 0.0003392 | 823.14K | $0.069099 | … |
| 21d | Sell · SPCX | 0.0001656 | 113.95K | $0.053315 | … |
| 21d | Buy · BONER | 4.66e-05 | 113.95K | $0.068967 | … |
| 21d | Sell · NVDA | 0.0007675 | 574.12K | $0.053042 | … |
| 21d | Buy · BONER | 0.0002332 | 574.12K | $0.068949 | … |
| 21d | Sell · NVDA | 0.0005909 | 439.79K | $0.053060 | … |
| 21d | Buy · BONER | 0.0001771 | 439.79K | $0.068860 | … |
4 holders · 909.66M LONGBONER still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x52b7…b76a creator | 88.59M | 8.87% |
| 2 | 0x7c28…94e2 | 60.03K | 0.01% |
| 3 | 0x4a00…0000 | 4.29e-05 | 0.00% |
| 4 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x2020…1600 · position #3305667 |
| Market 1 | vs NVDA verified · pool 0x2cd4…fc49 · position #3305668 |
| Market 2 | vs SPCX verified · pool 0xda7d…9800 · position #3305669 |
| Market 3 | vs BONER wild · pool 0x075a…064c · position #3305670 |
| Market 4 | vs USDG verified · pool 0x3a70…eb97 · position #3305671 |
| Supply | 1.00B |
| Launch tx | 0x19e4…17f8 (block 73004922) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.9%.
Fees
Pool fee 1.9% (1.0% base, 50% of it to the protocol; creator tax 0.9%). The creator share goes to the creator.
| Fee recipient | 0x52b7…b76a |
| Creator earned (collected) | 0.01006 ETH · $22.51 |
| Uncollected | … |