ComputeInu $CI
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.052099
Market cap$2.04K
24h volume0 ETH
Total volume43.63 ETH
Trades4.0K
Holders12
Burned27.04M
No trades indexed in this window yet.
| Age | Side | ETH | CI | Price | Trader |
|---|---|---|---|---|---|
| 21d | Sell · ETH | 0.000737 | 542.76K | $0.053062 | … |
| 21d | Buy · INTC | 0.0005134 | 542.76K | $0.052099 | … |
| 21d | Sell · ETH | 0.0009584 | 701.48K | $0.053079 | … |
| 21d | Buy · AMD | 0.0008615 | 701.48K | $0.052727 | … |
| 21d | Sell · ETH | 0.0007885 | 573.50K | $0.053101 | … |
| 21d | Buy · INTC | 0.0005391 | 573.50K | $0.052086 | … |
| 22d | Sell · ETH | 0.0007978 | 576.88K | $0.053118 | … |
| 22d | Buy · INTC | 0.0005394 | 576.88K | $0.052075 | … |
| 23d | Sell · ETH | 0.0007293 | 524.47K | $0.053137 | … |
| 23d | Buy · INTC | 0.0004874 | 524.47K | $0.052062 | … |
| 23d | Sell · ETH | 0.0007806 | 558.26K | $0.053153 | … |
| 23d | Buy · INTC | 0.0005158 | 558.26K | $0.052050 | … |
| 23d | Sell · ETH | 0.0009211 | 654.72K | $0.053171 | … |
| 23d | Buy · AMD | 0.0007985 | 654.72K | $0.052707 | … |
| 24d | Sell · ETH | 0.0007685 | 542.95K | $0.053192 | … |
| 24d | Buy · AMD | 0.0006581 | 542.95K | $0.052688 | … |
| 24d | Sell · ETH | 0.0007528 | 528.97K | $0.053210 | … |
| 24d | Buy · INTC | 0.0004858 | 528.97K | $0.052037 | … |
| 24d | Sell · ETH | 0.0008066 | 563.59K | $0.053227 | … |
| 24d | Buy · INTC | 0.0005145 | 563.59K | $0.052025 | … |
| 24d | Sell · NVDA | 0.0003629 | 274.67K | $0.052984 | … |
| 24d | Buy · AMD | 0.0003315 | 274.67K | $0.052673 | … |
| 25d | Sell · AMD | 0.0006175 | 522.41K | $0.052666 | … |
| 25d | Buy · ETH | 0.0007645 | 522.41K | $0.053246 | … |
| 26d | Sell · IBM | 0.0009673 | 559.20K | $0.053901 | … |
| 26d | Buy · AMD | 0.0006756 | 559.20K | $0.052680 | … |
| 26d | Sell · ETH | 0.0007708 | 538.45K | $0.053228 | … |
| 26d | Buy · AMD | 0.0006469 | 538.45K | $0.052665 | … |
| 26d | Sell · ETH | 0.0007765 | 539.47K | $0.053246 | … |
| 26d | Buy · AMD | 0.0006445 | 539.47K | $0.052650 | … |
| 26d | Sell · ETH | 0.0008922 | 616.22K | $0.053264 | … |
| 26d | Buy · INTC | 0.0005596 | 616.22K | $0.052016 | … |
| 26d | Sell · IBM | 0.001455 | 835.39K | $0.053923 | … |
| 26d | Buy · ETH | 0.001235 | 835.39K | $0.053285 | … |
| 27d | Sell · ETH | 0.0007623 | 527.93K | $0.053256 | … |
| 27d | Buy · INTC | 0.0004765 | 527.93K | $0.052002 | … |
| 27d | Sell · IBM | 0.001351 | 769.62K | $0.053956 | … |
| 27d | Buy · AMD | 0.0009134 | 769.62K | $0.052635 | … |
| 27d | Sell · IBM | 0.001393 | 787.50K | $0.053986 | … |
| 27d | Buy · INTC | 0.0007057 | 787.50K | $0.051991 | … |
| 27d | Sell · ETH | 0.0007546 | 519.84K | $0.053274 | … |
| 27d | Buy · INTC | 0.0004625 | 519.84K | $0.051974 | … |
| 27d | Sell · ETH | 0.0002091 | 143.57K | $0.053292 | … |
| 27d | Buy · NVDA | 0.0001943 | 143.57K | $0.052995 | … |
| 27d | Sell · ETH | 0.0001868 | 128.08K | $0.053297 | … |
| 27d | Buy · NVDA | 0.000173 | 128.08K | $0.052991 | … |
| 27d | Sell · ETH | 0.0007545 | 515.54K | $0.053301 | … |
| 27d | Buy · INTC | 0.0004562 | 515.54K | $0.051963 | … |
| 27d | Sell · ETH | 0.0007671 | 521.33K | $0.053319 | … |
| 27d | Buy · AMD | 0.0006147 | 521.33K | $0.052615 | … |
12 holders · 971.33M CI still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3527…ad9c | 979.57K | 0.10% |
| 2 | 0xb1a7…afb4 holders wallet | 525.97K | 0.05% |
| 3 | 0xed1f…e350 | 85.65K | 0.01% |
| 4 | 0x1167…e543 | 32.02K | 0.00% |
| 5 | 0x2be8…4874 | 1.12K | 0.00% |
| 6 | 0xf69c…afa9 | 739.4 | 0.00% |
| 7 | 0xb929…d9b6 | 181.3 | 0.00% |
| 8 | 0x2b4d…c319 | 0.3172 | 0.00% |
| 9 | 0xcd6b…9799 | 1.33e-12 | 0.00% |
| 10 | 0x419c…4cd4 | 1.00e-18 | 0.00% |
| 11 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 12 | 0x0e86…5379 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x7e3b…14aa · position #3137096 |
| Market 1 | vs NVDA verified · pool 0x6dc0…58fd · position #3137097 |
| Market 2 | vs INTC verified · pool 0x0137…7de6 · position #3137098 |
| Market 3 | vs IBM verified · pool 0x3ea0…c445 · position #3137099 |
| Market 4 | vs AMD verified · pool 0xab41…3f40 · position #3137100 |
| Supply | 1.00B |
| Launch tx | 0xd913…95d7 (block 70133657) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.1454 ETH · $325.2 |
| Uncollected | … |