PIZZA $PIZZA
Price$0.051253
Market cap$1.25K
24h volume0 ETH
Total volume0.5332 ETH
Trades46
Holders1
Burned1.87M
No trades indexed in this window yet.
| Age | Side | ETH | PIZZA | Price | Trader |
|---|---|---|---|---|---|
| 7d | Sell | 0.0003084 | 552.14K | $0.051270 | 0x852f…4ec1 |
| 10d | Sell | 0.003154 | 5.61M | $0.051271 | 0x91e7…5908 |
| 10d | Sell | 0.02112 | 36.05M | $0.051285 | 0x277e…2c4b |
| 10d | Sell | 0.01806 | 28.86M | $0.051382 | 0xf963…2e98 |
| 10d | Sell | 0.01961 | 29.45M | $0.051467 | 0x0c8a…ac3f |
| 10d | Sell | 0.04193 | 57.23M | $0.051563 | 0x347f…2bd9 |
| 10d | Buy | 0.0007908 | 971.12K | $0.051778 | 0x347f…2bd9 |
| 10d | Sell | 0.01965 | 24.49M | $0.051774 | 0x7906…eb3d |
| 10d | Sell | 0.0003797 | 459.53K | $0.051879 | 0x0c85…a8c3 |
| 10d | Buy | 0.0007889 | 916.55K | $0.051881 | 0x347f…2bd9 |
| 10d | Sell | 0.002185 | 2.64M | $0.051877 | 0xfd4f…e41f |
| 10d | Buy | 0.0003974 | 459.53K | $0.051889 | 0x0c85…a8c3 |
| 10d | Buy | 8.35e-05 | 96.62K | $0.051886 | 0x450b…1969 |
| 10d | Buy | 0.000789 | 914.18K | $0.051886 | 0x347f…2bd9 |
| 10d | Buy | 0.0001438 | 166.79K | $0.051882 | 0x277e…2c4b |
| 10d | Buy | 0.0001719 | 199.48K | $0.051881 | 0xf963…2e98 |
| 10d | Buy | 0.0001973 | 229.09K | $0.051880 | 0x7906…eb3d |
| 10d | Buy | 0.0001973 | 229.23K | $0.051879 | 0x0c8a…ac3f |
| 10d | Buy | 0.0001973 | 229.36K | $0.051878 | 0x7906…eb3d |
| 10d | Buy | 0.0001973 | 229.49K | $0.051877 | 0x0c8a…ac3f |
| 10d | Buy | 0.001169 | 1.36M | $0.051876 | 0xfd4f…e41f |
| 10d | Sell | 0.01985 | 23.46M | $0.051870 | 0x5334…0882 |
| 10d | Sell | 0.006524 | 7.42M | $0.051979 | 0x9b23…b119 |
| 10d | Buy | 0.0001321 | 143.05K | $0.052015 | 0x277e…2c4b |
| 10d | Buy | 0.0001834 | 198.74K | $0.052015 | 0xf963…2e98 |
| 10d | Buy | 0.0007887 | 855.81K | $0.052014 | 0x347f…2bd9 |
| 10d | Buy | 0.0002711 | 294.56K | $0.052009 | 0x5334…0882 |
| 10d | Buy | 0.0007887 | 858.37K | $0.052008 | 0x347f…2bd9 |
| 10d | Buy | 0.001169 | 1.28M | $0.052003 | 0xfd4f…e41f |
| 10d | Buy | 0.0002711 | 296.39K | $0.051997 | 0x5334…0882 |
| 10d | Buy | 0.0002711 | 296.62K | $0.051996 | 0x5334…0882 |
| 10d | Buy | 0.00672 | 7.42M | $0.051994 | 0x9b23…b119 |
| 10d | Buy | 0.0004948 | 552.14K | $0.051957 | 0x852f…4ec1 |
| 10d | Buy | 0.0002711 | 302.80K | $0.051955 | 0x5334…0882 |
| 10d | Buy | 0.01939 | 22.27M | $0.051953 | 0x5334…0882 |
| 10d | Sell | 0.03783 | 44.06M | $0.051849 | 0x9092…738b |
| 10d | Buy | 0.03934 | 44.06M | $0.052059 | 0x9092…738b |
| 10d | Buy | 0.01974 | 24.03M | $0.051845 | 0x7906…eb3d |
| 10d | Buy | 0.03964 | 52.71M | $0.051743 | 0x347f…2bd9 |
| 10d | Buy | 0.01989 | 28.99M | $0.051545 | 0x0c8a…ac3f |
| 10d | Buy | 0.02288 | 35.74M | $0.051451 | 0x277e…2c4b |
| 10d | Buy | 0.01705 | 28.46M | $0.051346 | 0xf963…2e98 |
| 10d | Sell | 0.03347 | 56.56M | $0.051270 | 0x9092…738b |
| 10d | Sell | 0.04275 | 63.70M | $0.051424 | 0x91e7…5908 |
| 10d | Buy | 0.03977 | 56.56M | $0.051633 | 0x9092…738b |
| 10d | Buy | 0.0394 | 63.70M | $0.051442 | 0x91e7…5908 |
1 holders · 998.13M PIZZA still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x450b…1969 | 0.3108 | 0.00% |
| Kind | single market |
| Market 0 | vs SHROOM wild · pool 0xb92c…b0eb · position #4055862 |
| Supply | 1.00B |
| Launch tx | 0x0189…f413 (block 100326265) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x91e7…5908 |
| Creator earned (collected) | 0.007207 ETH · $16.06 |
| Uncollected | … |