Tech5 on Robinhood $Tech5
Top 5 stock related coins.
Price$0.063139
Market cap$313.6
24h volume0 ETH
Total volume0.08056 ETH
Trades460
Holders2
Burned1.04M
No trades indexed in this window yet.
| Age | Side | ETH | Tech5 | Price | Trader |
|---|---|---|---|---|---|
| 15d | Sell · MOO | 0.0001991 | 1.97M | $0.062270 | … |
| 15d | Buy · INU | 0.0002784 | 1.97M | $0.063139 | … |
| 15d | Sell · INU | 0.0004572 | 3.32M | $0.063072 | … |
| 15d | Buy · MOO | 0.0003438 | 3.32M | $0.062317 | … |
| 15d | Sell · INU | 0.000585 | 4.08M | $0.063184 | … |
| 15d | Buy · MOO | 0.0004066 | 4.08M | $0.062238 | … |
| 15d | Sell · INU | 0.0003486 | 2.35M | $0.063331 | … |
| 15d | Buy · MOO | 0.0002263 | 2.35M | $0.062146 | … |
| 17d | Sell · MOO | 5.79e-05 | 626.03K | $0.062096 | … |
| 17d | Buy · INU | 9.70e-05 | 626.03K | $0.063424 | … |
| 17d | Sell · MOO | 0.0001915 | 2.04M | $0.062109 | … |
| 17d | Buy · INU | 0.0003118 | 2.04M | $0.063399 | … |
| 18d | Sell · INU | 0.0003872 | 2.61M | $0.063321 | … |
| 18d | Buy · MOO | 0.0002521 | 2.61M | $0.062152 | … |
| 19d | Sell · MOO | 0.0001647 | 1.77M | $0.062097 | 0xcf85…c2f0 |
| 19d | Buy · INU | 0.0002784 | 1.77M | $0.063496 | 0xcf85…c2f0 |
| 19d | Sell · INU | 0.0002673 | 1.76M | $0.063427 | 0x36af…211d |
| 19d | Buy · MOO | 0.0001712 | 1.76M | $0.062164 | 0x36af…211d |
| 23d | Sell · MOO | 4.58e-06 | 48.99K | $0.062126 | 0x36af…211d |
| 23d | Buy · INU | 7.74e-06 | 48.99K | $0.063482 | 0x36af…211d |
| 23d | Sell · MOO | 0.0002412 | 2.55M | $0.062127 | 0x704a…1649 |
| 23d | Buy · INU | 0.0003966 | 2.55M | $0.063480 | 0x704a…1649 |
| 23d | Sell · INU | 0.000385 | 2.55M | $0.063381 | 0x2731…540b |
| 23d | Buy · MOO | 0.0002497 | 2.55M | $0.062181 | 0x2731…540b |
| 23d | Sell · MOO | 0.0002064 | 2.18M | $0.062126 | 0xe168…eaf0 |
| 23d | Buy · INU | 0.0003408 | 2.18M | $0.063479 | 0xe168…eaf0 |
| 23d | Sell · INU | 0.0003246 | 2.15M | $0.063393 | 0x8787…576d |
| 23d | Buy · MOO | 0.0002098 | 2.15M | $0.062172 | 0x8787…576d |
| 24d | Sell · MOO | 4.47e-05 | 476.90K | $0.062126 | 0x6cb6…9c73 |
| 24d | Buy · INU | 7.51e-05 | 476.93K | $0.063476 | 0x6cb6…9c73 |
| 24d | Sell · MOO | 0.000183 | 1.93M | $0.062136 | 0xd59b…839b |
| 24d | Buy · INU | 0.0002996 | 1.93M | $0.063457 | 0xd59b…839b |
| 24d | Sell · MOO | 0.0001603 | 1.66M | $0.062177 | 0x3dff…74b0 |
| 24d | Buy · INU | 0.0002527 | 1.66M | $0.063382 | 0x3dff…74b0 |
| 24d | Sell · INU | 0.0002726 | 1.85M | $0.063319 | 0x2d8b…8eb6 |
| 24d | Buy · MOO | 0.0001841 | 1.85M | $0.062214 | 0x2d8b…8eb6 |
| 24d | Sell · INU | 0.0002501 | 1.66M | $0.063388 | 0xd232…8d7d |
| 24d | Buy · MOO | 0.0001627 | 1.66M | $0.062172 | 0xd232…8d7d |
| 24d | Sell · MOO | 0.0003172 | 3.32M | $0.062136 | 0xa8bb…f10e |
| 24d | Buy · INU | 0.0005109 | 3.32M | $0.063452 | 0xa8bb…f10e |
| 24d | Sell · INU | 0.0002672 | 1.81M | $0.063324 | 0x0499…1bd6 |
| 24d | Buy · MOO | 0.0001798 | 1.81M | $0.062208 | 0x0499…1bd6 |
| 24d | Sell · INU | 0.0002793 | 1.85M | $0.063392 | 0xf993…e233 |
| 24d | Buy · MOO | 0.0001808 | 1.85M | $0.062168 | 0xf993…e233 |
| 24d | Sell · MOO | 0.0001687 | 1.79M | $0.062128 | 0x2823…f00f |
| 24d | Buy · INU | 0.0002781 | 1.79M | $0.063463 | 0x2823…f00f |
| 24d | Sell · MOO | 0.0001501 | 1.56M | $0.062166 | 0xfc9c…9207 |
| 24d | Buy · INU | 0.0002388 | 1.56M | $0.063393 | 0xfc9c…9207 |
| 24d | Sell · MOO | 1.43e-05 | 148.07K | $0.062200 | 0xf993…e233 |
| 24d | Buy · INU | 2.24e-05 | 148.07K | $0.063334 | 0xf993…e233 |
2 holders · 975.74M Tech5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x6e92…7641 creator | 21.15M | 2.12% |
| 2 | 0x4a00…0000 | 28.65 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs INU wild · pool 0x6dcb…4411 · position #3297152 |
| Market 1 | vs AI wild · pool 0x4058…b83f · position #3297153 |
| Market 2 | vs BONER wild · pool 0x48ce…66f9 · position #3297154 |
| Market 3 | vs MEME wild · pool 0x6941…1b00 · position #3297155 |
| Market 4 | vs MOO wild · pool 0xabb4…811c · position #3297156 |
| Supply | 1.00B |
| Launch tx | 0x261b…0851 (block 72867940) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x6e92…7641 |
| Creator earned (collected) | 0.0006172 ETH · $1.381 |
| Uncollected | … |