Eagles fly alone $eagles
100% to holders
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.052729
Market cap$2.73K
24h volume0 ETH
Total volume0.005471 ETH
Trades29
Holders4
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | eagles | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · NVDA | 4.79e-05 | 37.23K | $0.052969 | 0xe6ea…57b0 |
| 38d | Buy · ZEC | 4.74e-05 | 37.23K | $0.052729 | 0xe6ea…57b0 |
| 40d | Sell · AMZN | 0.0005053 | 320.11K | $0.053635 | 0xa7a2…5ce5 |
| 40d | Buy · ZEC | 0.0004068 | 320.11K | $0.052728 | 0xa7a2…5ce5 |
| 41d | Sell · ZEC | 0.0002564 | 217.23K | $0.052719 | 0x3285…b696 |
| 41d | Buy · AMZN | 0.0003692 | 217.23K | $0.053646 | 0x3285…b696 |
| 42d | Sell · NVDA | 2.98e-05 | 23.10K | $0.052971 | 0xd11b…7ee7 |
| 42d | Sell · AAPL | 0.0001105 | 69.31K | $0.053675 | 0xd11b…7ee7 |
| 42d | Sell · ETH | 9.35e-05 | 71.55K | $— | 0xd11b…7ee7 |
| 42d | Sell · ETH | 0.0001201 | 91.79K | $0.053016 | 0x13af…5638 |
| 42d | Sell · NVDA | 0.0001183 | 91.79K | $0.052972 | 0x13af…5638 |
| 42d | Sell · AAPL | 0.0001464 | 91.79K | $0.053677 | 0x13af…5638 |
| 42d | Sell · AMZN | 0.0001449 | 91.79K | $0.053638 | 0x13af…5638 |
| 42d | Sell · AMZN | 0.0005465 | 345.55K | $0.053642 | 0x4908…7ef8 |
| 42d | Sell · ETH | 7.58e-05 | 57.90K | $0.053019 | 0xd11b…7ee7 |
| 42d | Sell · NVDA | 7.47e-05 | 57.90K | $0.052974 | 0xd11b…7ee7 |
| 42d | Sell · AAPL | 9.24e-05 | 57.90K | $0.053681 | 0xd11b…7ee7 |
| 42d | Sell · AMZN | 9.18e-05 | 57.90K | $0.053654 | 0xd11b…7ee7 |
| 42d | Buy · ZEC | 8.92e-05 | 70.22K | $0.052725 | 0x4908…7ef8 |
| 42d | Buy · AMZN | 0.0001142 | 66.97K | $0.053656 | 0x4908…7ef8 |
| 42d | Buy · NVDA | 9.36e-05 | 67.40K | $0.052976 | 0x4908…7ef8 |
| 42d | Buy · AAPL | 0.0001216 | 70.81K | $0.053683 | 0x4908…7ef8 |
| 42d | Buy · ETH | 0.0001 | 71.01K | $0.053020 | 0x4908…7ef8 |
| 42d | Buy · AMZN | 0.0006256 | 368.08K | $0.053653 | 0x13af…5638 |
| 42d | Buy · ZEC | 0.0001784 | 140.68K | $0.052723 | 0xd11b…7ee7 |
| 42d | Buy · AMZN | 0.0002287 | 134.92K | $0.053640 | 0xd11b…7ee7 |
| 42d | Buy · NVDA | 0.0001871 | 135.08K | $0.052974 | 0xd11b…7ee7 |
| 42d | Buy · AAPL | 0.0002432 | 141.87K | $0.053680 | 0xd11b…7ee7 |
| 42d | Buy · ETH | 0.0002 | 142.27K | $0.053018 | 0xd11b…7ee7 |
4 holders · 999.70M eagles still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0000…d296 | 298.09K | 0.03% |
| 2 | 0xcd6b…9799 | 2.94K | 0.00% |
| 3 | 0x0e86…5379 | 1.00e-18 | 0.00% |
| 4 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xa55b…5f05 · position #3347938 |
| Market 1 | vs AAPL verified · pool 0x736d…9c9c · position #3347939 |
| Market 2 | vs NVDA verified · pool 0xea07…a5f8 · position #3347940 |
| Market 3 | vs AMZN verified · pool 0xa47d…4cf7 · position #3347941 |
| Market 4 | vs ZEC wild · pool 0x5c00…f703 · position #3347942 |
| Supply | 1.00B |
| Launch tx | 0x987d…720c (block 73838581) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |