Paired pair $PAIRED
Price$0.063554
Market cap$352.1
24h volume0 ETH
Total volume1.311 ETH
Trades273
Holders2
Burned9.52M
No trades indexed in this window yet.
| Age | Side | ETH | PAIRED | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.0001867 | 1.04M | $0.064081 | 0x3084…01d2 |
| 64d | Sell | 0.0004869 | 2.70M | $0.064089 | 0x3e1d…d053 |
| 64d | Sell | 6.55e-05 | 362.04K | $0.064112 | 0xa58e…18d7 |
| 64d | Sell | 0.004931 | 26.53M | $0.064115 | 0x6636…4c2b |
| 64d | Sell | 0.008309 | 41.64M | $0.064343 | 0xed42…8fb2 |
| 64d | Sell | 0.008309 | 38.22M | $0.064741 | 0x8a9b…e7e5 |
| 64d | Sell | 0.007688 | 32.66M | $0.065157 | 0xe71a…c9ff |
| 64d | Buy | 0.006491 | 26.53M | $0.065558 | 0x6636…4c2b |
| 64d | Sell | 0.00842 | 35.19M | $0.065224 | 0x0851…1f55 |
| 64d | Buy | 0.008086 | 32.66M | $0.065666 | 0xe71a…c9ff |
| 64d | Buy | 0.008061 | 35.19M | $0.065248 | 0x0851…1f55 |
| 64d | Buy | 0.00807 | 38.22M | $0.064847 | 0x8a9b…e7e5 |
| 64d | Buy | 0.008079 | 41.64M | $0.064461 | 0xed42…8fb2 |
| 64d | Sell | 0.0003789 | 2.10M | $0.064091 | 0xa8b1…57ec |
| 64d | Sell | 0.0003788 | 2.09M | $0.064109 | 0x2893…ed74 |
| 64d | Sell | 0.002443 | 13.28M | $0.064126 | 0x270b…897f |
| 64d | Buy | 0.0004019 | 2.09M | $0.064238 | 0x2893…ed74 |
| 64d | Buy | 0.0004019 | 2.10M | $0.064220 | 0xa8b1…57ec |
| 64d | Sell | 0.001336 | 7.18M | $0.064202 | 0x8ab1…f90b |
| 64d | Sell | 0.0059 | 30.49M | $0.064264 | 0xe8fb…0451 |
| 64d | Sell | 0.004051 | 19.86M | $0.064542 | 0x4c0f…91c2 |
| 64d | Sell | 0.01035 | 47.13M | $0.064739 | 0xabcd…4388 |
| 64d | Sell | 0.0002988 | 1.29M | $0.065259 | 0x5ee6…e28d |
| 64d | Buy | 0.01071 | 47.13M | $0.065274 | 0xabcd…4388 |
| 64d | Sell | 0.0002146 | 1.03M | $0.064744 | 0x1a26…c561 |
| 64d | Buy | 0.00266 | 12.49M | $0.064754 | 0x270b…897f |
| 64d | Sell | 0.003046 | 14.74M | $0.064627 | 0x5ee6…e28d |
| 64d | Sell | 0.00226 | 10.64M | $0.064775 | 0x74e1…4142 |
| 64d | Sell | 0.006928 | 31.14M | $0.064887 | 0x0851…1f55 |
| 64d | Sell | 0.0003918 | 1.70M | $0.065238 | 0x7df0…bdc2 |
| 64d | Sell | 0.001137 | 4.89M | $0.065258 | 0x096b…3dd6 |
| 64d | Sell | 0.001584 | 6.72M | $0.065317 | 0x89e2…eee9 |
| 64d | Sell | 0.0009546 | 4.00M | $0.065400 | 0x39d7…ec53 |
| 64d | Sell | 0.001691 | 7.00M | $0.065450 | 0x7088…eeaf |
| 64d | Sell | 0.001684 | 6.86M | $0.065539 | 0x366b…ece7 |
| 64d | Sell | 0.004897 | 19.34M | $0.065628 | 0xfa0e…1d3e |
| 64d | Sell | 0.005612 | 21.11M | $0.065893 | 0xd984…47f2 |
| 64d | Sell | 0.008521 | 30.08M | $0.066204 | 0xc0eb…4d2a |
| 64d | Sell | 0.003883 | 12.98M | $0.066690 | 0x687c…67e4 |
| 64d | Sell | 0.009542 | 30.14M | $0.066918 | 0xcf74…2391 |
| 64d | Sell | 0.006283 | 18.59M | $0.067495 | 0x286b…d895 |
| 64d | Sell | 0.0108 | 29.86M | $0.067887 | 0xb3a1…596c |
| 64d | Sell | 0.0113 | 28.69M | $0.068585 | 0x8356…6209 |
| 64d | Sell | 0.01311 | 30.44M | $0.069346 | 0x2606…1c68 |
| 64d | Buy | 0.008974 | 19.86M | $0.051027 | 0x4c0f…91c2 |
| 64d | Sell | 0.002417 | 5.65M | $0.069643 | 0xcd0c…443e |
| 64d | Sell | 0.003671 | 8.40M | $0.069813 | 0x284f…916c |
| 64d | Buy | 0.002561 | 5.65M | $0.051007 | 0xcd0c…443e |
| 64d | Buy | 0.01281 | 29.86M | $0.069894 | 0xb3a1…596c |
| 64d | Sell | 0.009068 | 22.11M | $0.069021 | 0x9033…806a |
2 holders · 986.28M PAIRED still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x454e…455d | 1.19M | 0.12% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PAIR wild · pool 0xa62d…3719 · position #1825812 |
| Supply | 1.00B |
| Launch tx | 0x429d…478d (block 54608292) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x5ee6…e28d |
| Creator earned (collected) | 0.009641 ETH · $21.58 |
| Uncollected | … |