Smart Orbio Network Inference Cat $SONIC
paired with $orbio dev wallet supply will be burnt if it runs
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.052757
Market cap$2.75K
24h volume0 ETH
Total volume2.229 ETH
Trades96
Holders10
Burned3.25M
No trades indexed in this window yet.
| Age | Side | ETH | SONIC | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell | 0.0002831 | 234.63K | $0.052757 | 0x8502…6999 |
| 31d | Sell | 0.0007041 | 576.11K | $0.052792 | 0x8502…6999 |
| 31d | Sell | 0.000754 | 616.16K | $0.052795 | 0x8502…6999 |
| 36d | Sell | 0.009876 | 8.00M | $0.052798 | 0x7739…4308 |
| 36d | Buy | 0.0008881 | 684.33K | $0.052845 | 0x8502…6999 |
| 36d | Buy | 0.000691 | 533.16K | $0.052841 | 0x8502…6999 |
| 36d | Buy | 0.0008735 | 674.80K | $0.052838 | 0x8502…6999 |
| 36d | Buy | 4.30e-05 | 33.23K | $0.052834 | 0x8502…6999 |
| 43d | Sell | 0.005247 | 4.21M | $0.052833 | 0xc595…da83 |
| 46d | Sell | 0.01123 | 8.90M | $0.052858 | 0x7227…dc47 |
| 47d | Sell | 0.005392 | 4.21M | $0.052912 | 0xc595…da83 |
| 48d | Sell | 0.006639 | 5.13M | $0.052937 | 0x7739…4308 |
| 48d | Sell | 0.004162 | 3.19M | $0.052969 | 0x8c76…e6ac |
| 49d | Sell | 0.04866 | 35.75M | $0.052990 | 0x5673…8d80 |
| 49d | Sell | 0.02566 | 17.79M | $0.053230 | 0x4896…ecce |
| 49d | Sell | 0.03971 | 26.19M | $0.053360 | 0x22db…e502 |
| 49d | Sell | 0.02314 | 14.56M | $0.053567 | 0x3957…b2a5 |
| 49d | Sell | 0.01729 | 10.57M | $0.053691 | 0xa9a4…2c8b |
| 49d | Sell | 0.01737 | 10.35M | $0.053784 | 0x4d4c…962a |
| 49d | Sell | 0.06625 | 37.24M | $0.053880 | 0xba6c…519b |
| 49d | Buy | 0.001636 | 844.18K | $0.054254 | 0x8c76…e6ac |
| 50d | Buy | 0.002195 | 1.14M | $0.054244 | 0x2d09…7673 |
| 50d | Buy | 0.06858 | 37.24M | $0.054232 | 0xba6c…519b |
| 50d | Buy | 0.001753 | 998.55K | $0.053854 | 0x8c76…e6ac |
| 50d | Buy | 0.002358 | 1.35M | $0.053844 | 0x8c76…e6ac |
| 50d | Buy | 0.002536 | 1.45M | $0.053832 | 0x4e70…8c98 |
| 50d | Buy | 0.004882 | 2.81M | $0.053818 | 0x4e70…8c98 |
| 50d | Sell | 0.0173 | 10.29M | $0.053792 | 0x32e6…9201 |
| 50d | Sell | 0.03794 | 21.70M | $0.053887 | 0xba6c…519b |
| 50d | Sell | 0.01211 | 6.69M | $0.054099 | 0x0065…83d2 |
| 50d | Sell | 0.02188 | 11.81M | $0.054168 | 0x31f9…f759 |
| 50d | Buy | 0.03369 | 17.60M | $0.054294 | 0x4896…ecce |
| 50d | Buy | 0.002561 | 1.37M | $0.054105 | 0xaf16…d61c |
| 50d | Buy | 0.02171 | 11.81M | $0.054090 | 0x31f9…f759 |
| 50d | Buy | 0.00482 | 2.67M | $0.053971 | 0x3957…b2a5 |
| 50d | Buy | 0.007635 | 4.27M | $0.053944 | 0x3957…b2a5 |
| 50d | Buy | 0.003029 | 1.71M | $0.053903 | 0x3957…b2a5 |
| 50d | Buy | 0.004788 | 2.71M | $0.053887 | 0x3957…b2a5 |
| 50d | Buy | 0.005443 | 3.10M | $0.053861 | 0x3957…b2a5 |
| 50d | Buy | 0.005822 | 3.35M | $0.053831 | 0x7227…dc47 |
| 50d | Buy | 0.0115 | 6.69M | $0.053800 | 0x0065…83d2 |
| 50d | Buy | 0.01733 | 10.29M | $0.053739 | 0x32e6…9201 |
| 50d | Buy | 0.01355 | 8.22M | $0.053647 | 0xc595…da83 |
| 50d | Buy | 0.01102 | 6.81M | $0.053577 | 0x7e88…9367 |
| 50d | Sell | 0.00625 | 4.04M | $0.053520 | 0x872c…82bb |
| 50d | Sell | 0.00701 | 4.48M | $0.053553 | 0xeef6…6aad |
| 50d | Sell | 0.01747 | 10.97M | $0.053590 | 0xeef6…6aad |
| 50d | Sell | 0.01783 | 10.91M | $0.053683 | 0x872c…82bb |
| 50d | Sell | 0.008151 | 4.90M | $0.053780 | 0x83da…88a4 |
| 50d | Sell | 0.006489 | 3.86M | $0.053824 | 0x8817…bcdc |
10 holders · 956.71M SONIC still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb689…b051 | 25.33M | 2.54% |
| 2 | 0x7e88…9367 | 7.07M | 0.71% |
| 3 | 0x4e70…8c98 | 4.41M | 0.44% |
| 4 | 0xaf16…d61c | 1.42M | 0.14% |
| 5 | 0x2d09…7673 | 1.17M | 0.12% |
| 6 | 0x8502…6999 | 498.60K | 0.05% |
| 7 | 0xb1a7…afb4 holders wallet | 132.25K | 0.01% |
| 8 | 0x48a0…e13f | 131 | 0.00% |
| 9 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 10 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ORBIO wild · pool 0x9054…dfe8 · position #2919174 |
| Supply | 1.00B |
| Launch tx | 0x0f85…936c (block 66537316) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.02927 ETH · $65.52 |
| Uncollected | … |