Price$0.053046
Market cap$3.05K
24h volume0 ETH
Total volume0.2485 ETH
Trades10
Holders0
Burned409.91K
No trades indexed in this window yet.
| Age | Side | ETH | PARW | Price | Trader |
|---|---|---|---|---|---|
| 59d | Sell | 1.94e-05 | 14.58K | $0.053046 | 0xca5b…3638 |
| 59d | Sell | 0.002412 | 1.81M | $0.053046 | 0x46ad…c60b |
| 61d | Sell | 0.04302 | 31.20M | $0.053057 | 0xb201…93a2 |
| 61d | Sell | 0.02863 | 19.72M | $0.053253 | 0x1836…d29b |
| 61d | Sell | 0.04766 | 31.14M | $0.053387 | 0xc51b…4eda |
| 61d | Buy | 0.002 | 1.21M | $0.053616 | 0x46ad…c60b |
| 61d | Buy | 0.001 | 608.10K | $0.053607 | 0x46ad…c60b |
| 61d | Buy | 0.0495 | 31.14M | $0.053602 | 0xc51b…4eda |
| 61d | Buy | 0.0297 | 19.72M | $0.053370 | 0x1836…d29b |
| 61d | Buy | 0.04455 | 31.20M | $0.053234 | 0xb201…93a2 |
0 holders · 998.36M PARW still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs ETH native · pool 0x6336…9123 · position #2171039 |
| Supply | 1.00B |
| Launch tx | 0x6d52…a079 (block 57558571) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x3a56…c11d |
| Creator earned (collected) | 0.003573 ETH · $8.001 |
| Uncollected | … |