JI
Jingle $JINGLE
The first agent with a credit score. San Verano resident #100009.
Price$0.051403
Market cap$1.40K
24h volume0 ETH
Total volume0.2538 ETH
Trades23
Holders7
Burned829.60K
No trades indexed in this window yet.
| Age | Side | ETH | JINGLE | Price | Trader |
|---|---|---|---|---|---|
| 9d | Sell | 0.0003035 | 488.97K | $0.051403 | 0xc1fb…685b |
| 15d | Sell | 0.0004612 | 708.23K | $0.051472 | 0xe378…57ad |
| 15d | Sell | 0.002781 | 4.25M | $0.051474 | 0xe378…57ad |
| 15d | Sell | 0.002335 | 3.54M | $0.051486 | 0xe378…57ad |
| 15d | Sell | 0.0156 | 23.02M | $0.051497 | 0xe378…57ad |
| 15d | Sell | 0.002713 | 3.90M | $0.051569 | 0xe378…57ad |
| 15d | Sell | 0.0007939 | 1.13M | $0.051581 | 0x6393…d759 |
| 15d | Sell | 0.003268 | 4.64M | $0.051585 | 0x1a81…101b |
| 15d | Sell | 0.02591 | 35.27M | $0.051600 | 0x8050…d1bb |
| 15d | Sell | 0.06955 | 83.04M | $0.051725 | 0xfbec…3919 |
| 16d | Buy | 0.004727 | 5.06M | $0.052081 | 0xac02…c7e0 |
| 16d | Sell | 0.006041 | 6.59M | $0.052056 | 0xaf3b…aabf |
| 16d | Buy | 0.0004613 | 488.97K | $0.052088 | 0xc1fb…685b |
| 16d | Buy | 0.0001588 | 168.43K | $0.052086 | 0xf8c3…b25a |
| 16d | Buy | 0.002548 | 2.71M | $0.052085 | 0xaf3b…aabf |
| 16d | Buy | 0.03168 | 35.27M | $0.052072 | 0x8050…d1bb |
| 16d | Buy | 0.0009763 | 1.13M | $0.051907 | 0x6393…d759 |
| 16d | Buy | 0.00192 | 2.24M | $0.051902 | 0x1111…a902 |
| 16d | Buy | 0.003306 | 3.88M | $0.051893 | 0xaf3b…aabf |
| 16d | Buy | 0.01411 | 16.96M | $0.051876 | 0xe378…57ad |
| 16d | Buy | 0.01503 | 18.80M | $0.051805 | 0xe378…57ad |
| 16d | Buy | 0.001907 | 2.44M | $0.051732 | 0x932b…e90a |
| 16d | Buy | 0.05929 | 83.04M | $0.051723 | 0xfbec…3919 |
7 holders · 992.72M JINGLE still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xac02…c7e0 | 5.06M | 0.51% |
| 2 | 0x5aaf…ede4 | 339.81K | 0.03% |
| 3 | 0xf8c3…b25a | 168.43K | 0.02% |
| 4 | 0x932b…e90a | 40.97K | 0.00% |
| 5 | 0xc06e…264b | 17.88K | 0.00% |
| 6 | 0x1111…a902 | 169.3 | 0.00% |
| 7 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs GRIFT wild · pool 0x16be…e35a · position #3972561 |
| Supply | 1.00B |
| Launch tx | 0xa7e4…105b (block 95886391) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x253e…fb4c |
| Creator earned (collected) | 0.001169 ETH · $2.617 |
| Uncollected | … |