TAMPONS $TAM
Price$0.068052
Market cap$802.9
24h volume0 ETH
Total volume0.6775 ETH
Trades76
Holders1
Burned2.96M
No trades indexed in this window yet.
| Age | Side | ETH | TAM | Price | Trader |
|---|---|---|---|---|---|
| 57d | Sell | 0.00107 | 2.95M | $0.068195 | 0x8c2e…5cc7 |
| 64d | Sell | 0.003241 | 8.82M | $0.068243 | 0xde10…985f |
| 64d | Sell | 0.000635 | 1.71M | $0.068389 | 0x2893…ed74 |
| 64d | Sell | 0.00898 | 23.57M | $0.068418 | 0x64e3…e18b |
| 64d | Sell | 0.01006 | 25.11M | $0.068832 | 0x2a50…4b15 |
| 64d | Sell | 0.01681 | 39.18M | $0.069307 | 0x1509…3944 |
| 64d | Sell | 0.01549 | 33.32M | $0.051013 | 0x6a27…d09b |
| 64d | Sell | 0.01816 | 36.07M | $0.051091 | 0x4f4a…3fd3 |
| 64d | Sell | 0.01683 | 30.87M | $0.051188 | 0x497a…b8e4 |
| 64d | Buy | 0.01324 | 23.57M | $0.051280 | 0x64e3…e18b |
| 64d | Sell | 0.009597 | 17.59M | $0.051208 | 0x60b3…9cfe |
| 64d | Sell | 0.008788 | 15.47M | $0.051261 | 0x8508…0a39 |
| 64d | Sell | 0.008792 | 14.90M | $0.051310 | 0x5766…bc6a |
| 64d | Buy | 0.01058 | 17.59M | $0.051361 | 0x60b3…9cfe |
| 64d | Buy | 0.008594 | 14.90M | $0.051301 | 0x5766…bc6a |
| 64d | Buy | 0.008595 | 15.47M | $0.051253 | 0x8508…0a39 |
| 64d | Buy | 0.01328 | 25.11M | $0.051206 | 0x2a50…4b15 |
| 64d | Buy | 0.0008759 | 1.71M | $0.051136 | 0x2893…ed74 |
| 64d | Sell | 0.0007917 | 1.58M | $0.051131 | 0xff33…321d |
| 64d | Sell | 0.01897 | 36.20M | $0.051135 | 0x63c7…3bfb |
| 64d | Sell | 0.02289 | 39.80M | $0.051238 | 0x7578…d37e |
| 64d | Sell | 0.003998 | 6.56M | $0.051367 | 0x520c…974e |
| 64d | Buy | 0.02172 | 36.20M | $0.051391 | 0x63c7…3bfb |
| 64d | Buy | 0.02172 | 39.80M | $0.051268 | 0x7578…d37e |
| 64d | Sell | 0.004219 | 8.21M | $0.051151 | 0x3485…eaf9 |
| 64d | Sell | 0.01244 | 23.32M | $0.051173 | 0x72ef…b5cb |
| 64d | Sell | 0.02609 | 44.94M | $0.051241 | 0x7a6f…ca00 |
| 64d | Sell | 0.005475 | 8.81M | $0.051389 | 0x90e6…77d0 |
| 64d | Sell | 0.005749 | 9.04M | $0.051422 | 0xd685…7958 |
| 64d | Sell | 0.005322 | 8.18M | $0.051456 | 0x6fb5…7f61 |
| 64d | Sell | 0.005576 | 8.38M | $0.051488 | 0xf8b6…0fa3 |
| 64d | Sell | 0.005849 | 8.59M | $0.051522 | 0x39e7…bd48 |
| 64d | Sell | 0.00647 | 9.28M | $0.051558 | 0xc0c0…085d |
| 64d | Sell | 0.005574 | 7.80M | $0.051598 | 0xbd79…0a05 |
| 64d | Sell | 0.005837 | 7.99M | $0.051633 | 0x7bdf…2a3d |
| 64d | Sell | 0.00569 | 7.62M | $0.051671 | 0xd935…a24c |
| 64d | Sell | 0.006254 | 8.19M | $0.051707 | 0xc7c7…3cbc |
| 64d | Sell | 0.006075 | 7.77M | $0.051748 | 0x72ef…b5cb |
| 64d | Sell | 0.008441 | 10.51M | $0.051788 | 0x30da…77f9 |
| 64d | Sell | 0.01412 | 16.88M | $0.051845 | 0x09c1…8536 |
| 64d | Buy | 0.006608 | 7.62M | $0.051941 | 0xd935…a24c |
| 64d | Buy | 0.006608 | 7.80M | $0.051896 | 0xbd79…0a05 |
| 64d | Buy | 0.006609 | 7.99M | $0.051852 | 0x7bdf…2a3d |
| 64d | Buy | 0.00661 | 8.19M | $0.051808 | 0xc7c7…3cbc |
| 64d | Buy | 0.01313 | 16.88M | $0.051764 | 0x09c1…8536 |
| 64d | Buy | 0.006611 | 8.82M | $0.051680 | 0xde10…985f |
| 64d | Sell | 0.008831 | 11.99M | $0.051638 | 0x499a…215d |
| 64d | Buy | 0.007932 | 10.51M | $0.051695 | 0x30da…77f9 |
| 64d | Sell | 0.007646 | 10.37M | $0.051644 | 0x72ef…b5cb |
| 64d | Sell | 0.004384 | 5.81M | $0.051693 | 0x15c4…86cb |
1 holders · 997.03M TAM still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x60b3…9cfe | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x80a6…0ee5 · position #1819942 |
| Supply | 1.00B |
| Launch tx | 0x7d84…c885 (block 54573000) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x8c2e…5cc7 |
| Creator earned (collected) | 0.00277 ETH · $6.199 |
| Uncollected | … |