Lowfield Daily Liquid 02.10.2026 $LIQUID0210
Lowfield Labs Daily Liquid. Up to 4 Robinhood Chain memecoins with the deepest pool liquidity, each paired with ETH; holdings change only when the ranking changes. New basket every day at 00:00 UTC. Scores at x.com/LowfieldLabs. Not an investment product: an unbacked par token whose pools hold its coins.
Price$0.051301
Market cap$1.30K
24h volume0 ETH
Total volume0.004565 ETH
Trades24
Holders1
Burned18.79K
No trades indexed in this window yet.
| Age | Side | ETH | LIQUID0210 | Price | Trader |
|---|---|---|---|---|---|
| 27d | Sell · CASHCAT | 1.73e-05 | 22.01K | $0.051816 | 0x36af…211d |
| 27d | Buy · ORBIO | 1.32e-05 | 22.01K | $0.051301 | 0x36af…211d |
| 29d | Sell · ORBIO | 1.20e-05 | 21.32K | $0.051301 | 0x36af…211d |
| 29d | Buy · CASHCAT | 1.79e-05 | 21.32K | $0.051816 | 0x36af…211d |
| 32d | Sell · PONS | 1.04e-05 | 20.66K | $0.051167 | 0x36af…211d |
| 32d | Buy · ORBIO | 1.24e-05 | 20.66K | $0.051301 | 0x36af…211d |
| 35d | Sell · PONS | 2.08e-05 | 41.14K | $0.051167 | 0xcebf…5f26 |
| 36d | Sell · AI | 4.25e-05 | 140.69K | $— | 0xcebf…5f26 |
| 36d | Sell · PONS | 0.0006671 | 1.31M | $0.051168 | 0xcebf…5f26 |
| 36d | Sell · AI | 0.0002289 | 754.76K | $0.066977 | 0xe6ea…57b0 |
| 36d | Buy · PONS | 0.0004103 | 754.76K | $0.051183 | 0xe6ea…57b0 |
| 36d | Sell · CASHCAT | 0.000228 | 291.88K | $0.051801 | 0xe6ea…57b0 |
| 36d | Buy · PONS | 0.0001578 | 291.88K | $0.051174 | 0xe6ea…57b0 |
| 36d | Sell · ETH | 0.0007811 | 592.84K | $0.053033 | 0x2d8b…8eb6 |
| 36d | Buy · AI | 0.0001916 | 592.84K | $0.067028 | 0x2d8b…8eb6 |
| 36d | Sell · ORBIO | 0.0001551 | 274.86K | $0.051301 | 0xe6ea…57b0 |
| 36d | Buy · AI | 8.85e-05 | 274.86K | $0.066987 | 0xe6ea…57b0 |
| 37d | Sell · AI | 8.86e-05 | 291.86K | $0.066996 | 0xe6ea…57b0 |
| 37d | Buy · ETH | 0.0004101 | 291.86K | $0.053050 | 0xe6ea…57b0 |
| 37d | Buy · ORBIO | 0.0001599 | 266.36K | $0.051305 | 0xcebf…5f26 |
| 37d | Buy · CASHCAT | 0.0002347 | 282.84K | $0.051803 | 0xcebf…5f26 |
| 37d | Buy · AI | 9.13e-05 | 282.83K | $0.067015 | 0xcebf…5f26 |
| 37d | Buy · PONS | 0.0001519 | 283.03K | $0.051166 | 0xcebf…5f26 |
| 37d | Buy · ETH | 0.0004 | 285.80K | $0.053042 | 0xcebf…5f26 |
1 holders · 999.98M LIQUID0210 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcebf…5f26 creator | 2.63K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xdaaa…1426 · position #3522847 |
| Market 1 | vs PONS wild · pool 0x8cdf…83a3 · position #3522848 |
| Market 2 | vs AI wild · pool 0x51f5…5e43 · position #3522849 |
| Market 3 | vs CASHCAT wild · pool 0x6bbc…de0d · position #3522850 |
| Market 4 | vs ORBIO wild · pool 0x3750…a7f7 · position #3522851 |
| Supply | 1.00B |
| Launch tx | 0xc425…b176 (block 77792408) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xcebf…5f26 |
| Creator earned (collected) | 0.0001064 ETH · $0.238 |
| Uncollected | … |