SUPAR INU $INU
Price$0.053034
Market cap$3.03K
24h volume0 ETH
Total volume0.003401 ETH
Trades11
Holders0
Burned1.82K
No trades indexed in this window yet.
| Age | Side | ETH | INU | Price | Trader |
|---|---|---|---|---|---|
| 15d | Sell · USDG | 1.36e-05 | 8.54K | $0.052999 | 0x36af…211d |
| 15d | Buy · ETH | 1.18e-05 | 8.54K | $0.053034 | 0x36af…211d |
| 37d | Sell · ETH | 0.0004775 | 359.38K | $0.053033 | 0x389a…f0e6 |
| 39d | Sell · USDG | 0.0005749 | 359.72K | $0.053002 | 0x389a…f0e6 |
| 39d | Sell · par | 1.08e-06 | 730.4 | $— | 0x389a…f0e6 |
| 39d | Sell · ETH | 0.0004785 | 359.33K | $0.053040 | 0x389a…f0e6 |
| 39d | Sell · par | 0.0004442 | 364.17K | $0.052785 | 0x6a75…e6d1 |
| 39d | Buy · ETH | 0.0005059 | 364.17K | $0.053046 | 0x6a75…e6d1 |
| 39d | Buy · USDG | 0.0006013 | 360.86K | $0.053003 | 0x389a…f0e6 |
| 39d | Buy · par | 0.0004542 | 357.24K | $0.052791 | 0x389a…f0e6 |
| 39d | Buy · ETH | 0.0005 | 361.06K | $0.053040 | 0x389a…f0e6 |
0 holders · 999.99M INU still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (3) |
| Market 0 | vs ETH native · pool 0x40da…09ea · position #3430547 |
| Market 1 | vs par verified · pool 0xfced…39d6 · position #3430548 |
| Market 2 | vs USDG verified · pool 0xa80d…d463 · position #3430549 |
| Supply | 1.00B |
| Launch tx | 0xc9c8…d084 (block 75963634) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x389a…f0e6 |
| Creator earned (collected) | 1.81e-06 ETH · $0.004046 |
| Uncollected | … |