5LPONS $5LPONS
Top 5 PONS index. Multiple port simultaneously.... incoming.
Price$0.051048
Market cap$1.05K
24h volume0 ETH
Total volume0.08434 ETH
Trades123
Holders2
Burned64.16K
No trades indexed in this window yet.
| Age | Side | ETH | 5LPONS | Price | Trader |
|---|---|---|---|---|---|
| 13d | Sell · PONS | 0.0004757 | 982.03K | $0.051102 | … |
| 13d | Buy · SLINK | 0.0004674 | 982.03K | $0.051048 | … |
| 14d | Sell · SLINK | 0.0004385 | 961.44K | $0.051037 | … |
| 14d | Buy · PONS | 0.000486 | 961.44K | $0.051112 | … |
| 19d | Sell · PONS | 0.0002588 | 540.50K | $0.051091 | … |
| 19d | Buy · SLINK | 0.0002578 | 540.50K | $0.051048 | … |
| 19d | Sell · PONS | 0.0004555 | 944.47K | $0.051097 | … |
| 19d | Buy · SLINK | 0.0004471 | 944.47K | $0.051042 | … |
| 19d | Sell · PONS | 0.0004642 | 956.70K | $0.051103 | 0x36af…211d |
| 19d | Buy · SLINK | 0.0004485 | 956.70K | $0.051032 | 0x36af…211d |
| 20d | Sell · PONS | 0.0004571 | 933.25K | $0.051114 | 0x36af…211d |
| 20d | Buy · SLINK | 0.0004334 | 933.25K | $0.051022 | 0x36af…211d |
| 20d | Sell · PONS | 0.0004607 | 932.02K | $0.051124 | 0x36af…211d |
| 20d | Buy · SLINK | 0.0004287 | 932.02K | $0.051012 | 0x36af…211d |
| 20d | Sell · PONS | 0.0005517 | 1.10M | $0.051135 | 0xdf18…05ef |
| 20d | Buy · SLINK | 0.000503 | 1.10M | $0.051003 | 0xdf18…05ef |
| 20d | Sell · SLINK | 0.0001563 | 359.57K | $0.069921 | 0x337c…1b6e |
| 20d | Buy · PONS | 0.000188 | 359.57K | $0.051148 | 0x337c…1b6e |
| 20d | Sell · SLINK | 0.0007304 | 1.66M | $0.069956 | 0x0eda…d5b3 |
| 20d | Buy · PONS | 0.0008609 | 1.66M | $0.051143 | 0x0eda…d5b3 |
| 20d | Sell · SLINK | 0.001465 | 3.26M | $0.051012 | 0x731b…b958 |
| 20d | Buy · PONS | 0.001644 | 3.26M | $0.051124 | 0x731b…b958 |
| 22d | Sell · PONS | 0.0004013 | 843.43K | $0.051083 | 0x704a…1649 |
| 22d | Buy · SLINK | 0.0004006 | 843.43K | $0.051045 | 0x704a…1649 |
| 22d | Sell · SLINK | 0.0003838 | 843.09K | $0.051036 | 0x36af…211d |
| 22d | Buy · PONS | 0.0004185 | 843.09K | $0.051092 | 0x36af…211d |
| 24d | Sell · PONS | 0.0014 | 2.91M | $0.051082 | 0x43c9…e72f |
| 24d | Buy · SLINK | 0.001369 | 2.91M | $0.051045 | 0x43c9…e72f |
| 24d | Sell · PONS | 0.00112 | 2.27M | $0.051114 | 0x6fc1…dbba |
| 24d | Buy · SLINK | 0.00104 | 2.27M | $0.051014 | 0x6fc1…dbba |
| 24d | Sell · SLINK | 0.0007027 | 1.61M | $0.069916 | 0x36af…211d |
| 24d | Buy · PONS | 0.0008295 | 1.61M | $0.051140 | 0x36af…211d |
| 24d | Sell · SLINK | 0.00052 | 1.17M | $0.051007 | 0xad88…f6a1 |
| 24d | Buy · PONS | 0.0005969 | 1.17M | $0.051121 | 0xad88…f6a1 |
| 24d | Sell · SLINK | 0.0006482 | 1.44M | $0.051019 | 0x6088…18ee |
| 24d | Buy · PONS | 0.0007249 | 1.44M | $0.051108 | 0x6088…18ee |
| 24d | Sell · SLINK | 0.0003882 | 854.58K | $0.051033 | 0x36af…211d |
| 24d | Buy · PONS | 0.0004242 | 854.58K | $0.051092 | 0x36af…211d |
| 26d | Sell · PONS | 0.0006083 | 1.25M | $0.051106 | 0xdf8f…30c2 |
| 26d | Buy · SLINK | 0.0005906 | 1.25M | $0.051042 | 0xdf8f…30c2 |
| 26d | Sell · PONS | 0.001858 | 3.72M | $0.051120 | 0xc161…0710 |
| 26d | Buy · SLINK | 0.001716 | 3.72M | $0.051029 | 0xc161…0710 |
| 27d | Sell · SLINK | 7.25e-05 | 167.09K | $0.069913 | 0x36af…211d |
| 27d | Buy · PONS | 8.86e-05 | 167.09K | $0.051162 | 0x36af…211d |
| 27d | Sell · SLINK | 0.0003212 | 736.84K | $0.069930 | 0x36af…211d |
| 27d | Buy · PONS | 0.0003887 | 736.84K | $0.051160 | 0x36af…211d |
| 27d | Sell · SLINK | 0.0004489 | 1.02M | $0.051000 | 0xf681…de63 |
| 27d | Buy · PONS | 0.0005337 | 1.02M | $0.051151 | 0xf681…de63 |
| 27d | Sell · SLINK | 0.0005976 | 1.34M | $0.051010 | 0x1e3e…62e3 |
| 27d | Buy · PONS | 0.0006939 | 1.34M | $0.051139 | 0x1e3e…62e3 |
2 holders · 995.75M 5LPONS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x99bf…0348 | 3.99M | 0.40% |
| 2 | 0xd05e…552f creator | 6.01e-09 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x44d9…de4c · position #3408610 |
| Market 1 | vs SLINK wild · pool 0xb9d8…acfd · position #3408611 |
| Market 2 | vs NUTS wild · pool 0x20b1…78a1 · position #3408612 |
| Market 3 | vs LOCK wild · pool 0xac9d…e390 · position #3408613 |
| Market 4 | vs PONS wild · pool 0x4514…0876 · position #3408614 |
| Supply | 1.00B |
| Launch tx | 0xd615…d964 (block 75556617) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xd05e…552f |
| Creator earned (collected) | 0.0002588 ETH · $0.5793 |
| Uncollected | … |