First of The Month $FOTH
Wake up, it's da first of da month❗️
Price$0.061615
Market cap$161.5
24h volume0 ETH
Total volume0.005102 ETH
Trades5
Holders1
Burned170.41K
No trades indexed in this window yet.
| Age | Side | ETH | FOTH | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.002612 | 33.39M | $0.061715 | 0x1369…580f |
| 64d | Buy | 0.0006739 | 8.14M | $0.061833 | 0x1369…580f |
| 64d | Buy | 0.002022 | 25.26M | $0.061803 | 0x1369…580f |
| 64d | Sell | 5.46e-05 | 721.90K | $0.061713 | 0xeb49…51e0 |
| 64d | Buy | 5.63e-05 | 721.90K | $0.061715 | 0xeb49…51e0 |
1 holders · 999.49M FOTH still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x132c…6d05 creator | 7.22K | 0.00% |
| Kind | single market |
| Market 0 | vs MOO wild · pool 0xc29b…aa6c · position #1812741 |
| Supply | 1.00B |
| Launch tx | 0x0e36…4ef1 (block 54515810) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x132c…6d05 |
| Creator earned (collected) | 5.06e-05 ETH · $0.1128 |
| Uncollected | … |