aaaaa $AAAAAAAAAAAA
Price$0.065917
Market cap$586.1
24h volume0 ETH
Total volume0.5514 ETH
Trades129
Holders2
Burned9.57M
No trades indexed in this window yet.
| Age | Side | ETH | AAAAAAAAAAAA | Price | Trader |
|---|---|---|---|---|---|
| 39d | Buy | 0.0001671 | 626.99K | $0.065875 | 0x53d3…779b |
| 39d | Sell | 9.30e-05 | 360.39K | $0.065867 | 0x6358…651b |
| 41d | Sell | 0.00019 | 735.64K | $0.065871 | 0x402b…6f02 |
| 42d | Sell | 0.0002894 | 1.12M | $0.065876 | 0xf31c…986b |
| 42d | Sell | 0.000111 | 428.66K | $0.065889 | 0x3b01…4e98 |
| 42d | Sell | 0.001429 | 5.49M | $0.065894 | 0x9a2f…b6bb |
| 42d | Sell | 0.002598 | 9.82M | $0.065959 | 0xc7bb…d2db |
| 42d | Sell | 0.003625 | 13.39M | $0.066078 | 0x622a…31b5 |
| 42d | Buy | 0.0004624 | 1.63M | $0.066246 | 0x9a2f…b6bb |
| 42d | Sell | 0.000209 | 763.28K | $0.066225 | 0x7fb6…4f11 |
| 42d | Buy | 0.0005547 | 1.96M | $0.066234 | 0xc7bb…d2db |
| 42d | Sell | 0.003721 | 13.45M | $0.066209 | 0x0a2b…ff7e |
| 42d | Buy | 0.0009238 | 3.20M | $0.066383 | 0x9a2f…b6bb |
| 42d | Buy | 0.001852 | 6.48M | $0.066341 | 0x622a…31b5 |
| 42d | Buy | 0.0001854 | 653.44K | $0.066255 | 0x9a2f…b6bb |
| 42d | Buy | 0.0002084 | 735.64K | $0.066247 | 0x402b…6f02 |
| 42d | Buy | 0.000102 | 360.39K | $0.066237 | 0x6358…651b |
| 42d | Buy | 0.0002179 | 771.10K | $0.066232 | 0xf31c…986b |
| 42d | Buy | 9.84e-05 | 348.43K | $0.066222 | 0xf31c…986b |
| 42d | Buy | 0.0001995 | 708.09K | $0.066218 | 0x7fb6…4f11 |
| 42d | Buy | 0.003734 | 13.45M | $0.066209 | 0x0a2b…ff7e |
| 42d | Sell | 0.0001492 | 561.20K | $0.066039 | 0x318a…1087 |
| 42d | Buy | 0.001119 | 4.10M | $0.066046 | 0xc7bb…d2db |
| 42d | Buy | 0.001865 | 6.91M | $0.065995 | 0x622a…31b5 |
| 42d | Sell | 0.002058 | 7.85M | $0.065911 | 0xeca4…a313 |
| 42d | Buy | 1.50e-05 | 55.19K | $0.066005 | 0x7fb6…4f11 |
| 42d | Sell | 0.004484 | 16.69M | $0.066004 | 0xab57…8501 |
| 42d | Sell | 0.004551 | 16.37M | $0.066211 | 0x9e80…0af5 |
| 42d | Sell | 0.001857 | 6.52M | $0.066425 | 0x6261…c4da |
| 42d | Sell | 0.003402 | 11.73M | $0.066513 | 0xb878…183d |
| 42d | Sell | 0.003613 | 12.14M | $0.066676 | 0xe9f3…c61b |
| 42d | Buy | 0.002803 | 9.11M | $0.066852 | 0x9e80…0af5 |
| 42d | Buy | 0.002803 | 9.29M | $0.066718 | 0xab57…8501 |
| 42d | Sell | 0.0004281 | 1.48M | $0.066585 | 0x820e…aeea |
| 42d | Buy | 0.001121 | 3.76M | $0.066605 | 0xc7bb…d2db |
| 42d | Sell | 0.001007 | 3.48M | $0.066552 | 0xe06b…6e96 |
| 42d | Sell | 0.0002367 | 814.54K | $0.066600 | 0x632e…d4e7 |
| 42d | Sell | 0.0005074 | 1.74M | $0.066612 | 0xe6d4…c643 |
| 42d | Sell | 0.0005364 | 1.83M | $0.066636 | 0x114b…9990 |
| 42d | Sell | 0.01184 | 38.73M | $0.066662 | 0xc71f…eb8c |
| 42d | Sell | 0.001149 | 3.59M | $0.067245 | 0xf81b…1163 |
| 42d | Sell | 0.004739 | 14.51M | $0.067303 | 0x52f4…20d2 |
| 42d | Sell | 0.006277 | 18.52M | $0.067544 | 0xe09f…80de |
| 42d | Sell | 0.006654 | 18.81M | $0.067869 | 0xd059…919e |
| 42d | Sell | 0.003128 | 8.56M | $0.068222 | 0x4549…b3b9 |
| 42d | Buy | 0.0005603 | 1.48M | $0.068390 | 0x820e…aeea |
| 42d | Sell | 0.002891 | 7.79M | $0.068360 | 0x62bb…5216 |
| 42d | Sell | 0.001341 | 3.56M | $0.068517 | 0xa560…c48e |
| 42d | Buy | 0.0002184 | 561.20K | $0.068590 | 0x318a…1087 |
| 42d | Buy | 0.0028 | 7.26M | $0.068578 | 0x9e80…0af5 |
2 holders · 989.78M AAAAAAAAAAAA still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x53d3…779b | 626.99K | 0.06% |
| 2 | 0x3b01…4e98 creator | 26.42K | 0.00% |
| Kind | single market |
| Market 0 | vs MEME wild · pool 0x0fc9…6dad · position #3325486 |
| Supply | 1.00B |
| Launch tx | 0x8850…9380 (block 73239763) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x3b01…4e98 |
| Creator earned (collected) | 0.004557 ETH · $10.2 |
| Uncollected | … |