Price$0.078490
Market cap$84.9
24h volume0 ETH
Total volume0.001537 ETH
Trades10
Holders1
Burned170.5
No trades indexed in this window yet.
| Age | Side | ETH | PPP | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · PONS | 8.98e-06 | 34.13K | $0.066014 | 0xa5ca…0eae |
| 42d | Buy · PAIR | 1.53e-06 | 34.13K | $0.079836 | 0xa5ca…0eae |
| 59d | Sell · ETH | 6.03e-05 | 45.45K | $0.053033 | 0xd712…9b96 |
| 59d | Buy · PAIR | 2.06e-06 | 45.45K | $0.079916 | 0xd712…9b96 |
| 63d | Sell · ETH | 0.0006889 | 517.78K | $0.053034 | 0x6245…fd6b |
| 63d | Buy · par | 4.38e-05 | 32.37K | $0.052968 | 0x371d…0310 |
| 63d | Buy · PAIR | 1.48e-06 | 32.77K | $0.079912 | 0x371d…0310 |
| 63d | Buy · PONS | 9.17e-06 | 33.42K | $0.066016 | 0x371d…0310 |
| 63d | Buy · ETH | 4.67e-05 | 33.63K | $0.053047 | 0x371d…0310 |
| 63d | Buy · ETH | 0.0007178 | 517.78K | $0.053046 | 0x6245…fd6b |
1 holders · 999.87M PPP still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x371d…0310 | 132.18K | 0.01% |
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0xeeca…d54e · position #2016052 |
| Market 1 | vs PONS wild · pool 0x2a54…ce4c · position #2016053 |
| Market 2 | vs PAIR wild · pool 0x617b…e6bd · position #2016054 |
| Market 3 | vs par verified · pool 0x18e0…8ca4 · position #2016055 |
| Supply | 1.00B |
| Launch tx | 0xdc0b…f271 (block 55990685) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xbbcd…6503 |
| Creator earned (collected) | 3.28e-07 ETH · $0.0007345 |
| Uncollected | … |