Nudes For Gold $NUDES
For the first time ever, you can receive GOLD for NUDES! Nudes are about to get real expensive.
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.054868
Market cap$4.85K
24h volume0 ETH
Total volume4.146 ETH
Trades128
Holders12
Burned3.16M
No trades indexed in this window yet.
| Age | Side | ETH | NUDES | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell | 0.01306 | 6.21M | $0.054868 | 0x73ac…93e8 |
| 42d | Sell | 0.008057 | 3.79M | $0.054939 | 0x73ac…93e8 |
| 42d | Sell | 0.008404 | 3.91M | $0.054984 | 0x532a…ee15 |
| 45d | Sell | 0.00929 | 4.29M | $0.055030 | 0x7739…4308 |
| 47d | Sell | 0.02581 | 11.68M | $0.055082 | 0xa29b…a824 |
| 47d | Sell | 0.02756 | 12.12M | $0.055226 | 0x83da…88a4 |
| 47d | Sell | 0.04802 | 20.29M | $0.055383 | 0x4abb…e56c |
| 47d | Sell | 0.09415 | 36.98M | $0.055661 | 0x8e11…214a |
| 47d | Buy | 0.03304 | 11.56M | $0.056227 | 0xa29b…a824 |
| 47d | Sell | 0.04224 | 15.99M | $0.056034 | 0x2753…8d45 |
| 47d | Buy | 0.007238 | 2.48M | $0.056292 | 0x4abb…e56c |
| 47d | Sell | 0.05572 | 20.24M | $0.056249 | 0x176a…dd24 |
| 47d | Sell | 0.01831 | 6.42M | $0.056598 | 0x270b…897f |
| 47d | Sell | 0.01863 | 6.42M | $0.056714 | 0x270b…897f |
| 47d | Sell | 0.01153 | 3.91M | $0.056834 | 0x7739…4308 |
| 47d | Sell | 0.007656 | 2.58M | $0.056908 | 0x83da…88a4 |
| 48d | Buy | 0.0004211 | 129.96K | $0.056958 | 0x176a…dd24 |
| 48d | Sell | 0.07703 | 24.91M | $0.056956 | 0xba6c…519b |
| 48d | Buy | 0.03305 | 9.64M | $0.057466 | 0x270b…897f |
| 48d | Buy | 0.08113 | 24.91M | $0.057253 | 0xba6c…519b |
| 48d | Buy | 0.07626 | 25.15M | $0.056745 | 0x8e11…214a |
| 48d | Buy | 0.0001292 | 44.16K | $0.056284 | 0x4abb…e56c |
| 48d | Buy | 0.0175 | 6.03M | $0.056284 | 0x8e11…214a |
| 48d | Sell | 0.003751 | 1.41M | $0.056180 | 0xbd84…05fe |
| 48d | Sell | 0.00146 | 547.88K | $0.056203 | 0x7ba8…2ae4 |
| 48d | Buy | 0.0007416 | 256.45K | $0.056212 | 0x7ba8…2ae4 |
| 48d | Buy | 0.0007499 | 259.49K | $0.056208 | 0x7ba8…2ae4 |
| 48d | Buy | 0.0005071 | 175.59K | $0.056203 | 0x4abb…e56c |
| 48d | Buy | 0.01166 | 4.06M | $0.056200 | 0x4abb…e56c |
| 48d | Sell | 0.03913 | 14.59M | $0.056132 | 0x270b…897f |
| 48d | Buy | 0.0003264 | 109.98K | $0.056373 | 0x176a…dd24 |
| 48d | Sell | 0.06483 | 22.98M | $0.056371 | 0xf94b…ddbd |
| 49d | Sell | 0.01631 | 5.56M | $0.056781 | 0xffca…d8db |
| 49d | Sell | 0.00424 | 1.43M | $0.056886 | 0x4c57…dd75 |
| 49d | Buy | 0.04118 | 13.03M | $0.056914 | 0x270b…897f |
| 49d | Buy | 0.0412 | 13.54M | $0.056660 | 0x2753…8d45 |
| 49d | Buy | 0.004055 | 1.36M | $0.056410 | 0x83da…88a4 |
| 49d | Sell | 0.126 | 43.32M | $0.056386 | 0x2383…e1b9 |
| 49d | Sell | 0.1012 | 31.32M | $0.057196 | 0xcde9…5dc7 |
| 49d | Sell | 0.07235 | 20.73M | $0.057882 | 0xba6c…519b |
| 49d | Buy | 0.002102 | 538.35K | $0.058391 | 0xcd6b…9799 |
| 49d | Sell | 0.01443 | 3.99M | $0.058376 | 0x8e11…214a |
| 49d | Buy | 0.001008 | 255.42K | $0.058479 | 0x4abb…e56c |
| 49d | Buy | 0.008539 | 2.17M | $0.058473 | 0x4abb…e56c |
| 49d | Sell | 0.00318 | 879.32K | $0.058414 | 0x7ba8…2ae4 |
| 49d | Buy | 0.0002583 | 65.75K | $0.058437 | 0x4abb…e56c |
| 49d | Buy | 0.002004 | 510.71K | $0.058435 | 0x176a…dd24 |
| 49d | Sell | 0.02553 | 6.99M | $0.058421 | 0xb45f…ef29 |
| 49d | Sell | 0.03454 | 9.22M | $0.058605 | 0x96ed…2c7f |
| 49d | Sell | 0.03346 | 8.68M | $0.058856 | 0x571c…9cc9 |
12 holders · 822.13M NUDES still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa66f…4892 | 85.59M | 8.59% |
| 2 | 0xa03b…68d0 | 68.84M | 6.91% |
| 3 | 0x0c3e…dae1 | 15.62M | 1.57% |
| 4 | 0xffca…d8db | 2.05M | 0.21% |
| 5 | 0xad65…d85f | 1.43M | 0.14% |
| 6 | 0xb1a7…afb4 holders wallet | 458.18K | 0.05% |
| 7 | 0x4e70…8c98 | 455.92K | 0.05% |
| 8 | 0xcd6b…9799 | 140.87K | 0.01% |
| 9 | 0x4acb…bfd7 | 123.88K | 0.01% |
| 10 | 0x73ac…93e8 | 8.94e-10 | 0.00% |
| 11 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| 12 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs GLD verified · pool 0x4abd…df0b · position #2929334 |
| Supply | 1.00B |
| Launch tx | 0x8000…6f10 (block 66657074) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 4.0%.
Fees
Pool fee 4.0% (1.0% base, 50% of it to the protocol; creator tax 3.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.1279 ETH · $286 |
| Uncollected | … |