HOOD TAPE $TAPE
Price$0.053313
Market cap$3.31K
24h volume0 ETH
Total volume0.03447 ETH
Trades20
Holders1
Burned20.95K
No trades indexed in this window yet.
| Age | Side | ETH | TAPE | Price | Trader |
|---|---|---|---|---|---|
| 4d | Sell · SPY | 0.0001377 | 91.23K | $0.053464 | … |
| 4d | Buy · SPCX | 0.0001397 | 91.23K | $0.053304 | … |
| 9d | Sell · USDG | 0.0004045 | 256.05K | $0.052981 | … |
| 9d | Buy · SPCX | 0.0003915 | 256.05K | $0.053301 | … |
| 33d | Sell · SPCX | 5.15e-05 | 35.91K | $0.053295 | 0x36af…211d |
| 33d | Buy · USDG | 6.05e-05 | 35.91K | $0.052985 | 0x36af…211d |
| 34d | Sell · GME | 0.0001189 | 70.74K | $0.053858 | 0x36af…211d |
| 34d | Buy · USDG | 0.0001192 | 70.74K | $0.052985 | 0x36af…211d |
| 34d | Sell · SPCX | 7.28e-05 | 50.69K | $0.053296 | 0x36af…211d |
| 34d | Buy · USDG | 8.54e-05 | 50.69K | $0.052988 | 0x36af…211d |
| 43d | Sell · GME | 0.003562 | 2.10M | $0.053860 | 0x42d1…1419 |
| 43d | Sell · SPCX | 0.003043 | 2.10M | $0.053298 | 0x42d1…1419 |
| 43d | Sell · NVDA | 0.002726 | 2.08M | $— | 0x42d1…1419 |
| 43d | Sell · SPY | 0.003202 | 2.10M | $0.053471 | 0x42d1…1419 |
| 43d | Sell · USDG | 0.003353 | 2.10M | $0.052987 | 0x42d1…1419 |
| 43d | Buy · GME | 0.003795 | 2.10M | $0.053940 | 0x42d1…1419 |
| 43d | Buy · SPCX | 0.003265 | 2.12M | $0.053366 | 0x42d1…1419 |
| 43d | Buy · NVDA | 0.00281 | 2.02M | $0.053040 | 0x42d1…1419 |
| 43d | Buy · SPY | 0.003443 | 2.12M | $0.053542 | 0x42d1…1419 |
| 43d | Buy · USDG | 0.003609 | 2.12M | $0.052987 | 0x42d1…1419 |
1 holders · 999.86M TAPE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x42d1…1419 creator | 17.89K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs USDG verified · pool 0x9d23…8c2f · position #3292404 |
| Market 1 | vs SPY verified · pool 0x8f26…e478 · position #3292405 |
| Market 2 | vs NVDA verified · pool 0x0ac6…5b99 · position #3292406 |
| Market 3 | vs SPCX verified · pool 0xf0ef…1bfe · position #3292407 |
| Market 4 | vs GME verified · pool 0xa6bf…134f · position #3292408 |
| Supply | 1.00B |
| Launch tx | 0x232a…ae67 (block 72766688) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x42d1…1419 |
| Creator earned (collected) | 0.0003281 ETH · $0.7303 |
| Uncollected | … |