LongAll5 $LA5
Price$0.062068
Market cap$206.9
24h volume0 ETH
Total volume0.004917 ETH
Trades34
Holders1
Burned77.12K
No trades indexed in this window yet.
| Age | Side | ETH | LA5 | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 5.96e-05 | 496.11K | $0.062759 | … |
| 8d | Buy · MOO | 4.90e-05 | 496.11K | $0.062142 | … |
| 38d | Sell · MOO | 4.40e-05 | 480.79K | $0.062105 | 0x6a75…e6d1 |
| 38d | Buy · INU | 6.23e-05 | 480.79K | $0.062808 | 0x6a75…e6d1 |
| 38d | Sell · INU | 5.66e-05 | 465.85K | $0.062795 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 4.54e-05 | 465.85K | $0.062115 | 0xe6ea…57b0 |
| 40d | Sell · AI | 1.52e-05 | 85.41K | $0.064087 | 0x2d8b…8eb6 |
| 40d | Buy · INU | 1.12e-05 | 85.41K | $0.062841 | 0x2d8b…8eb6 |
| 40d | Sell · MOO | 7.94e-06 | 86.84K | $0.062105 | 0x0529…ca10 |
| 40d | Buy · INU | 1.14e-05 | 86.84K | $0.062839 | 0x0529…ca10 |
| 40d | Sell · BONER | 1.06e-05 | 85.79K | $0.062850 | 0x2447…41ba |
| 40d | Buy · INU | 1.12e-05 | 85.79K | $0.062836 | 0x2447…41ba |
| 41d | Sell · MEME | 2.79e-05 | 108.88K | $0.065901 | 0x2447…41ba |
| 41d | Buy · INU | 1.43e-05 | 108.88K | $0.062834 | 0x2447…41ba |
| 43d | Sell · INU | 0.0003285 | 2.66M | $0.062810 | 0x517e…5579 |
| 43d | Sell · MOO | 0.0002534 | 2.66M | $0.062168 | 0x517e…5579 |
| 43d | Sell · BONER | 0.000331 | 2.66M | $0.062831 | 0x517e…5579 |
| 43d | Sell · MEME | 0.00069 | 2.66M | $0.065903 | 0x517e…5579 |
| 43d | Sell · AI | 0.0004784 | 2.66M | $0.064092 | 0x517e…5579 |
| 43d | Buy · INU | 1.84e-05 | 138.49K | $0.062884 | 0x517e…5579 |
| 43d | Buy · MOO | 1.41e-05 | 137.35K | $0.062225 | 0x517e…5579 |
| 43d | Buy · BONER | 1.85e-05 | 137.95K | $0.062906 | 0x517e…5579 |
| 43d | Buy · MEME | 3.89e-05 | 139.03K | $0.066059 | 0x517e…5579 |
| 43d | Buy · AI | 2.67e-05 | 137.97K | $0.064200 | 0x517e…5579 |
| 43d | Sell · INU | 3.50e-05 | 279.76K | $0.062880 | 0x517e…5579 |
| 43d | Sell · MOO | 2.70e-05 | 279.76K | $0.062222 | 0x517e…5579 |
| 43d | Sell · BONER | 3.53e-05 | 279.76K | $0.062902 | 0x517e…5579 |
| 43d | Sell · MEME | 7.36e-05 | 279.73K | $0.066050 | 0x517e…5579 |
| 43d | Sell · AI | 5.10e-05 | 279.76K | $0.064194 | 0x517e…5579 |
| 43d | Buy · INU | 0.0003673 | 2.79M | $0.062887 | 0x517e…5579 |
| 43d | Buy · MOO | 0.0002835 | 2.79M | $0.062228 | 0x517e…5579 |
| 43d | Buy · BONER | 0.00037 | 2.79M | $0.062910 | 0x517e…5579 |
| 43d | Buy · MEME | 0.0007771 | 2.81M | $0.066067 | 0x517e…5579 |
| 43d | Buy · AI | 0.0005347 | 2.79M | $0.064206 | 0x517e…5579 |
1 holders · 999.54M LA5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x517e…5579 creator | 366.96K | 0.04% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xe985…c298 · position #3300184 |
| Market 1 | vs MEME wild · pool 0xc703…f39d · position #3300185 |
| Market 2 | vs BONER wild · pool 0x016d…dc87 · position #3300186 |
| Market 3 | vs MOO wild · pool 0xfb77…1b5e · position #3300187 |
| Market 4 | vs INU wild · pool 0x1f7a…4804 · position #3300188 |
| Supply | 1.00B |
| Launch tx | 0x45db…dd19 (block 72924651) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x517e…5579 |
| Creator earned (collected) | 0.0001189 ETH · $0.2655 |
| Uncollected | … |