Pimp $PIMP
Every Hookr needs a pimp
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.053027
Market cap$3.03K
24h volume0 ETH
Total volume6.674 ETH
Trades181
Holders11
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | PIMP | Price | Trader |
|---|---|---|---|---|---|
| 19d | Buy | 8.02e-05 | 55.24K | $0.053050 | 0x6483…8c13 |
| 20d | Sell | 0.005068 | 3.94M | $0.053050 | 0x6b19…ea47 |
| 20d | Buy | 0.0009184 | 628.07K | $0.053075 | 0x6b19…ea47 |
| 20d | Buy | 0.004829 | 3.32M | $0.053071 | 0x6eab…a4a8 |
| 20d | Sell | 0.05604 | 41.92M | $0.053048 | 0x8774…0044 |
| 20d | Sell | 0.1401 | 90.52M | $0.053329 | 0x59aa…af1c |
| 20d | Buy | 0.1045 | 57.69M | $0.054084 | 0x59aa…af1c |
| 20d | Sell | 0.06335 | 40.65M | $0.053547 | 0x9698…e471 |
| 20d | Sell | 0.09747 | 55.85M | $0.053889 | 0x37f0…137b |
| 20d | Sell | 0.1077 | 53.85M | $0.054447 | 0x8cdf…ebbe |
| 20d | Sell | 0.05482 | 24.74M | $0.055106 | 0x1836…d29b |
| 20d | Sell | 0.01488 | 6.44M | $0.055459 | 0xf082…2121 |
| 20d | Sell | 0.02546 | 10.75M | $0.055557 | 0x6eab…a4a8 |
| 20d | Sell | 0.000591 | 245.85K | $0.055727 | 0xa2fe…3643 |
| 21d | Sell | 0.005883 | 2.44M | $0.055731 | 0xc207…7a2c |
| 21d | Buy | 0.00667 | 2.44M | $0.055770 | 0xc207…7a2c |
| 21d | Buy | 0.1075 | 41.92M | $0.055728 | 0x8774…0044 |
| 21d | Buy | 0.008324 | 3.47M | $0.055071 | 0x1836…d29b |
| 21d | Sell | 0.02394 | 11.20M | $0.055021 | 0xc207…7a2c |
| 21d | Sell | 0.0391 | 17.59M | $0.055173 | 0xa580…89dd |
| 21d | Sell | 0.03792 | 16.29M | $0.055425 | 0x7625…200a |
| 21d | Sell | 0.04006 | 16.43M | $0.055676 | 0xb0b7…1657 |
| 21d | Sell | 0.03216 | 12.66M | $0.055946 | 0xf9d3…47dd |
| 21d | Sell | 0.0366 | 13.85M | $0.056168 | 0x873a…c892 |
| 21d | Buy | 0.03364 | 11.20M | $0.056426 | 0xc207…7a2c |
| 21d | Sell | 0.03428 | 12.92M | $0.056203 | 0xc207…7a2c |
| 21d | Sell | 0.07998 | 28.32M | $0.056445 | 0x6eab…a4a8 |
| 21d | Sell | 0.03131 | 10.45M | $0.057027 | 0x9428…286b |
| 21d | Buy | 0.009864 | 2.87M | $0.057261 | 0x6eab…a4a8 |
| 21d | Buy | 0.0003437 | 100.45K | $0.057192 | 0x6b19…ea47 |
| 21d | Buy | 0.00981 | 2.88M | $0.057189 | 0x6eab…a4a8 |
| 21d | Buy | 0.005887 | 1.74M | $0.057120 | 0x6eab…a4a8 |
| 21d | Buy | 0.008239 | 2.46M | $0.057079 | 0x1836…d29b |
| 21d | Buy | 0.0003388 | 101.42K | $0.057021 | 0x450b…1969 |
| 21d | Sell | 0.004579 | 1.55M | $0.057019 | 0x8713…f74b |
| 21d | Buy | 0.0003454 | 102.95K | $0.057053 | 0x0a42…e5f0 |
| 21d | Sell | 0.05927 | 19.43M | $0.057050 | 0xa496…78e2 |
| 21d | Sell | 0.1004 | 30.35M | $0.057499 | 0xda92…277c |
| 21d | Sell | 0.1081 | 29.54M | $0.058289 | 0xff13…0d4a |
| 21d | Sell | 0.1197 | 29.43M | $0.059185 | 0xb713…e8ac |
| 21d | Buy | 0.09103 | 19.43M | $0.041023 | 0xa496…78e2 |
| 21d | Buy | 0.1293 | 30.35M | $0.059478 | 0xda92…277c |
| 21d | Buy | 0.1124 | 29.43M | $0.058459 | 0xb713…e8ac |
| 21d | Buy | 0.1019 | 29.54M | $0.057620 | 0xff13…0d4a |
| 21d | Buy | 0.0009423 | 287.23K | $0.056898 | 0x9428…286b |
| 21d | Buy | 0.002758 | 842.19K | $0.056891 | 0xfdbe…bae6 |
| 21d | Buy | 0.001742 | 533.03K | $0.056872 | 0xfdbe…bae6 |
| 21d | Buy | 0.0003419 | 104.76K | $0.056860 | 0x9428…286b |
| 21d | Sell | 0.005211 | 1.81M | $0.056858 | 0xc20f…e190 |
| 21d | Sell | 0.006331 | 2.18M | $0.056896 | 0x6aec…87f8 |
11 holders · 994.19M PIMP still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x70d5…a58d | 4.12M | 0.41% |
| 2 | 0xfdbe…bae6 | 1.38M | 0.14% |
| 3 | 0x1799…d9fa | 173.22K | 0.02% |
| 4 | 0x5aaf…ede4 | 93.45K | 0.01% |
| 5 | 0x6483…8c13 | 55.24K | 0.01% |
| 6 | 0xa2fe…3643 | 1.36K | 0.00% |
| 7 | 0x450b…1969 | 0.6762 | 0.00% |
| 8 | 0x48a0…e13f | 0.1979 | 0.00% |
| 9 | 0x0a42…e5f0 | 0.05982 | 0.00% |
| 10 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 11 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs HOOKR wild · pool 0xbc14…6b06 · position #3873524 |
| Supply | 1.00B |
| Launch tx | 0xb160…ddaa (block 91094846) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 6.0%.
Fees
Pool fee 6.0% (1.0% base, 50% of it to the protocol; creator tax 5.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |