SLAVE $SLAVE
$SLAVE — The Corporate Burnout Index The ultimate hedge against 9-to-5 wage slavery. Backed by the exact ecosystem keeping you trapped in a cubicle: $MSFT + $AAPL +$AMZN + $GOOGL. Fake Working Approved: Built for degens moving their mouse to keep Slack green.
Price$0.053491
Market cap$3.49K
24h volume0 ETH
Total volume1.071 ETH
Trades85
Holders1
Burned1.21M
No trades indexed in this window yet.
| Age | Side | ETH | SLAVE | Price | Trader |
|---|---|---|---|---|---|
| 19d | Sell · AMZN | 0.0009743 | 633.12K | $0.053491 | … |
| 19d | Buy · GOOGL | 0.0008185 | 633.12K | $0.052854 | … |
| 34d | Sell · MSFT | 0.0002991 | 189.38K | $0.053589 | 0x36af…211d |
| 34d | Buy · AMZN | 0.0003015 | 189.38K | $0.053508 | 0x36af…211d |
| 42d | Sell · MSFT | 0.002252 | 1.42M | $0.053596 | 0x2447…41ba |
| 42d | Buy · AMZN | 0.00224 | 1.42M | $0.053503 | 0x2447…41ba |
| 51d | Sell · GOOGL | 0.001352 | 1.08M | $0.052840 | 0x3285…b696 |
| 51d | Buy · AMZN | 0.001689 | 1.08M | $0.053463 | 0x3285…b696 |
| 53d | Sell · AAPL | 0.001052 | 663.67K | $0.053597 | 0xd712…0df6 |
| 53d | Buy · AMZN | 0.001032 | 663.67K | $0.053433 | 0xd712…0df6 |
| 61d | Sell · GOOGL | 0.0002126 | 168.73K | $0.052864 | 0xc9ce…843c |
| 61d | Sell · AMZN | 0.0002535 | 168.69K | $0.053415 | 0xc9ce…843c |
| 61d | Sell · AAPL | 0.0002686 | 169.01K | $0.053612 | 0xc9ce…843c |
| 61d | Sell · MSFT | 0.0002694 | 168.38K | $0.053636 | 0xc9ce…843c |
| 62d | Sell · MSFT | 0.01723 | 10.32M | $0.053641 | 0xde78…2aab |
| 62d | Sell · AAPL | 0.03299 | 19.17M | $0.053617 | 0xde78…2aab |
| 62d | Sell · GOOGL | 0.01975 | 14.75M | $0.052868 | 0xde78…2aab |
| 62d | Sell · AMZN | 0.02355 | 14.75M | $0.053419 | 0xde78…2aab |
| 62d | Sell · GOOGL | 0.005647 | 3.91M | $0.053234 | 0x6636…4c2b |
| 62d | Sell · AMZN | 0.006731 | 3.90M | $0.053856 | 0x6636…4c2b |
| 62d | Sell · AAPL | 0.007267 | 3.84M | $0.054234 | 0x6636…4c2b |
| 62d | Sell · MSFT | 0.007024 | 3.97M | $0.053958 | 0x6636…4c2b |
| 62d | Sell · GOOGL | 0.01183 | 7.78M | $0.053343 | 0xd712…3279 |
| 62d | Buy · MSFT | 0.01399 | 7.78M | $0.054091 | 0xd712…3279 |
| 62d | Sell · MSFT | 0.03788 | 20.59M | $0.053833 | 0xb745…faaf |
| 62d | Sell · AAPL | 0.015 | 7.54M | $0.054376 | 0xd712…6223 |
| 62d | Buy · AMZN | 0.01321 | 7.54M | $0.053986 | 0xd712…6223 |
| 62d | Sell · AMZN | 0.03699 | 20.59M | $0.053737 | 0xb745…faaf |
| 63d | Sell · MSFT | 0.01353 | 6.55M | $0.054565 | 0x7305…c9eb |
| 63d | Buy · GOOGL | 0.00696 | 4.37M | $0.053576 | 0x2411…efa4 |
| 63d | Sell · AAPL | 0.009166 | 4.37M | $0.054677 | 0x2411…efa4 |
| 63d | Sell · GOOGL | 0.01021 | 6.56M | $0.053440 | 0x7e22…8b47 |
| 63d | Sell · GOOGL | 0.01082 | 6.55M | $0.053644 | 0x2bce…90a0 |
| 63d | Sell · GOOGL | 0.003507 | 2.04M | $0.053867 | 0x1749…2a74 |
| 63d | Sell · MSFT | 0.01458 | 6.64M | $0.054843 | 0xd712…9dae |
| 63d | Buy · AAPL | 0.01423 | 6.64M | $0.054866 | 0xd712…9dae |
| 63d | Sell · AMZN | 0.009135 | 4.56M | $0.054466 | 0x3734…02c2 |
| 63d | Buy · AAPL | 0.009283 | 4.56M | $0.054579 | 0x3734…02c2 |
| 63d | Sell · AMZN | 0.01305 | 6.19M | $0.054656 | 0xd712…9b96 |
| 63d | Buy · AAPL | 0.01203 | 6.19M | $0.054396 | 0xd712…9b96 |
| 63d | Sell · AAPL | 0.01979 | 10.33M | $0.054165 | 0x8bbc…e399 |
| 63d | Sell · AAPL | 0.01962 | 9.39M | $0.054555 | 0x4c48…fc9d |
| 63d | Sell · MSFT | 0.009379 | 4.06M | $0.055150 | 0x97bc…3328 |
| 63d | Buy · GOOGL | 0.007132 | 4.06M | $0.053941 | 0x97bc…3328 |
| 63d | Sell · AAPL | 0.02005 | 8.82M | $0.054959 | 0xd712…9b96 |
| 63d | Buy · GOOGL | 0.0146 | 8.82M | $0.053794 | 0xd712…9b96 |
| 63d | Sell · GOOGL | 0.03972 | 23.17M | $0.053502 | 0xabcd…4388 |
| 63d | Sell · AAPL | 0.01256 | 5.17M | $0.055390 | 0xd712…6223 |
| 63d | Buy · MSFT | 0.01225 | 5.17M | $0.055354 | 0xd712…6223 |
| 63d | Sell · AAPL | 0.02322 | 8.90M | $0.055669 | 0xd712…cd24 |
1 holders · 996.36M SLAVE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (4) |
| Market 0 | vs MSFT verified · pool 0x38c2…c270 · position #2019108 |
| Market 1 | vs AAPL verified · pool 0x5fb9…2b5d · position #2019109 |
| Market 2 | vs AMZN verified · pool 0x9b68…8c12 · position #2019110 |
| Market 3 | vs GOOGL verified · pool 0x8806…a945 · position #2019111 |
| Supply | 1.00B |
| Launch tx | 0xbd8e…5fc8 (block 56021478) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0xb745…faaf |
| Creator earned (collected) | 0.009037 ETH · $20.23 |
| Uncollected | … |