ROBINPEPE $ROBINPEPE
MAXIUM COPE FOR THE ROBINHOOD PAIRS
Price$0.062210
Market cap$221.1
24h volume0 ETH
Total volume0.003084 ETH
Trades42
Holders0
Burned32.45K
No trades indexed in this window yet.
| Age | Side | ETH | ROBINPEPE | Price | Trader |
|---|---|---|---|---|---|
| 32d | Sell · AI | 9.62e-06 | 47.72K | $0.064615 | 0x36af…211d |
| 32d | Buy · MOO | 5.16e-06 | 47.72K | $0.062335 | 0x36af…211d |
| 35d | Sell · MEME | 1.09e-05 | 38.51K | $0.066475 | 0xe6ea…57b0 |
| 35d | Buy · AI | 8.23e-06 | 38.51K | $0.064616 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 3.69e-06 | 37.39K | $0.062259 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 1.11e-05 | 37.39K | $0.066433 | 0xe6ea…57b0 |
| 37d | Sell · BONER | 1.01e-06 | 7.25K | $0.063198 | 0xe6ea…57b0 |
| 37d | Buy · MOO | 7.59e-07 | 7.25K | $0.062260 | 0xe6ea…57b0 |
| 38d | Sell · PONS | 2.84e-06 | 6.59K | $0.069891 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 6.89e-07 | 6.59K | $0.062260 | 0xe6ea…57b0 |
| 38d | Sell · MEME | 4.58e-06 | 16.29K | $0.066430 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 1.71e-06 | 16.29K | $0.062260 | 0xe6ea…57b0 |
| 41d | Sell · AI | 6.07e-06 | 29.86K | $0.064653 | 0x0bbb…e758 |
| 41d | Sell · PONS | 1.29e-05 | 29.86K | $0.069883 | 0x0bbb…e758 |
| 41d | Sell · BONER | 4.18e-06 | 29.86K | $0.063203 | 0x0bbb…e758 |
| 41d | Sell · MEME | 8.39e-06 | 29.86K | $0.066431 | 0x0bbb…e758 |
| 41d | Sell · MOO | 2.95e-06 | 29.86K | $0.062259 | 0x0bbb…e758 |
| 41d | Sell · AI | 0.0002659 | 1.30M | $0.064655 | 0x0bbb…e758 |
| 41d | Sell · PONS | 0.0005646 | 1.30M | $0.069886 | 0x0bbb…e758 |
| 41d | Sell · BONER | 0.000183 | 1.30M | $0.063204 | 0x0bbb…e758 |
| 41d | Sell · MEME | 0.0003674 | 1.30M | $0.066433 | 0x0bbb…e758 |
| 41d | Sell · MOO | 0.0001291 | 1.30M | $0.062260 | 0x0bbb…e758 |
| 41d | Buy · AI | 6.12e-05 | 281.16K | $0.064714 | 0x0bbb…e758 |
| 41d | Buy · PONS | 0.0001298 | 280.58K | $0.051001 | 0x0bbb…e758 |
| 41d | Buy · BONER | 4.21e-05 | 280.71K | $0.063245 | 0x0bbb…e758 |
| 41d | Buy · MEME | 8.50e-05 | 282.51K | $0.066515 | 0x0bbb…e758 |
| 41d | Buy · MOO | 2.97e-05 | 280.53K | $0.062289 | 0x0bbb…e758 |
| 41d | Buy · AI | 6.12e-06 | 28.16K | $0.064701 | 0x0bbb…e758 |
| 41d | Buy · PONS | 1.30e-05 | 28.10K | $0.069984 | 0x0bbb…e758 |
| 41d | Buy · BONER | 4.21e-06 | 28.12K | $0.063236 | 0x0bbb…e758 |
| 41d | Buy · MEME | 8.50e-06 | 28.30K | $0.066496 | 0x0bbb…e758 |
| 41d | Buy · MOO | 2.97e-06 | 28.10K | $0.062282 | 0x0bbb…e758 |
| 41d | Buy · AI | 6.12e-05 | 281.74K | $0.064699 | 0x0bbb…e758 |
| 41d | Buy · PONS | 0.0001298 | 281.45K | $0.069981 | 0x0bbb…e758 |
| 41d | Buy · BONER | 4.21e-05 | 281.59K | $0.063235 | 0x0bbb…e758 |
| 41d | Buy · MEME | 8.50e-05 | 283.41K | $0.066495 | 0x0bbb…e758 |
| 41d | Buy · MOO | 2.97e-05 | 281.40K | $0.062282 | 0x0bbb…e758 |
| 41d | Buy · AI | 0.0001529 | 707.62K | $0.064686 | 0x0bbb…e758 |
| 41d | Buy · PONS | 0.0003245 | 707.12K | $0.069953 | 0x0bbb…e758 |
| 41d | Buy · BONER | 0.0001052 | 707.47K | $0.063226 | 0x0bbb…e758 |
| 41d | Buy · MEME | 0.0002127 | 712.40K | $0.066476 | 0x0bbb…e758 |
| 41d | Buy · MOO | 7.42e-05 | 707.00K | $0.062275 | 0x0bbb…e758 |
0 holders · 999.97M ROBINPEPE still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs MOO wild · pool 0xa2b9…f1e0 · position #3361341 |
| Market 1 | vs MEME wild · pool 0x0cc7…e0bc · position #3361342 |
| Market 2 | vs BONER wild · pool 0xf403…16d0 · position #3361343 |
| Market 3 | vs PONS wild · pool 0xfb68…1d09 · position #3361344 |
| Market 4 | vs AI wild · pool 0x401c…7a4a · position #3361345 |
| Supply | 1.00B |
| Launch tx | 0x30eb…2370 (block 74185307) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0x0bbb…e758 |
| Creator earned (collected) | 6.96e-05 ETH · $0.1547 |
| Uncollected | … |