GettingMoneyEveryday $GME
Price$0.053031
Market cap$3.03K
24h volume0 ETH
Total volume0.006791 ETH
Trades9
Holders1
Burned10.72K
No trades indexed in this window yet.
| Age | Side | ETH | GME | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell · USDG | 3.34e-05 | 21.23K | $0.053001 | 0x3bd6…67ed |
| 43d | Sell · GME | 3.45e-05 | 20.62K | $— | 0x3bd6…67ed |
| 43d | Sell · ETH | 2.77e-05 | 21.23K | $0.053031 | 0x3bd6…67ed |
| 43d | Sell · USDG | 0.001116 | 707.52K | $0.053001 | 0x3bd6…67ed |
| 43d | Sell · GME | 0.001186 | 707.53K | $0.053876 | 0x3bd6…67ed |
| 43d | Sell · ETH | 0.0009276 | 707.52K | $0.053032 | 0x3bd6…67ed |
| 43d | Buy · USDG | 0.001202 | 709.61K | $0.053001 | 0x3bd6…67ed |
| 43d | Buy · GME | 0.001265 | 702.65K | $0.053892 | 0x3bd6…67ed |
| 43d | Buy · ETH | 0.001 | 710.31K | $0.053044 | 0x3bd6…67ed |
1 holders · 999.99M GME still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3bd6…67ed creator | 609.6 | 0.00% |
| Kind | multi-market (3) |
| Market 0 | vs ETH native · pool 0x737f…6ce6 · position #3305795 |
| Market 1 | vs GME verified · pool 0x0f06…e344 · position #3305796 |
| Market 2 | vs USDG verified · pool 0x33d1…b0e4 · position #3305797 |
| Supply | 1.00B |
| Launch tx | 0xa9a6…1abc (block 73007134) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x3bd6…67ed |
| Creator earned (collected) | 0.0001612 ETH · $0.3606 |
| Uncollected | … |