Price$0.053048
Market cap$3.05K
24h volume0 ETH
Total volume0.3377 ETH
Trades31
Holders12
Burned612.50K
No trades indexed in this window yet.
| Age | Side | ETH | ZZZ | Price | Trader |
|---|---|---|---|---|---|
| 60d | Sell | 0.0004544 | 375.26K | $0.053048 | 0x28ca…7ff5 |
| 62d | Sell | 0.004347 | 3.58M | $0.053050 | 0x28ca…7ff5 |
| 62d | Sell | 0.03889 | 31.02M | $0.053069 | 0x776c…b10b |
| 62d | Sell | 0.003987 | 3.08M | $0.053247 | 0x28ca…7ff5 |
| 62d | Sell | 0.006711 | 5.15M | $0.053266 | 0xd3b9…c13b |
| 62d | Sell | 0.03171 | 23.69M | $0.053297 | 0xddd7…ba03 |
| 62d | Buy | 0.04 | 23.69M | $0.053446 | 0xddd7…ba03 |
| 62d | Buy | 4.00e-05 | 24.26K | $0.053279 | 0x06de…f2d1 |
| 62d | Buy | 0.0495 | 31.02M | $0.053279 | 0x776c…b10b |
| 62d | Buy | 0.00792 | 5.15M | $0.053077 | 0xd3b9…c13b |
| 62d | Buy | 0.0001873 | 122.44K | $0.053045 | 0x06de…f2d1 |
| 62d | Sell | 0.0006698 | 553.68K | $0.053045 | 0x28ca…7ff5 |
| 64d | Sell | 0.006419 | 5.27M | $0.053048 | 0x28ca…7ff5 |
| 64d | Sell | 0.02491 | 20.00M | $0.053076 | 0x28ca…7ff5 |
| 64d | Buy | 0.0001793 | 112.00K | $0.053190 | 0xfc84…ab29 |
| 64d | Buy | 0.0001908 | 119.26K | $0.053189 | 0xb9ab…ad97 |
| 64d | Buy | 0.0001765 | 110.30K | $0.053188 | 0xb9ab…ad97 |
| 64d | Buy | 0.00018 | 112.56K | $0.053188 | 0xcc0c…5cc5 |
| 64d | Sell | 0.0235 | 18.24M | $0.053187 | 0x2d1b…11b4 |
| 64d | Buy | 0.0001786 | 107.99K | $0.053296 | 0x5f79…0cf8 |
| 64d | Sell | 0.007762 | 5.89M | $0.053295 | 0x4023…7e5b |
| 64d | Buy | 0.0001759 | 105.20K | $0.053331 | 0x03ba…2bb8 |
| 64d | Sell | 0.008097 | 6.08M | $0.053330 | 0x2d1b…11b4 |
| 64d | Buy | 0.0001798 | 106.36K | $0.053369 | 0x0a6e…119e |
| 64d | Buy | 0.0099 | 5.89M | $0.053368 | 0x4023…7e5b |
| 64d | Buy | 0.0396 | 24.33M | $0.053326 | 0x2d1b…11b4 |
| 64d | Buy | 0.0001781 | 112.22K | $0.053163 | 0x1bcc…1143 |
| 64d | Buy | 0.0001785 | 112.48K | $0.053162 | 0xb022…cddb |
| 64d | Buy | 0.0001795 | 113.14K | $0.053162 | 0x2fbd…4221 |
| 64d | Buy | 0.0001682 | 106.01K | $0.053161 | 0x696d…8e28 |
| 64d | Buy | 0.03109 | 20.00M | $0.053160 | 0x28ca…7ff5 |
12 holders · 998.02M ZZZ still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb9ab…ad97 | 229.56K | 0.02% |
| 2 | 0x06de…f2d1 | 146.70K | 0.01% |
| 3 | 0x2fbd…4221 | 113.14K | 0.01% |
| 4 | 0xcc0c…5cc5 | 112.56K | 0.01% |
| 5 | 0xb022…cddb | 112.48K | 0.01% |
| 6 | 0x1bcc…1143 | 112.22K | 0.01% |
| 7 | 0xfc84…ab29 | 112.00K | 0.01% |
| 8 | 0x5f79…0cf8 | 107.99K | 0.01% |
| 9 | 0x0a6e…119e | 106.36K | 0.01% |
| 10 | 0x696d…8e28 | 106.01K | 0.01% |
| 11 | 0x03ba…2bb8 | 105.20K | 0.01% |
| 12 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x2bfb…93d3 · position #1885110 |
| Supply | 1.00B |
| Launch tx | 0xf70b…e3be (block 55003499) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x28ca…7ff5 |
| Creator earned (collected) | 0.03642 ETH · $81.55 |
| Uncollected | … |